BRC-20 Rang der Marktkapitalisierung des Sektors
BRC-20 enthält 46 Coins mit einer Gesamtmarktkapitalisierung von $1.62B und einer durchschnittlichen Preisänderung von +4.58%. Sie sind nach ihrer Marktkapitalisierung sortiert.
Name | Preis | 24S (%) | 7T (%) | Marktkapitalisierung | 24S-Volumen | Angebot | Letzte 24h | Betrieb | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $38.78 | -0.08% | +2.94% | $814.32M | $245.13M | 21.00M | Traden | ||
SATS1000SATS | $0.0002482 | -0.93% | -2.73% | $521.16M | $73.03M | 2.10T | |||
Bitcoin WizardsWZRD | $7.37 | -12.92% | -1.18% | $154.77M | $564,777.64 | 21.00M | |||
LeverFiLEVER | $0.001945 | +2.28% | +1.34% | $66.05M | $12.87M | 33.96B | Traden | ||
MultibitMUBI | $0.02666 | -3.68% | -8.01% | $25.33M | $5.46M | 950.00M | Traden | ||
trac (Ordinals)TRAC | $0.9028 | -6.17% | -11.69% | $18.96M | $838,863.48 | 21.00M | |||
$0.2922 | +0.67% | -1.33% | $7.25M | $792,040.03 | 24.82M | ||||
$0.2861 | -7.55% | -2.58% | $2.22M | $120,736.23 | 7.77M | ||||
OXBT (Ordinals)OXBT | $0.007190 | +118.49% | -7.85% | $1.44M | $0 | 200.00M | |||
TurtSatTURT | $0.002094 | +2.59% | +26.90% | $0 | $1.66M | 0.00 | Traden | ||
SatoshiSyncSSNC | $0.001350 | -4.05% | -24.08% | $0 | $1,228.04 | 0.00 | |||
OrangeDXO4DX | $0.01750 | +0.33% | +3.78% | $0 | $173,838.2 | 0.00 | |||
SoBitSOBB | $0.{4}8332 | -17.91% | -53.50% | $0 | $121.17 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.01025 | +2.19% | +0.63% | $0 | $27,770.39 | 0.00 | |||
rats (Ordinals)rats | $0.0001100 | +1.02% | -10.02% | $0 | $34.69M | 0.00 | Traden | ||
Trex20TX20 | $0.003531 | -1.15% | -4.52% | $0 | $48,849.56 | 0.00 | |||
Mice (Ordinals)MICE | $0.002207 | +3.58% | -4.67% | $0 | $1.91M | 0.00 | |||
BISOSwapBISO | $0.001406 | +10.80% | -4.90% | $0 | $340,235.49 | 0.00 | |||
UnibitUIBT | $0.0002684 | +3.13% | +7.11% | $0 | $49,155.57 | 0.00 | |||
BRC20.com.COM | $0.2155 | -6.80% | +97.04% | $0 | $787,482.2 | 0.00 | Traden | ||
OrdBridgeBRGE | $0.003044 | +7.40% | +17.79% | $0 | $988.01 | 0.00 | |||
$2.15 | -5.68% | -3.41% | $0 | $1.67M | 0.00 | ||||
BNSx (Ordinals)BNSx | $0.04870 | +3.81% | +12.74% | $0 | $644,187.45 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
OrdiswapORDS | $0.003003 | +8.55% | +64.78% | $0 | $420,624.43 | 0.00 | Traden | ||
BTCs (Ordinals)BTCS | $0.2117 | +9.40% | +19.21% | $0 | $678,974.56 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0007311 | +8.18% | +21.84% | $0 | $6,461.89 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.09342 | -13.66% | +20.53% | $0 | $277,166.08 | 0.00 | Traden | ||
NALS (Ordinals)NALS | $0.05641 | +2.64% | +7.50% | $0 | $137,671.92 | 0.00 | Traden | ||
meme (Ordinals)MEME | $0.04161 | +6.85% | +27.87% | $0 | $343,987.53 | 0.00 | Traden | ||
PIZA (Ordinals)PIZA | $0.1324 | +4.27% | +12.28% | $0 | $371,873.31 | 0.00 | Traden | ||
$BSV (Ordinals)$BSV | $0.01867 | +24.35% | +103.36% | $0 | $9,714.17 | 0.00 | |||
BANK (Ordinals)BANK | $0.005518 | +2.81% | -1.49% | $0 | $4,757.02 | 0.00 | |||
Drac (Ordinals)DRAC | $0.003611 | -5.09% | +44.93% | $0 | $655.58 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.03620 | -1.37% | +24.70% | $0 | $604,773.79 | 0.00 | Traden | ||
ordinexORD | $0.{5}1022 | -3.37% | +22.05% | $0 | $4,481.27 | 0.00 | |||
cats (Ordinals)cats | $0.{4}4169 | -2.80% | -24.93% | $0 | $1.04M | 0.00 | |||
VMPX (Ordinals)VMPX | $0.02465 | +11.20% | +38.07% | $0 | $473,010.57 | 0.00 | Traden | ||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
csas (Ordinals)CSAS | $0.0008610 | -1.42% | +68.18% | $0 | $118,819.52 | 0.00 | Traden |
FAQ
Was sind BRC-20-Token?
BRC-20 ist ein experimenteller Standard, der zeigt, dass man mit Hilfe der Ordinals-Theorie und Inscriptions fungible Token auf Layer-1 Bitcoin erstellen kann.
Wie werden BRC-20-Tokens erstellt?
Wie kann ich BRC-20-Coins kaufen? Können BRC-20-Token an zentralisierten Börsen gekauft werden?
Wie beschriftet man BRC-20 Token?Welche sind beliebte Plattformen, die BRC-20 Token beschriften können ?
Was ist der Unterschied zwischen BRC-20 und ERC-20 Token?
Die ERC-20-Token basieren auf dem Ethereum-Netzwerk und folgen dem ERC-20-Token-Standard, der mithilfe von Smart Contracts eingesetzt wird. BRC-20-Token hingegen basieren auf der Bitcoin-Blockchain und folgen dem BRC-20-Token-Standard, ohne dass Smart Contracts erforderlich sind.