Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 2.00% | Flexible 7 14 | |||
USDT | 8.16% | Flexible | |||
BTC | 1.60% | 14 | |||
ETH | 2.00% | 14 | |||
SOL | 3.80% | Flexible 14 | |||
USDE | 29.00% | Flexible 30 | |||
ADA | 1.80% | Flexible | |||
BWB | 3.00% | Flexible 30 90 180 |
BGB
2.00%
USDT
16.16%
BTC
1.60%
ETH
2.00%
SOL
3.80%
USDE
29.00%
ADA
1.80%
BWB
3.00%