Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 2.00% | Flexible 7 14 | |||
USDT | 8.58% | Flexible | |||
BTC | 1.60% | 14 | |||
ETH | 2.00% | 14 | |||
BGSOL | 5.00% Earn SOL | Flexible | |||
WUSD | 12.00% | Flexible 7 | |||
SOL | 3.80% | Flexible 14 | |||
SUI | 2.50% | Flexible |
BGB
2.00%
USDT
16.58%
BTC
1.60%
ETH
2.00%
BGSOL
5.00%
WUSD
12.00%
SOL
3.80%
SUI
2.50%