BRC-20 tokens principales por capitalización de mercado
BRC-20 contiene 53 monedas con una capitalización de mercado total de $1.78B y un cambio en el precio promedio de +3.61%. Se listan por tamaño de capitalización de mercado.
Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24H | Operación | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $41.83 | +3.03% | +6.20% | $878.36M | $495.72M | 21.00M | Trade | ||
SATS1000SATS | $0.0002883 | +7.95% | +16.96% | $605.34M | $150.57M | 2.10T | |||
Bitcoin WizardsWZRD | $5.29 | +9.46% | +5.82% | $111.12M | $323,224.87 | 21.00M | |||
LeverFiLEVER | $0.002579 | +2.02% | +16.93% | $90.19M | $10.64M | 34.96B | Trade | ||
MultibitMUBI | $0.03840 | +20.94% | +45.42% | $36.48M | $12.75M | 950.00M | Trade | ||
trac (Ordinals)TRAC | $0.9738 | +34.83% | +26.25% | $20.45M | $1.06M | 21.00M | |||
$1.84 | -4.29% | -48.53% | $14.33M | $1,355.9 | 7.77M | ||||
$0.2969 | -1.23% | -4.29% | $7.37M | $244,919.33 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.003592 | -8.89% | +78.48% | $718,358.38 | $0 | 200.00M | |||
NOOT (Ordinals)NOOT | $0.0007661 | +7.22% | +4.16% | $0 | $5,580.63 | 0.00 | |||
NALS (Ordinals)NALS | $0.05291 | -6.03% | -3.47% | $0 | $153,060.46 | 0.00 | Trade | ||
TurtSatTURT | $0.002691 | +11.11% | +18.09% | $0 | $1.80M | 0.00 | Trade | ||
SATS (Ordinals)SATS | $0.{6}2874 | +8.03% | +17.84% | $0 | $259.64M | 0.00 | Trade | ||
PIZA (Ordinals)PIZA | $0.1588 | +1.34% | +7.72% | $0 | $219,328.08 | 0.00 | Trade | ||
BitStableBSSB | $0.1593 | +44.85% | +37.37% | $0 | $1.36M | 0.00 | |||
BANK (Ordinals)BANK | $0.007987 | +3.70% | +12.35% | $0 | $5,316.42 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.06580 | +1.55% | +7.05% | $0 | $748,078.16 | 0.00 | |||
rats (Ordinals)rats | $0.0001083 | +6.14% | +9.96% | $0 | $49.23M | 0.00 | Trade | ||
MMSS (Ordinals)MMSS | $0.03592 | +4.65% | +8.02% | $0 | $626,391.61 | 0.00 | Trade | ||
BISOSwapBISO | $0.002007 | -3.87% | +18.26% | $0 | $440,394.79 | 0.00 | |||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
cats (Ordinals)cats | $0.{4}3562 | -0.41% | -0.77% | $0 | $227,826.22 | 0.00 | |||
Orders.ExchangeRDEX | $0.01449 | +17.57% | +32.24% | $0 | $49,297.33 | 0.00 | |||
roup (Ordinals)ROUP | $0.0002718 | +0.73% | -0.31% | $0 | $16.91 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.08817 | -3.08% | -5.77% | $0 | $227,404.35 | 0.00 | Trade | ||
SatoshiSyncSSNC | $0.001863 | -29.38% | +10.20% | $0 | $21,467.41 | 0.00 | |||
Mice (Ordinals)MICE | $0.002094 | +4.83% | -0.91% | $0 | $1.76M | 0.00 | |||
csas (Ordinals)CSAS | $0.001105 | +13.54% | +7.74% | $0 | $29,083.18 | 0.00 | Trade | ||
meme (Ordinals)MEME | $0.05168 | +17.61% | +26.36% | $0 | $326,813.84 | 0.00 | Trade | ||
OrangeDXO4DX | $0.02386 | -3.62% | +12.20% | $0 | $165,077.83 | 0.00 | |||
BRC20.com.COM | $0.1810 | +8.83% | +5.14% | $0 | $754,532.14 | 0.00 | Trade | ||
$BSV (Ordinals)$BSV | $0.02279 | +10.22% | +13.84% | $0 | $2,654.95 | 0.00 | |||
BNSx (Ordinals)BNSx | $0.05155 | +0.83% | +2.99% | $0 | $526,680.89 | 0.00 | |||
Drac (Ordinals)DRAC | $0.003905 | +0.07% | +5.43% | $0 | $92.37 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
PEClandPECL | $0.{5}5189 | +0.35% | -5.83% | $0 | $51.99 | 0.00 | |||
Trex20TX20 | $0.005420 | +7.25% | +38.69% | $0 | $373,242.74 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.2115 | +2.19% | +8.81% | $0 | $643,978.98 | 0.00 | |||
ordinexORD | $0.{6}8647 | +0.95% | -0.75% | $0 | $932.1 | 0.00 | |||
UnibitUIBT | $0.0002068 | +2.58% | -11.43% | $0 | $317.88 | 0.00 | |||
$2.61 | -1.29% | -1.46% | $0 | $1.32M | 0.00 | ||||
OrdBridgeBRGE | $0.003494 | +3.07% | +2.86% | $0 | $767.6 | 0.00 | |||
VMPX (Ordinals)VMPX | $0.01777 | -6.35% | -7.12% | $0 | $410,021.9 | 0.00 | Trade |
Preguntas frecuentes
¿Qué son los tokens BRC-20?
BRC-20 es un estándar experimental que demuestra que se pueden crear tokens fungibles en la layer 1 de Bitcoin aprovechando la teoría ordinal y las inscripciones.
¿Cómo se crean los tokens BRC-20?
¿Cómo puedo comprar tokens BRC-20? ¿Se pueden comprar tokens BRC-20 en exchanges centralizados?
¿Cómo inscribir tokens BRC-20?¿Cuáles son las plataformas populares para inscribir tokens BRC-20?
¿Cuál es la diferencia entre los tokens BRC-20 y ERC-20?
Los tokens ERC-20 se construyen en la red Ethereum y siguen el estándar de tokens ERC-20 desplegados mediante smart contracts. Por otro lado, los tokens BRC-20 se construyen sobre la blockchain de Bitcoin y siguen el estándar de tokens BRC-20 sin necesidad de smart contracts.