Piyasa değerine göre en iyi BRC-20 Tokenleri
BRC-20; toplam piyasa değeri $1.66B olup, ortalama fiyat değişimi +3.93% olan 129 coin içerir. Piyasa değerine göre sıralanmışlardır.
İsim | Fiyat | 24sa (%) | 7G (%) | Piyasa değeri | 24s Hacim | Arz | Son 24s | Eylem | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $39.62 | +1.74% | +4.34% | $832.12M | $223.29M | 21.00M | İşlem | ||
SATS1000SATS | $0.0002531 | +0.04% | -2.36% | $531.53M | $75.42M | 2.10T | |||
Bitcoin WizardsWZRD | $7.81 | -0.81% | +7.87% | $164.05M | $597,282.35 | 21.00M | |||
LeverFiLEVER | $0.002064 | +5.13% | +5.33% | $70.08M | $18.02M | 33.96B | İşlem | ||
MultibitMUBI | $0.02671 | +0.99% | -8.62% | $25.37M | $5.36M | 950.00M | İşlem | ||
trac (Ordinals)TRAC | $0.9174 | -3.56% | -10.96% | $19.27M | $836,382.07 | 21.00M | |||
$0.2808 | -1.36% | -8.00% | $6.97M | $724,335.83 | 24.82M | ||||
$0.2700 | -14.61% | +6.10% | $2.10M | $129,332.72 | 7.77M | ||||
OXBT (Ordinals)OXBT | $0.007163 | +117.64% | +211.36% | $1.43M | $0 | 200.00M | |||
TurtSatTURT | $0.002519 | +24.62% | +48.48% | $0 | $1.69M | 0.00 | İşlem | ||
LFGLFG | $0.003803 | +6.31% | +13.24% | $0 | $694.8 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0006703 | +3.39% | +7.47% | $0 | $4,042.9 | 0.00 | |||
SATS (Ordinals)SATS | $0.{6}2527 | -0.23% | -2.60% | $0 | $123.54M | 0.00 | İşlem | ||
NALS (Ordinals)NALS | $0.05299 | -3.32% | -9.26% | $0 | $151,172.91 | 0.00 | İşlem | ||
PIZA (Ordinals)PIZA | $0.1330 | +6.38% | +12.89% | $0 | $379,705.78 | 0.00 | İşlem | ||
SoBitSOBB | $0.{4}8332 | -17.91% | -53.50% | $0 | $121.17 | 0.00 | |||
rats (Ordinals)rats | $0.0001162 | +2.70% | -4.01% | $0 | $34.01M | 0.00 | İşlem | ||
BANK (Ordinals)BANK | $0.005500 | -1.63% | +0.29% | $0 | $6,141.38 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
SatoshiSyncSSNC | $0.001327 | +2.83% | -27.07% | $0 | $850.12 | 0.00 | |||
BISOSwapBISO | $0.001469 | -4.11% | -11.66% | $0 | $237,147.28 | 0.00 | |||
Orders.ExchangeRDEX | $0.01011 | -2.83% | -9.46% | $0 | $29,218.93 | 0.00 | |||
OrangeDXO4DX | $0.01750 | -0.98% | +6.02% | $0 | $178,344.51 | 0.00 | |||
roup (Ordinals)ROUP | $0.0003023 | -14.02% | +57.10% | $0 | $17.91 | 0.00 | |||
Mice (Ordinals)MICE | $0.002205 | +3.45% | +4.35% | $0 | $1.77M | 0.00 | |||
BRC20.com.COM | $0.1957 | -6.59% | +71.88% | $0 | $717,312.11 | 0.00 | İşlem | ||
BNSx (Ordinals)BNSx | $0.04592 | -3.76% | +4.79% | $0 | $543,515.04 | 0.00 | |||
Trex20TX20 | $0.003471 | +0.57% | +2.29% | $0 | $52,156.49 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.2026 | -1.49% | +1.23% | $0 | $751,579.24 | 0.00 | |||
BitStableBSSB | $0.1339 | -2.72% | -6.45% | $0 | $1.37M | 0.00 | |||
$2.14 | -1.44% | +6.04% | $0 | $1.77M | 0.00 | ||||
PEPE (Ordinals)PEPEBRC | $0.09222 | -0.48% | +21.99% | $0 | $219,294.69 | 0.00 | İşlem | ||
Dovi(Ordinals)Dovi | $0.06312 | -0.88% | -0.65% | $0 | $461,114.69 | 0.00 | |||
meme (Ordinals)MEME | $0.04335 | +8.98% | +26.38% | $0 | $340,596.5 | 0.00 | İşlem | ||
MMSS (Ordinals)MMSS | $0.03701 | +7.24% | +24.59% | $0 | $583,462.97 | 0.00 | İşlem | ||
Drac (Ordinals)DRAC | $0.003137 | -19.59% | +35.23% | $0 | $999.6 | 0.00 | |||
cats (Ordinals)cats | $0.{4}4080 | -3.32% | -23.48% | $0 | $923,256.96 | 0.00 | |||
ordinexORD | $0.{5}1019 | -3.55% | +21.71% | $0 | $4,858.93 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
csas (Ordinals)CSAS | $0.0008974 | +5.91% | +29.21% | $0 | $125,988.77 | 0.00 | İşlem | ||
OrdiswapORDS | $0.003170 | +15.28% | +57.51% | $0 | $991,575.89 | 0.00 | İşlem | ||
VMPX (Ordinals)VMPX | $0.01933 | -18.68% | +2.41% | $0 | $466,435.91 | 0.00 | İşlem |
SSS
BRC-20 tokenleri nedir?
BRC-20, sıra teorisi ve inscription’lardan (yazıt) yararlanarak katman 1 Bitcoin üzerinde değiştirilebilir tokenler oluşturabileceğinizi gösteren deneysel bir standarttır.
BRC-20 tokenleri nasıl oluşturulur?
BRC-20 tokenlerini nasıl satın alabilirim? BRC-20 tokenleri merkezi borsalardan satın alınabilir mi?
BRC-20 tokenleri nasıl yazılır?BRC-20 tokenleri oluşturulabilen popüler platformlar hangileri?
BRC-20 ve ERC-20 tokenleri arasındaki fark nedir?
ERC-20 tokenleri Ethereum ağı üzerine kurulmuştur ve akıllı sözleşmeler kullanılarak dağıtılan ERC-20 token standardını takip eder. Öte yandan, BRC-20 tokenleri Bitcoin blok zinciri üzerine kurulmuştur ve akıllı sözleşmelere ihtiyaç duymadan BRC-20 token standardını takip eder.