Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesCopyBotsEarn

【Become a star trader or star follower to share 6000 USDT every week】- star trader/follower leaderboards released

Bitget Announcement2024/02/02 03:36
By:Bitget

Star trader leaderboard

Prize pool for elite traders: 2000 USDT/week (8000 USDT in total)

Note: There were no elite traders eligible for the prizes this week.

Star follower leaderboard

Prize pool for followers: 4000 USDT/week (16,000 USDT in total)

Ranking

Follower ID

Follower alias

Copy trading PnL

Reward

1 968****476 Ma*el 7028.68 655.23
2 190****184 Pa*_Platforms 3463.17 322.84
3 453****512 Ki*ol 2890.37 269.45
4 391****253 St*ddd 2061.00 192.13
5 320****847 Ro*nder 1249.66 116.50
6 660****860 中转* 1132.57 105.58
7 963****157 Cr*Atm 931.21 86.81
8 960****089 \N* 929.41 86.64
9 735****463 * 904.74 84.34
10 938****860 GC* 885.20 82.52
11 409****057 Wh*b 797.36 74.33
12 222****405 \N* 702.26 65.47
13 153****734 BG*XVW6758-AQ 681.84 63.56
14 953****451 \N* 625.97 58.35
15 839****783 \N* 610.71 56.93
16 313****920 \N* 547.67 51.06
17 500****477 \N* 526.25 49.06
18 420****661 Ar* 507.56 47.32
19 102****516 Ni*ptoSMT 476.14 44.39
20 649****010 \N* 459.47 42.83
21 339****934 Zy*V 439.26 40.95
22 625****289 BG*D056WDGK 415.18 38.70
23 560****500 Te*n 413.02 38.50
24 419****158 BG*4TB 389.03 36.27
25 381****341 \N* 366.37 34.15
26 178****799 小帕* 347.73 32.42
27 984****527 CH*4 343.72 32.04
28 449****885 \N* 323.24 30.13
29 789****081 SY* 298.43 27.82
30 877****417 ma*n 283.98 26.47
31 755****835 だい* 280.37 26.14
32 219****148 KU* 278.30 25.94
33 977****743 li*estor 276.76 25.80
34 110****216 \N* 274.52 25.59
35 902****652 ma* 271.60 25.32
36 436****188 * 259.87 24.23
37 163****519 * 256.43 23.91
38 636****279 卖房* 232.55 21.68
39 656****829 \N* 227.83 21.24
40 465****634 \N* 224.70 20.95
41 917****458 \N* 222.36 20.73
42 461****902 ne* 222.34 20.73
43 622****086 中信*任公司 221.35 20.63
44 615****480 BG*JA00ZSAV 209.89 19.57
45 543****264 AY* 209.31 19.51
46 638****839 三郎* 207.03 19.30
47 104****925 M_* 199.90 18.64
48 284****914 * 196.15 18.29
49 640****195 \N* 186.21 17.36
50 908****297 BG*BMVJ32AU 182.42 17.01
51 845****646 Fr* 175.74 16.38
52 244****244 \N* 159.04 14.83
53 670****146 BG*CZ5BVCPT 158.28 14.76
54 858****063 \N* 157.92 14.72
55 643****724 \N* 156.74 14.61
56 275****048 \N* 156.67 14.61
57 126****085 Pa*n 148.54 13.85
58 721****392 Cy*1 145.56 13.57
59 185****630 BG*UWJGZHA4 144.94 13.51
60 203****619 奇摸* 144.84 13.50
61 489****021 ??*???? 143.19 13.35
62 771****453 Th*r 143.17 13.35
63 835****930 \N* 133.38 12.43
64 627****729 An*eibosky 131.86 12.29
65 936****241 St* 130.08 12.13
66 678****955 BG*MGFRY0NW 127.76 11.91
67 730****095 BG*X4KFTRYU 122.82 11.45
68 655****537 蜗牛* 122.41 11.41
69 246****993 Ro*oroka 119.17 11.11
70 767****576 \N* 117.09 10.91
71 345****677 BG*C4FMLS7Y 115.90 10.80
72 474****547 MO*HT-Hilosummm 109.13 10.17
73 927****179 \N* 100.47 9.37
74 619****810 \N* 99.85 9.31
75 818****192 xj* 92.59 8.63
76 442****013 \N* 92.38 8.61
77 849****706 pa*la 91.70 8.55
78 706****738 Th*toGenius 91.30 8.51
79 850****634 Ka*o 90.85 8.47
80 517****630 \N* 89.88 8.38
81 283****085 OZ* 89.17 8.31
82 215****381 St* 86.63 8.08
83 150****512 \N* 84.89 7.91
84 818****874 TI* 84.26 7.86
85 493****427 BG*YXZ3C3EA 82.71 7.71
86 495****938 \N* 81.90 7.64
87 230****407 lu*k 80.23 7.48
88 479****659 BG*Q414KQS4 80.00 7.46
89 961****025 \N* 79.59 7.42
90 830****231 Mr*y 77.28 7.20
91 232****458 \N* 74.97 6.99
92 807****917 12*00美金 74.73 6.97
93 614****269 ph* 74.48 6.94

*Star trader ranking: Elite traders will be ranked based on their followers' PnL in the week. The top 10 traders will have a spot on the final weekly leaderboard.

*Star follower ranking: Followers will be ranked based on their copy trading profit in the week. The top 100 followers will have a spot on the final weekly leaderboard.

*Prize pool distribution:

Individual star trader's rewards = prize pool of the week × their followers' PnL ÷ total followers' PnL of all top 10 elite traders of the week.

Individual star follower's rewards = prize pool of the week × their copy trading profit ÷ total profit of all top 100 followers.

Join Bitget, the World's Leading Crypto Exchange and Web 3 Company

Sign up on Bitget now >>>

Follow us on Twitter >>>

Join our Community >>>

0

Disclaimer: The content of this article solely reflects the author's opinion and does not represent the platform in any capacity. This article is not intended to serve as a reference for making investment decisions.

PoolX: Stake to earn
CEC, QTLX, GDV and other popular new coins are in hot progress!
Stake now!

You may also like

Critical FED Interest Rate Decision Expected in Bitcoin Today! What Time Will It Be Announced? Here Are the Expectations and Things to Know!

While the FED's interest rate decision is awaited in Bitcoin today, it remains unclear whether the FED will reduce interest rates by 25 basis points or 50 basis points.

Bitcoinsistemi2024/09/18 20:06

Last Minute Interest Rate Announcement from BofA and Two Companies – Here is the Decision They Expected Just Ahead

Analysts from BofA and two other firms shared their latest expectations for the Fed's interest rate decision, which is now just minutes away.

Bitcoinsistemi2024/09/18 20:03