Top Blockchain Capital Portfolio tokens by market capitalization
Blockchain Capital Portfolio contains 21 coins with a total market capitalization of $2.36T and an average price change of +3.23%. They are listed in size by market capitalization.
Blockchain Capital is a venture capital firm that invests in blockchain technology startups. They have a risk-adjusted approach and invest in various stages, geographies, and asset types. The company was previously called Crypto Currency Partners. Certain tokens facilitate the utilization of Bitcoin as an asset by smart contracts and decentralized applications, as well as the settlement of transactions on the Bitcoin blockchain through the use of Proof of Transfer consensus and Clarity language.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $95,413.04 | -1.07% | +1.00% | $1.89T | $70.53B | 19.79M | Trade | ||
EthereumETH | $3,563.18 | -1.98% | +6.91% | $429.16B | $40.60B | 120.44M | Trade | ||
PolkadotDOT | $9.56 | +6.50% | +17.30% | $14.58B | $2.15B | 1.53B | Trade | ||
UniswapUNI | $14.08 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FilecoinFIL | $7.02 | -0.11% | +29.57% | $4.26B | $1.37B | 606.85M | Trade | ||
AaveAAVE | $247.34 | +6.44% | +42.23% | $3.71B | $932.93M | 15.01M | Trade | ||
StacksSTX | $2.32 | +1.85% | +10.05% | $3.49B | $574.10M | 1.50B | Trade | ||
WorldcoinWLD | $3.09 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ArweaveAR | $28.1 | +14.33% | +42.03% | $1.84B | $494.58M | 65.65M | Trade | ||
OasisROSE | $0.1253 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ZKsyncZK | $0.2162 | +1.89% | +32.18% | $794.37M | $218.82M | 3.67B | Trade | ||
$0.01667 | -0.82% | +14.60% | $758.02M | $189.66M | 45.48B | Trade | |||
1inch Network1INCH | $0.4758 | +1.45% | +26.08% | $629.01M | $193.48M | 1.32B | Trade | ||
0x ProtocolZRX | $0.6224 | +7.65% | +16.51% | $528.02M | $215.14M | 848.40M | Trade | ||
SushiSwapSUSHI | $1.4 | -0.87% | +36.08% | $367.21M | $176.07M | 261.78M | Trade | ||
UMAUMA | $3.58 | +8.44% | +28.97% | $309.67M | $60.75M | 86.41M | Trade | ||
$9,090.34 | +11.78% | +27.92% | $305.45M | $113.59M | 33601.37 | Trade | |||
OrchidOXT | $0.1308 | +8.92% | +20.13% | $128.11M | $25.09M | 979.78M | Trade | ||
Badger DAOBADGER | $4.17 | +6.78% | +22.97% | $84.65M | $30.56M | 20.29M | Trade | ||
FortaFORT | $0.1364 | +0.06% | +23.08% | $65.55M | $1.77M | 480.73M | Trade | ||
ChainflipFLIP | $1.36 | -0.64% | +7.98% | $0 | $1.34M | 0.00 |
FAQ
What is Blockchain Capital portfolio?
Blockchain Capital invests in technology companies that leverage blockchain technology.
What is the capital of Blockchain?
As a venture capital firm, Blockchain Capital has invested in over 170+ founders since its inception. They currently have $2B in assets under management, spread across five fully invested funds and two current investment funds. Their focus is solely on venture investing, with no involvement in trading, shorting, or hedging.
How is blockchain used in capital markets?
One potential benefit of Blockchain technology is the ability to simplify the settlement and clearing process by reducing the number of intermediaries involved. In more traditional systems, intermediaries such as custodians and clearinghouses can cause delays and added expenses.