Top Cardano Ecosystem tokens by market capitalization
Cardano Ecosystem contains 35 coins with a total market capitalization of $19.40B and an average price change of -0.70%. They are listed in size by market capitalization.
Cardano is a blockchain ecosystem that enables developers to create various use cases, such as decentralized applications (dApps) and tokens, on a scalable blockchain network. Unlike Bitcoin, Cardano uses PoS as its consensus mechanism and doesn't incentivize its cryptocurrency through a competitive mining process.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
CardanoADA | $0.3310 | -0.58% | -4.48% | $11.58B | $247.68M | 35.00B | Trade | ||
ChainlinkLINK | $10.55 | -0.84% | -8.44% | $6.61B | $277.15M | 626.85M | Trade | ||
NexoNEXO | $0.9607 | -2.80% | -4.20% | $620.75M | $4.85M | 646.15M | Trade | ||
COTICOTI | $0.08283 | -0.38% | -12.04% | $148.46M | $6.37M | 1.79B | Trade | ||
API3API3 | $1.4 | +0.31% | -15.06% | $120.67M | $8.36M | 86.42M | Trade | ||
$0.1641 | -1.47% | -14.75% | $80.71M | $4.95M | 491.84M | ||||
SnekSNEK | $0.0009494 | -2.42% | -1.96% | $69.53M | $647,850.81 | 73.24B | Trade | ||
ErgoERG | $0.6452 | +1.28% | +2.15% | $50.50M | $130,066.94 | 78.26M | |||
IAGONIAG | $0.1137 | -3.11% | -15.65% | $42.75M | $261,163.77 | 376.02M | Trade | ||
LimeWireLMWR | $0.1023 | -7.84% | -23.43% | $30.78M | $1.84M | 300.99M | Trade | ||
CornucopiasCOPI | $0.02523 | +0.76% | -14.28% | $23.13M | $74,861.81 | 916.90M | |||
MinswapMIN | $0.01362 | -0.42% | -4.68% | $14.74M | $212,871.67 | 1.08B | |||
NuNetNTX | $0.02316 | +1.38% | -3.60% | $11.68M | $94,509.89 | 504.08M | |||
Book.ioBOOK | $0.007781 | -0.76% | -7.11% | $8.98M | $19,090.62 | 1.15B | |||
Indigo ProtocolINDY | $0.8043 | -0.85% | +6.42% | $4.14M | $20,072.65 | 5.14M | |||
DjedDJED | $0.9952 | +1.13% | +0.04% | $3.28M | $43,090.22 | 3.29M | |||
Hosky TokenHOSKY | $0.{8}9043 | +0.86% | -1.05% | $2.06M | $37,497.72 | 228.00T | |||
Forj (Bondly)BONDLY | $0.001821 | -0.47% | -10.61% | $1.79M | $20,287.81 | 983.62M | |||
KubeCoinKUBE | $0.0008289 | -0.31% | -5.54% | $157,390.79 | $58,937.97 | 189.88M | |||
LenfiLENFI | $0.5540 | -3.89% | +5.55% | $0 | $19,518.06 | 0.00 | |||
AnetaBTCcNETA | $0.0002665 | -1.00% | -4.88% | $0 | $410.78 | 0.00 | |||
$1.64 | -0.40% | +41.70% | $0 | $162,232.94 | 0.00 | ||||
NMKRNMKR | $0.0009737 | -0.35% | -0.02% | $0 | $367.21 | 0.00 | |||
MuesliSwap MILKMILK | $0.3360 | -5.21% | -8.47% | $0 | $3,049.97 | 0.00 | |||
ShenSHEN | $0.2776 | -13.49% | -18.87% | $0 | $0 | 0.00 | |||
SundaeSwapSUNDAE | $0.005871 | -0.85% | +7.16% | $0 | $5,631.79 | 0.00 | |||
AxoAXO | $0.5601 | +8.33% | +27.36% | $0 | $4,517.48 | 0.00 | |||
Charli3C3 | $0.04367 | +0.62% | +1.57% | $0 | $67.26 | 0.00 | |||
FluidTokensFLDT | $0.1057 | -0.23% | -5.53% | $0 | $107,182.93 | 0.00 | |||
MELDMELD | $0.007183 | -9.70% | -40.98% | $0 | $1.07M | 0.00 | |||
RevutoREVU | $0.008004 | -1.29% | -10.54% | $0 | $121,571.18 | 0.00 | |||
Occam.FiOCC | $0.07713 | -1.31% | -9.24% | $0 | $15,609.57 | 0.00 | |||
SingularityNETAGIX | $0.5018 | +1.39% | -12.05% | $0 | $126,284.35 | 0.00 | Trade | ||
ArdanaDANA | $0.0009819 | -0.54% | -13.59% | $0 | $464.47 | 0.00 |
FAQ
What is the ecosystem of Cardano?
Cardano is a blockchain platform that operates in two layers - a settlement layer (CSL) and a computation layer (CCL). These two layers are the building blocks of every transaction on the Cardano ecosystem.
What coins are on Cardano ecosystem?
Here are the top coins in the Cardano ecosystem in 2023: - Chainlink (LINK) - API3 - COTI - MELD - Djed (DJED)
Is Cardano really eco friendly?
Cardano is considered to be one of the most eco-friendly giants in the world of cryptocurrency. It is renowned as a third-generation blockchain with a strong focus on sustainability, making it a prominent player in the industry.