Top Chromia Ecosystem tokens by market capitalization
Chromia Ecosystem contains 9 coins with a total market capitalization of $231.30M and an average price change of -4.70%. They are listed in size by market capitalization.
Chromia is a relational blockchain platform that enables individuals to develop decentralized applications for practical use in the real world. Its proprietary Layer1 blockchain network is both high-speed and low-cost, while its Layer2 solution can be seamlessly incorporated into EVM-compatible ecosystems like Ethereum. Overall, Chromia seems like a versatile and valuable tool for advancing the potential of blockchain technology.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() ChromiaCHR | $0.1097 | -3.15% | +3.45% | $92.25M | $9.35M | 840.94M | Trade | ||
$0.7726 | -0.92% | +28.75% | $61.80M | $8.25M | 80.00M | Trade | |||
![]() MyNeighborAliceALICE | $0.4986 | -7.91% | -6.09% | $49.86M | $12.48M | 100.00M | Trade | ||
$0.05617 | -5.53% | -5.07% | $36.39M | $8.75M | 647.87M | Trade | |||
![]() HedgetHGET | $0.05398 | -0.04% | -3.58% | $94,535.07 | $133,256 | 1.75M | |||
![]() CoriteCO | $0.0004699 | +0.67% | -0.57% | $57,419.22 | $0 | 122.20M | |||
![]() APYSwapAPYS | $0.002486 | +1.05% | +9.19% | $45,216.94 | $2.01 | 18.19M | |||
$0.0003048 | -0.04% | +0.01% | $0 | $23.06 | 0.00 |
FAQ
What is Chromia ecosystem?
The CHR project serves a dual purpose as a high-speed, low-cost blockchain network (Layer1) and a Layer2 (sidechain) solution that can be seamlessly integrated into EVM-compatible ecosystems like Ethereum.
What is Chromia crypto used for?
The Chromia platform blends blockchain technology with relational databases to create user-friendly dApps that possess the power and logic of a standard database. Using the platform's tools, developers can build a variety of applications and Chromia can function as a private, public, or hybrid blockchain.
Is Chromia a good project?
Based on the project's features and its growing user base, it's safe to say that Chromia has great potential for future success.