Top DAO Maker tokens by market capitalization
DAO Maker contains 35 coins with a total market capitalization of $350.99M and an average price change of -0.10%. They are listed in size by market capitalization.
DAO Maker is an incubator offering growth technology and SaaS solutions for cryptocurrency startups. With their investment system, DAO Pad, individual investors can invest in stocks and digital assets in the early stages. This platform is aimed at helping young protocols receive crowdfunding from small-scale investors. Apart from the investment system, DAO Maker also provides incubation services for new projects and offers users social mining rewards. Additionally, they provide advisory services and guidance on how to manage and operate their companies.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
MyNeighborAliceALICE | $1.16 | -3.64% | +5.30% | $79.05M | $16.74M | 67.91M | Trade | ||
DAO MakerDAO | $0.3788 | -6.32% | +21.37% | $73.02M | $4.27M | 192.76M | Trade | ||
LTO NetworkLTO | $0.1570 | -2.05% | +36.00% | $68.09M | $11.40M | 433.76M | |||
$0.05121 | -9.00% | +4.68% | $35.85M | $658,535.76 | 700.12M | ||||
VAIOTVAI | $0.07974 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Cere NetworkCERE | $0.002469 | +2.52% | +17.73% | $17.13M | $296,749.41 | 6.94B | Trade | ||
BlockassetBLOCK | $0.07305 | -2.72% | -22.64% | $12.62M | $199,385.5 | 172.81M | |||
GamiumGMM | $0.0001526 | +8.23% | +36.25% | $7.48M | $310,453.17 | 49.01B | |||
HAPI ProtocolHAPI | $10.15 | -5.77% | +7.98% | $7.43M | $96,479.29 | 732232.70 | |||
Step AppFITFI | $0.002858 | -0.59% | +12.93% | $7.23M | $3.49M | 2.53B | Trade | ||
Magic SquareSQR | $0.05035 | -2.72% | +10.96% | $5.82M | $101,747.04 | 115.58M | |||
Xend FinanceRWA | $0.04246 | +1.79% | +0.38% | $4.54M | $52,328.09 | 107.03M | |||
WAMWAM | $0.003061 | -2.04% | -1.31% | $1.42M | $98,078.83 | 464.78M | |||
$0.1781 | -3.51% | -10.21% | $864,225.19 | $419,435.04 | 4.85M | ||||
DAFI ProtocolDAFI | $0.0006888 | -2.38% | -8.06% | $758,413.16 | $8,872.25 | 1.10B | |||
ChronicleXNL | $0.007607 | -8.25% | -16.71% | $365,453.16 | $33,527.43 | 48.04M | |||
HordHORD | $0.004003 | +0.12% | -10.36% | $354,758.43 | $52,651.22 | 88.62M | |||
PlotXPLOT | $0.005288 | +7.08% | -6.10% | $350,663.6 | $116,005.28 | 66.32M | |||
IOI TokenIOI | $0.01414 | +4.63% | +1.96% | $160,698.57 | $14,313.43 | 11.36M | |||
NFTradeNFTD | $0.003575 | +10.57% | +7.77% | $117,044.61 | $9.33 | 32.74M | |||
Mochi MarketMOMA | $0.002660 | -0.46% | +3.83% | $104,573.35 | $97.29 | 39.31M | |||
DeFinerFIN | $0.0005158 | +0.06% | +0.67% | $86,653.6 | $133,529.07 | 168.00M | |||
$0.0005964 | -0.50% | -15.31% | $69,651.14 | $56.74 | 116.78M | ||||
Aluna.SocialALN | $0.001771 | -5.62% | -4.32% | $66,814.61 | $5,493.06 | 37.72M | |||
Yield ProtocolYIELD | $0.001397 | +5.89% | +2.98% | $47,508.12 | $14,130.24 | 34.01M | |||
ORAO NetworkORAO | $0.0008746 | -13.83% | +12.74% | $34,457.4 | $4,032.19 | 39.40M | |||
BEMIL CoinBEM | $0.{4}2374 | -0.50% | -1.23% | $23,740.13 | $30.65 | 999.98M | |||
SmoothySMTY | $0.003089 | -3.02% | -12.40% | $15,720.61 | $254,509.06 | 5.09M | |||
Alphr financeALPHR | $0.007087 | -0.16% | -8.56% | $12,254.87 | $181.29 | 1.73M | |||
Titan HuntersTITA | $0.003872 | +2.18% | +17.12% | $0 | $56.23 | 0.00 | |||
ChainPortPORTX | $0.002069 | -2.01% | -1.25% | $0 | $2,686.79 | 0.00 | |||
LayerAILAI | $0.01251 | -1.55% | -16.71% | $0 | $2.58M | 0.00 | Trade | ||
SociapolSPOL | $0.{4}1445 | +2.49% | -10.65% | $0 | $55,881.66 | 0.00 | |||
OrionORN | $1.21 | -14.39% | +14.01% | $0 | $2.29M | 0.00 | Trade | ||
BitlocusBTL | $0.0005840 | +0.27% | +17.49% | $0 | $49.15 | 0.00 |
FAQ
What does DAO Launchpad do?
Get early access to DAO Maker incubations and other high-quality tokens and NFT projects before they become available on secondary markets.
What benefits can users earn when staking DAO?
Users can earn exclusive sales access, high allocations, discounted fees, and non-inflationary yield by staking DAO. Longer and higher stakes can potentially lead to even greater allocations and yield.
When did DAO Maker's team start actively participating in the blockchain industry?
DAO Maker's team has been actively involved in the blockchain industry since 2018, providing consulting services to major players such as Avalanche, Elrond, Harmony, ECOMI, and more.