Top DAO Maker tokens by market capitalization
DAO Maker contains 34 coins with a total market capitalization of $251.92M and an average price change of +0.80%. They are listed in size by market capitalization.
DAO Maker is an incubator offering growth technology and SaaS solutions for cryptocurrency startups. With their investment system, DAO Pad, individual investors can invest in stocks and digital assets in the early stages. This platform is aimed at helping young protocols receive crowdfunding from small-scale investors. Apart from the investment system, DAO Maker also provides incubation services for new projects and offers users social mining rewards. Additionally, they provide advisory services and guidance on how to manage and operate their companies.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
MyNeighborAliceALICE | $1.06 | -2.14% | +2.14% | $71.97M | $10.16M | 67.91M | Trade | ||
OrionORN | $1.06 | -3.45% | -9.64% | $61.25M | $266,896.74 | 57.82M | Trade | ||
DAO MakerDAO | $0.2860 | -0.49% | +4.56% | $55.16M | $1.70M | 192.84M | Trade | ||
LTO NetworkLTO | $0.1148 | -6.93% | -0.38% | $49.74M | $3.12M | 433.38M | |||
$0.04112 | -1.62% | -0.81% | $28.79M | $465,688.88 | 700.12M | ||||
VAIOTVAI | $0.08200 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Cere NetworkCERE | $0.001928 | -1.02% | -7.02% | $13.38M | $300,595.91 | 6.94B | Trade | ||
BlockassetBLOCK | $0.09258 | +10.37% | +24.08% | $12.01M | $272,547.01 | 129.78M | |||
Step AppFITFI | $0.002735 | +0.61% | +5.30% | $6.92M | $3.18M | 2.53B | Trade | ||
HAPI ProtocolHAPI | $8.27 | +4.20% | +6.71% | $6.05M | $30,495.08 | 732232.70 | |||
GamiumGMM | $0.0001171 | -3.44% | -10.36% | $5.74M | $129,086.56 | 49.01B | |||
Magic SquareSQR | $0.04019 | -1.31% | -8.58% | $4.29M | $98,263.28 | 106.81M | |||
Xend FinanceRWA | $0.03933 | +0.16% | -2.59% | $4.21M | $113,278.1 | 107.03M | |||
WAMWAM | $0.002769 | +12.08% | +11.33% | $1.29M | $123,580.88 | 464.78M | |||
$0.1740 | -8.35% | -6.97% | $844,329.25 | $359,666.07 | 4.85M | ||||
DAFI ProtocolDAFI | $0.0005999 | +13.24% | +10.68% | $660,437.39 | $609.81 | 1.10B | |||
ChronicleXNL | $0.009214 | +3.25% | -1.92% | $442,629.96 | $11,730.05 | 48.04M | |||
HordHORD | $0.004631 | +0.41% | +4.46% | $410,351.79 | $54,924.02 | 88.62M | |||
IOI TokenIOI | $0.01398 | -0.13% | +9.67% | $158,850.2 | $4,412.24 | 11.36M | |||
NFTradeNFTD | $0.003641 | +3.49% | +0.08% | $119,200.51 | $521.67 | 32.74M | |||
Mochi MarketMOMA | $0.002364 | -0.59% | +0.83% | $92,915.03 | $22.23 | 39.31M | |||
DeFinerFIN | $0.0005154 | -7.56% | -2.85% | $86,583.46 | $122,672.17 | 168.00M | |||
$0.0006980 | -0.20% | -10.37% | $81,509.09 | $756.84 | 116.78M | ||||
Aluna.SocialALN | $0.001881 | +2.68% | +17.85% | $70,957.07 | $4,220.59 | 37.72M | |||
Yield ProtocolYIELD | $0.001256 | +3.44% | +5.17% | $42,700.63 | $11,170.51 | 34.01M | |||
BEMIL CoinBEM | $0.{4}3114 | +2.91% | +4.82% | $31,139.1 | $378.33 | 999.98M | |||
ORAO NetworkORAO | $0.0005602 | -5.55% | -4.41% | $22,069.98 | $187.52 | 39.40M | |||
SmoothySMTY | $0.003467 | +0.72% | -1.74% | $17,644.7 | $278,813.85 | 5.09M | |||
Alphr financeALPHR | $0.008457 | +22.82% | +10.33% | $14,623 | $1,167.28 | 1.73M | |||
ChainPortPORTX | $0.001924 | +2.91% | -14.50% | $0 | $140.83 | 0.00 | |||
Titan HuntersTITA | $0.003610 | -0.05% | -4.20% | $0 | $762.15 | 0.00 | |||
LayerAILAI | $0.01432 | -9.08% | +13.36% | $0 | $2.28M | 0.00 | Trade | ||
SociapolSPOL | $0.{4}2005 | +12.91% | +33.64% | $0 | $98,684.38 | 0.00 | |||
BitlocusBTL | $0.0005049 | -15.83% | -1.32% | $0 | $178.75 | 0.00 |
FAQ
What does DAO Launchpad do?
Get early access to DAO Maker incubations and other high-quality tokens and NFT projects before they become available on secondary markets.
What benefits can users earn when staking DAO?
Users can earn exclusive sales access, high allocations, discounted fees, and non-inflationary yield by staking DAO. Longer and higher stakes can potentially lead to even greater allocations and yield.
When did DAO Maker's team start actively participating in the blockchain industry?
DAO Maker's team has been actively involved in the blockchain industry since 2018, providing consulting services to major players such as Avalanche, Elrond, Harmony, ECOMI, and more.