Top Scaling tokens by market capitalization
Scaling contains 48 coins with a total market capitalization of $24.87B and an average price change of +5.44%. They are listed in size by market capitalization.
Scalability refers to a blockchain's capacity to handle an increasing number of transactions, store data, and achieve consensus as the network grows with more users. The speed of transactions in many cryptocurrencies currently falls short when compared to other payment methods, making blockchain scalability a major bottleneck in the cryptocurrency world.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
RenderRENDER | $8.64 | +3.81% | +19.21% | $4.47B | $1.38B | 517.69M | Trade | ||
ArbitrumARB | $1.01 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FantomFTM | $1.28 | +25.35% | +24.19% | $3.59B | $1.80B | 2.80B | Trade | ||
ImmutableIMX | $1.98 | +1.97% | +20.25% | $3.35B | $241.35M | 1.69B | Trade | ||
PolygonMATIC | $0.6931 | +12.04% | +33.43% | $1.53B | $57.72M | 2.20B | Trade | ||
MultiversXEGLD | $51.7 | +14.24% | +46.29% | $1.43B | $187.29M | 27.62M | Trade | ||
OasisROSE | $0.1268 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.01673 | +0.39% | +18.36% | $760.95M | $190.60M | 45.48B | Trade | |||
0x ProtocolZRX | $0.6330 | +8.64% | +22.57% | $537.01M | $216.01M | 848.40M | Trade | ||
VerusCoinVRSC | $6.15 | +0.55% | +20.96% | $479.31M | $35,075.84 | 77.95M | |||
SKALESKL | $0.07529 | +0.21% | +31.93% | $417.04M | $84.96M | 5.54B | Trade | ||
HarmonyONE | $0.02870 | +1.73% | +27.35% | $410.73M | $66.41M | 14.31B | Trade | ||
MetisMETIS | $63.17 | -- | -- | $0 | $0 | 0.00 | Trade | ||
LoopringLRC | $0.2715 | +15.98% | +30.16% | $371.08M | $110.43M | 1.37B | Trade | ||
HorizenZEN | $16.5 | +0.99% | +46.56% | $259.39M | $77.84M | 15.72M | |||
Celer NetworkCELR | $0.02401 | +8.07% | +36.97% | $186.40M | $23.45M | 7.76B | Trade | ||
iExec RLCRLC | $2.49 | +10.82% | +20.36% | $180.13M | $21.79M | 72.38M | Trade | ||
MarlinPOND | $0.02177 | +13.78% | +21.34% | $176.04M | $18.77M | 8.09B | Trade | ||
AlephiumALPH | $1.67 | -3.99% | +14.08% | $155.49M | $2.50M | 92.95M | Trade | ||
HiveHIVE | $0.2872 | +0.60% | +3.84% | $143.82M | $20.63M | 500.75M | |||
SyscoinSYS | $0.1729 | +13.82% | +45.54% | $138.09M | $17.23M | 798.89M | Trade | ||
ShentuCTK | $0.9722 | +3.86% | +20.50% | $136.62M | $19.14M | 140.53M | |||
$0.1754 | +7.69% | +26.80% | $134.67M | $19.17M | 767.74M | ||||
CUDOSCUDOS | $0.01287 | +5.28% | +14.75% | $127.54M | $18,649.24 | 9.91B | |||
ARPAARPA | $0.07182 | +16.02% | +33.72% | $109.14M | $51.31M | 1.52B | Trade | ||
BancorBNT | $0.8737 | +7.54% | +29.46% | $105.01M | $19.17M | 120.18M | Trade | ||
Loom NetworkLOOM | $0.07238 | -3.97% | -7.19% | $89.75M | $25.86M | 1.24B | Trade | ||
OMG NetworkOMG | $0.5323 | +7.89% | +45.19% | $74.65M | $17.70M | 140.25M | Trade | ||
$1.01 | +7.99% | +28.26% | $66.88M | $22.11M | 66.00M | Trade | |||
Locus ChainLOCUS | $0.02278 | -6.89% | +37.47% | $47.40M | $828,145.94 | 2.08B | |||
Boba NetworkBOBA | $0.2707 | +6.03% | -1.02% | $46.46M | $13.67M | 171.62M | |||
KYVE NetworkKYVE | $0.02867 | -0.76% | +6.60% | $21.61M | $113,531.3 | 753.92M | |||
CellframeCELL | $0.7088 | -4.72% | +4.13% | $20.27M | $1.30M | 28.60M | |||
$4.1 | +0.26% | +3.45% | $19.26M | $15,538.33 | 4.70M | ||||
NexaNEXA | $0.{5}3031 | -0.42% | +31.70% | $17.76M | $650,507.39 | 5.86T | Trade | ||
KardiaChainKAI | $0.003370 | +13.96% | -1.48% | $16.09M | $176,206.88 | 4.78B | Trade | ||
VITEVITE | $0.01445 | +7.19% | +15.79% | $15.99M | $4.19M | 1.11B | Trade | ||
CoinwebCWEB | $0.005542 | -7.40% | +20.95% | $12.85M | $163,927.01 | 2.32B | |||
SynternetNOIA | $0.04295 | +13.97% | +31.66% | $9.38M | $20,143.98 | 218.39M | |||
WowneroWOW | $0.1214 | -0.51% | +24.53% | $8.03M | $51,662.26 | 66.14M | |||
$0.04740 | +7.55% | -17.25% | $3.87M | $2.29M | 81.67M | ||||
ZKBaseZKB | $0.01447 | +0.30% | -4.00% | $2.86M | $875,963.92 | 197.44M | Trade | ||
$0.002895 | -0.50% | +4.51% | $634,457.98 | $50.24 | 219.17M | ||||
Bitcoin PlusXBC | $1.08 | +5.86% | -58.96% | $266,694.68 | $4.83 | 246488.62 | |||
Rebase GGIRL | $0.02125 | +5.08% | +12.52% | $0 | $61,207.82 | 0.00 | |||
xDAIxDAI | $0.9749 | +3.18% | -4.16% | $0 | $272,654.26 | 0.00 | |||
$0.005736 | +12.49% | +6.74% | $0 | $4,060.33 | 0.00 | ||||
POA NetworkPOA | $0.01625 | +2.23% | +6.59% | $0 | $0 | 0.00 |
FAQ
What's the main goal of scalability?
The primary objective of scalability is to enhance transaction speed by achieving faster finality, as well as transaction throughput by achieving high transactions per second. All of this must be done without compromising decentralization or security, which is in line with the Ethereum vision.
How can blockchain be scaled?
When it comes to scaling, there are two main approaches: on-chain and off-chain. On-chain scaling involves changing the blockchain protocol or parameters, like increasing the block size or reducing block time. Off-chain scaling involves moving some transactions or data outside of the blockchain, using solutions like sidechains, payment channels, or layer 2 protocols. Regardless of the approach, it's important to maintain decentralization and security, which is a core value of Ethereum.
Is Ethereum scaling?
To scale Ethereum, a popular approach is to use layer 2 solutions, also known as rollups. These solutions batch transactions together and send the output to Ethereum, resulting in up to eight times less expensive costs compared to Ethereum Mainnet. Further optimization of rollups can also be implemented to provide even more cost reduction for end users.