BRC-20 - Maiores tokens por capitalização de mercado
No setor de BRC-20 há 51 moedas com uma capitalização de mercado total de $1.61B e uma variação média de preço de -0.11%. Elas estão listadas por capitalização de mercado.
Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $39.32 | -3.32% | +3.23% | $825.76M | $402.83M | 21.00M | Operar | ||
SATS1000SATS | $0.0002494 | -0.48% | +0.11% | $523.71M | $108.26M | 2.10T | |||
Bitcoin WizardsWZRD | $5.06 | +3.38% | -38.71% | $106.19M | $391,701.97 | 21.00M | |||
LeverFiLEVER | $0.002297 | -0.42% | +14.29% | $79.43M | $15.88M | 34.59B | Operar | ||
MultibitMUBI | $0.02676 | -2.28% | +0.90% | $25.43M | $6.51M | 950.00M | Operar | ||
$2.62 | -26.91% | +575.13% | $20.34M | $26.25 | 7.77M | ||||
trac (Ordinals)TRAC | $0.6378 | -11.05% | -29.37% | $13.39M | $855,996.41 | 21.00M | |||
$0.3077 | -0.10% | +6.18% | $7.64M | $177,444.8 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.003942 | -0.07% | +31.30% | $788,325.03 | $0 | 200.00M | |||
TurtSatTURT | $0.002218 | -2.59% | -0.14% | $0 | $1.84M | 0.00 | Operar | ||
SatoshiSyncSSNC | $0.001826 | +2.00% | +27.64% | $0 | $956.86 | 0.00 | |||
LFGLFG | $0.003231 | +1.47% | +2.30% | $0 | $0 | 0.00 | |||
OrangeDXO4DX | $0.02062 | -0.40% | -12.41% | $0 | $241,121.69 | 0.00 | |||
SATS (Ordinals)SATS | $0.{6}2502 | -0.09% | +0.59% | $0 | $178.68M | 0.00 | Operar | ||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.0001025 | +0.38% | -3.53% | $0 | $33.15M | 0.00 | Operar | ||
Trex20TX20 | $0.003824 | +1.43% | -13.05% | $0 | $282,223.99 | 0.00 | |||
roup (Ordinals)ROUP | $0.0003023 | -14.02% | +57.10% | $0 | $17.91 | 0.00 | |||
PEClandPECL | $0.{5}5554 | +0.02% | -2.35% | $0 | $281.73 | 0.00 | |||
BISOSwapBISO | $0.001540 | -11.94% | -20.91% | $0 | $118,989.57 | 0.00 | |||
Mice (Ordinals)MICE | $0.001893 | -5.14% | -18.53% | $0 | $2.07M | 0.00 | |||
UnibitUIBT | $0.0002168 | -6.21% | -5.27% | $0 | $69,441.03 | 0.00 | |||
BRC20.com.COM | $0.1552 | +3.78% | -13.69% | $0 | $797,787.05 | 0.00 | Operar | ||
$2.62 | -1.00% | +30.31% | $0 | $1.39M | 0.00 | ||||
BNSx (Ordinals)BNSx | $0.04781 | +1.17% | -18.51% | $0 | $676,191.48 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.1846 | -2.37% | -7.30% | $0 | $908,418.08 | 0.00 | |||
OrdBridgeBRGE | $0.003178 | +0.36% | +5.32% | $0 | $185.11 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0007146 | +3.73% | -20.06% | $0 | $6,117.81 | 0.00 | |||
OrdiswapORDS | $0.002616 | -3.30% | -10.67% | $0 | $267,769.11 | 0.00 | Operar | ||
NALS (Ordinals)NALS | $0.05005 | -0.90% | -21.58% | $0 | $146,100.22 | 0.00 | Operar | ||
Dovi(Ordinals)Dovi | $0.06112 | -1.04% | -6.51% | $0 | $82,923.56 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.1488 | -4.48% | +1.95% | $0 | $260,785.85 | 0.00 | Operar | ||
MMSS (Ordinals)MMSS | $0.03391 | -4.31% | -1.76% | $0 | $607,914.01 | 0.00 | Operar | ||
BANK (Ordinals)BANK | $0.006230 | -10.64% | -25.49% | $0 | $5,962.31 | 0.00 | |||
cats (Ordinals)cats | $0.{4}3511 | -3.16% | -17.53% | $0 | $264,056.01 | 0.00 | |||
meme (Ordinals)MEME | $0.04109 | +2.05% | -50.17% | $0 | $340,323.51 | 0.00 | Operar | ||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
csas (Ordinals)CSAS | $0.0008814 | -2.44% | -4.91% | $0 | $14,204.11 | 0.00 | Operar | ||
$BSV (Ordinals)$BSV | $0.01560 | -23.14% | -25.21% | $0 | $2,744.47 | 0.00 | |||
Drac (Ordinals)DRAC | $0.003902 | -1.36% | +1.43% | $0 | $402.38 | 0.00 | |||
ordinexORD | $0.{6}8576 | +0.63% | -6.68% | $0 | $646.77 | 0.00 |
Perguntas frequentes
O que são tokens BRC20?
BRC-20 é um padrão experimental que demonstra que é possível criar tokens fungíveis na camada 1 do Bitcoin, aproveitando a teoria ordinal e as inscrições.
Como os tokens BRC-20 são criados?
Como posso comprar tokens BRC-20? Os tokens BRC-20 podem ser comprados em corretoras centralizadas?
Como fazer a inscrição de tokens BRC-20?Quais são as plataformas populares que podem inscrever tokens BRC-20?
Qual é a diferença entre os tokens BRC-20 e ERC-20?
Os tokens ERC-20 são criados na rede Ethereum e seguem o padrão de token ERC-20, implantado usando contratos inteligentes. Por outro lado, os tokens BRC-20 são criados na blockchain do Bitcoin e seguem o padrão de token BRC-20, sem a necessidade de contratos inteligentes.