Competitions and promotions

【Become a star trader or star follower to share 6000 USDT every week】- star trader/follower leaderboards released

2024-01-17 12:0001894

Star trader leaderboard

Prize pool for elite traders: 2000 USDT/week (8000 USDT in total)

Ranking Elite trader ID Elite trader alias Followers' PnL Reward
1 302****757 华为*️月月翻倍 3987.67 1141
2 608****806 KI* 3002.11 859

Star follower leaderboard

Prize pool for followers: 4000 USDT/week (16,000 USDT in total)

Ranking Follower ID Follower alias Copy trading PnL Reward
1 138****009 KA*WA 14185.17 581.60
2 419****158 BG*-4TB 4306.78 176.58
3 359****107 \N* 3984.93 163.38
4 660****574 \N* 3075.71 126.11
5 372****971 \N* 2944.99 120.75
6 560****500 Te*on 2902.97 119.02
7 654****722 \N* 2781.42 114.04
8 532****002 BG*-UPLUS777KHJ 2723.26 111.66
9 500****719 Ma*j 2463.31 101.00
10 960****089 \N* 2183.90 89.54
11 104****925 M_* 2156.15 88.40
12 299****136 sl*icc 2151.05 88.19
13 628****156 ti* 2107.48 86.41
14 968****476 Ma*rel 1979.09 81.14
15 625****626 Ph*gJP 1927.39 79.02
16 112****405 Ch*issKhan 1873.14 76.80
17 605****980 BG*-PSQRVJQ2 1802.80 73.92
18 652****588 yu* 1743.52 71.49
19 357****290 Am* 1708.45 70.05
20 309****565 \N* 1700.31 69.71
21 249****788 BG*-HZ9BHYC1 1312.64 53.82
22 584****874 \N* 1029.68 42.22
23 681****751 BG*-QUV63LQ 1006.89 41.28
24 849****706 pa*lla 971.85 39.85
25 674****014 di*park 957.99 39.28
26 246****612 Ma*Kai 904.46 37.08
27 938****860 \N* 833.58 34.18
28 648****187 hu*tp 820.79 33.65
29 180****076 \N* 795.95 32.63
30 559****831 GC*T 777.45 31.88
31 483****334 \N* 764.19 31.33
32 242****064 Dr*since2017 750.12 30.76
33 807****105 An*16 721.99 29.60
34 210****556 Jo*o1 703.27 28.83
35 895****156 \N* 685.81 28.12
36 524****149 BG*-N3QH6Q7Z 666.76 27.34
37 499****548 \N* 663.57 27.21
38 497****859 Pi*oko 640.63 26.27
39 898****976 Mo*mpest^05 599.15 24.57
40 943****677 On* 591.74 24.26
41 896****218 xu* 582.25 23.87
42 936****241 St* 545.07 22.35
43 737****397 \N* 543.81 22.30
44 313****920 \N* 543.34 22.28
45 366****359 \N* 526.02 21.57
46 612****281 아스* 511.10 20.96
47 631****562 \N* 507.87 20.82
48 321****281 BG*-ZGTMEN8Q 503.34 20.64
49 649****010 \N* 468.54 19.21
50 984****527 BG*-D2E7X4JY 466.72 19.14
51 905****765 BG*-UH00NKPM 462.89 18.98
52 966****725 \N* 462.53 18.96
53 678****955 BG*-MGFRY0NW 457.57 18.76
54 728****848 \N* 435.50 17.86
55 506****265 \N* 434.42 17.81
56 405****811 le*nbmt 428.58 17.57
57 995****075 * 426.34 17.48
58 489****751 BG*-KV8M820K 382.55 15.68
59 418****381 Fa*LoveMan 375.57 15.40
60 263****597 \N* 374.92 15.37
61 969****543 mo*never_sleep 347.91 14.26
62 722****715 \N* 330.75 13.56
63 547****631 Ge* 325.50 13.35
64 815****509 \N* 307.83 12.62
65 463****642 BG*-X1E09GBZ 305.28 12.52
66 138****484 \N* 305.26 12.52
67 773****014 \N* 292.01 11.97
68 489****021 อย*่บ้าน 288.75 11.84
69 844****051 BG*-NB7TTB35 287.85 11.80
70 443****357 \N* 284.28 11.66
71 381****307 SO* 258.31 10.59
72 858****063 \N* 244.84 10.04
73 270****532 \N* 233.14 9.56
74 600****663 FO*R52 231.43 9.49
75 469****494 Ry* 226.60 9.29
76 493****427 BG*-YXZ3C3EA 221.77 9.09
77 901****118 Ke*ro 221.30 9.07
78 850****634 Ka*no 213.34 8.75
79 216****980 \N* 211.19 8.66
80 589****285 BG*-160JXVDX 210.65 8.64
81 494****892 BG*-BD7JK38C 196.10 8.04
82 585****605 \N* 188.26 7.72
83 786****312 \N* 186.65 7.65
84 291****235 ab* 184.26 7.55
85 347****876 Em* 183.29 7.52
86 560****554 Jo*7500 175.44 7.19
87 137****243 \N* 173.32 7.11
88 809****427 Er*u 171.69 7.04
89 812****521 \N* 169.84 6.96
90 466****492 LV* 165.92 6.80
91 723****905 \N* 165.63 6.79
92 496****593 \N* 165.07 6.77
93 790****734 \N* 163.07 6.69
94 524****052 \N* 162.18 6.65
95 308****574 \N* 155.79 6.39
96 270****616 Ar*rep 150.78 6.18
97 788****769 \N* 150.21 6.16
98 283****085 OZ* 148.79 6.10
99 315****880 \N* 147.77 6.06

*Star trader ranking: Elite traders will be ranked based on their followers' PnL in the week. The top 10 traders will have a spot on the final weekly leaderboard.

*Star follower ranking: Followers will be ranked based on their copy trading profit in the week. The top 100 followers will have a spot on the final weekly leaderboard.

*Prize pool distribution:

Individual star trader's rewards = prize pool of the week × their followers' PnL ÷ total followers' PnL of all top 10 elite traders of the week.

Individual star follower's rewards = prize pool of the week × their copy trading profit ÷ total profit of all top 100 followers.

Join Bitget, the World's Leading Crypto Exchange and Web 3 Company

Sign up on Bitget now >>>

Follow us on Twitter >>>

Join our Community >>>