Copy trading
Bitget copy trading: Available trading pairs and parameters for copiers
2024-04-26 10:2401071
In this announcement, "trading pairs" refer to both futures and spot trading pairs.
Futures trading pairs:
Trading pair |
Fixed amount per copy trade |
Fixed quantity per copy trade (USDT) |
Multiplier |
BTCUSDT | 0.001 ~ 10 | 10~10000 | 0.01~100 |
BTCUSD | 0.001 ~ 5 | 10~10000 | 0.01~100 |
ETHUSDT | 0.01 ~ 50 | 10~10000 | 0.01~100 |
ETHUSD | 0.01 ~ 50 | 10~10000 | 0.01~100 |
EOSUSDT | 5 ~ 20000 | 10~10000 | 0.01~100 |
BCHUSDT | 0.01 ~ 30 | 10~10000 | 0.01~100 |
LTCUSDT | 0.1 ~ 300 | 10~10000 | 0.01~100 |
XRPUSDT | 5 ~ 45000 | 10~10000 | 0.01~100 |
ADAUSDT | 5 ~ 45000 | 10~10000 | 0.01~100 |
AVAXUSDT | 0.1 ~ 300 | 10~10000 | 0.01~100 |
SOLUSDT | 1 ~ 3000 | 10~10000 | 0.01~100 |
AXSUSDT | 1 ~ 2500 | 10~10000 | 0.01~100 |
LINKUSDT | 1 ~ 3000 | 10~10000 | 0.01~100 |
MATICUSDT | 5 ~ 20000 | 10~10000 | 0.01~100 |
DOTUSDT | 1 ~ 3000 | 10~10000 | 0.01~100 |
FILUSDT | 1 ~ 3500 | 10~10000 | 0.01~100 |
ETCUSDT | 1 ~ 3000 | 10~10000 | 0.01~100 |
XRPUSD | 1 ~ 3000 | 10~10000 | 0.01~100 |
FTMUSDT | 1 ~ 250000 | 10~10000 | 0.01~100 |
XTZUSDT | 1 ~ 35000 | 10~10000 | 0.01~100 |
XLMUSDT | 1 ~ 450000 | 10~10000 | 0.01~100 |
DOGEUSDT | 1 ~ 850000 | 10~10000 | 0.01~100 |
ARUSDT | 0.1 ~ 5500 | 10~10000 | 0.01~100 |
ENJUSDT | 3 ~ 100000 | 10~10000 | 0.01~100 |
SANDUSDT | 1 ~ 55000 | 10~10000 | 0.01~100 |
GALAUSDT | 1 ~ 900000 | 10~10000 | 0.01~100 |
TRXUSDT | 1 ~ 700000 | 10~10000 | 0.01~100 |
BNBUSDT | 0.01 ~ 210 | 10~10000 | 0.01~100 |
AAVEUSDT | 0.1 ~ 780 | 10~10000 | 0.01~100 |
ICPUSDT | 0.01 ~ 8300 | 10~10000 | 0.01~100 |
THETAUSDT | 1 ~ 50000 | 10~10000 | 0.01~100 |
MANAUSDT | 1 ~ 65000 | 10~10000 | 0.01~100 |
DYDXUSDT | 1 ~ 45000 | 10~10000 | 0.01~100 |
KSMUSDT | 0.1 ~ 1100 | 10~10000 | 0.01~100 |
WAVESUSDT | 0.6 ~ 10500 | 10~10000 | 0.01~100 |
ALGOUSDT | 5 ~ 160000 | 10~10000 | 0.01~100 |
IOTAUSDT | 6 ~ 185000 | 10~10000 | 0.01~100 |
KNCUSDT | 1 ~ 38000 | 10~10000 | 0.01~100 |
APEUSDT | 0.1 ~ 14000 | 10~10000 | 0.01~100 |
NEARUSDT | 1 ~ 15000 | 10~10000 | 0.01~100 |
GMTUSDT | 1 ~ 82000 | 10~10000 | 0.01~100 |
ROSEUSDT | 1 ~ 1000000 | 10~10000 | 0.01~100 |
SHIBUSDT | 10000 ~ 6097560976 | 10~10000 | 0.01~100 |
UNIUSDT | 0.1 ~ 6000 | 10~10000 | 0.01~100 |
CHZUSDT | 10 ~ 200000 | 10~10000 | 0.01~100 |
RUNEUSDT | 1 ~ 26000 | 10~10000 | 0.01~100 |
LUNCUSDT | 600 ~ 16000000 | 10~10000 | 0.01~100 |
ATOMUSDT | 1 ~ 5500 | 10~10000 | 0.01~100 |
APTUSDT | 1 ~ 9500 | 10~10000 | 0.01~100 |
MASKUSDT | 5 ~ 20000 | 10~10000 | 0.01~100 |
GRTUSDT | 100 ~ 700000 | 10~10000 | 0.01~100 |
SUSHIUSDT | 10 ~ 45000 | 10~10000 | 0.01~100 |
OPUSDT | 10 ~ 25000 | 10~10000 | 0.01~100 |
PEOPLEUSDT | 400 ~ 1500000 | 10~10000 | 0.01~100 |
BANDUSDT | 6 ~ 19000 | 10~10000 | 0.01~100 |
LUNA2USDT | 6 ~ 19000 | 10~10000 | 0.01~100 |
1INCHUSDT | 20 ~ 70000 | 10~10000 | 0.01~100 |
WOOUSDT | 50 ~ 75000 | 10~10000 | 0.01~100 |
LRCUSDT | 25 ~ 36000 | 10~10000 | 0.01~100 |
STGUSDT | 10 ~ 13000 | 10~10000 | 0.01~100 |
JASMYUSDT | 1000 ~ 1000000 | 10~10000 | 0.01~100 |
IMXUSDT | 10 ~ 14500 | 10~10000 | 0.01~100 |
MAGICUSDT | 5 ~ 8000 | 10~10000 | 0.01~100 |
NEOUSDT | 1 ~ 1000 | 10~10000 | 0.01~100 |
AUDIOUSDT | 30 ~ 47500 | 10~10000 | 0.01~100 |
SXPUSDT | 30 ~ 44000 | 10~10000 | 0.01~100 |
BLURUSDT | 10 ~ 17500 | 10~10000 | 0.01~100 |
CFXUSDT | 40 ~ 60000 | 10~10000 | 0.01~100 |
ACHUSDT | 200 ~ 415000 | 10~10000 | 0.01~100 |
AGIXUSDT | 20 ~ 35000 | 10~10000 | 0.01~100 |
ZRXUSDT | 40 ~ 65000 | 10~10000 | 0.01~100 |
MKRUSDT | 0.01 ~ 20 | 10~10000 | 0.01~100 |
SNXUSDT | 5 ~ 4500 | 10~10000 | 0.01~100 |
LDOUSDT | 5 ~ 6000 | 10~10000 | 0.01~100 |
OCEANUSDT | 30 ~ 40000 | 10~10000 | 0.01~100 |
MINAUSDT | 15 ~ 20000 | 10~10000 | 0.01~100 |
IOSTUSDT | 1000 ~ 1500000 | 10~10000 | 0.01~100 |
FLOWUSDT | 10 ~ 15000 | 10~10000 | 0.01~100 |
KAVAUSDT | 10 ~ 15000 | 10~10000 | 0.01~100 |
SSVUSDT | 0.5 ~ 500 | 10~10000 | 0.01~100 |
FETUSDT | 50 ~ 32500 | 10~10000 | 0.01~100 |
GMXUSDT | 0.5 ~ 200 | 10~10000 | 0.01~100 |
FXSUSDT | 2 ~ 1750 | 10~10000 | 0.01~100 |
RNDRUSDT | 20 ~ 15000 | 10~10000 | 0.01~100 |
ANKRUSDT | 600 ~ 425000 | 10~10000 | 0.01~100 |
HOOKUSDT | 10 ~ 7500 | 10~10000 | 0.01~100 |
BNXUSDT | 30 ~ 25000 | 10~10000 | 0.01~100 |
STXUSDT | 15 ~ 12500 | 10~10000 | 0.01~100 |
ENSUSDT | 2 ~ 1000 | 10~10000 | 0.01~100 |
API3USDT | 5 ~ 10000 | 10~10000 | 0.01~100 |
USDCUSDT | 20 ~ 15000 | 10~10000 | 0.01~100 |
QTUMUSDT | 10 ~ 5000 | 10~10000 | 0.01~100 |
ARBUSDT | 30 ~ 15000 | 10~10000 | 0.01~100 |
EGLDUSDT | 1 ~ 500 | 10~10000 | 0.01~100 |
LQTYUSDT | 10 ~ 5000 | 10~10000 | 0.01~100 |
COREUSDT | 15 ~ 7500 | 10~10000 | 0.01~100 |
TRUUSDT | 300 ~ 150000 | 10~10000 | 0.01~100 |
ONEUSDT | 1500 ~ 750000 | 10~10000 | 0.01~100 |
CELOUSDT | 50 ~ 25000 | 10~10000 | 0.01~100 |
STORJUSDT | 80 ~ 40000 | 10~10000 | 0.01~100 |
INJUSDT | 10 ~ 35000 | 10~10000 | 0.01~100 |
BATUSDT | 150 ~ 65000 | 10~10000 | 0.01~100 |
OMGUSDT | 20 ~ 8500 | 10~10000 | 0.01~100 |
CKBUSDT | 5500 ~ 3000000 | 10~10000 | 0.01~100 |
VETUSDT | 1300 ~ 650000 | 10~10000 | 0.01~100 |
HBARUSDT | 450 ~ 250000 | 10~10000 | 0.01~100 |
COTIUSDT | 400 ~ 200000 | 10~10000 | 0.01~100 |
RSRUSDT | 7500 ~ 4000000 | 10~10000 | 0.01~100 |
C98USDT | 100 ~ 55000 | 10~10000 | 0.01~100 |
JOEUSDT | 50 ~ 30000 | 10~10000 | 0.01~100 |
LITUSDT | 30 ~ 15000 | 10~10000 | 0.01~100 |
HOTUSDT | 15000 ~ 10000000 | 10~10000 | 0.01~100 |
CHRUSDT | 200 ~ 120000 | 10~10000 | 0.01~100 |
RDNTUSDT | 100 ~ 60000 | 10~10000 | 0.01~100 |
ICXUSDT | 100 ~ 65000 | 10~10000 | 0.01~100 |
IDUSDT | 70 ~ 45000 | 10~10000 | 0.01~100 |
LOOKSUSDT | 200 ~ 150000 | 10~10000 | 0.01~100 |
BELUSDT | 50 ~ 30000 | 10~10000 | 0.01~100 |
ASTRUSDT | 700 ~ 300000 | 10~10000 | 0.01~100 |
ALPHAUSDT | 600 ~ 160000 | 10~10000 | 0.01~100 |
COMPUSDT | 3 ~ 450 | 10~10000 | 0.01~100 |
FLMUSDT | 350 ~ 150000 | 10~10000 | 0.01~100 |
ONTUSDT | 300 ~ 66000 | 10~10000 | 0.01~100 |
TLMUSDT | 2000 ~ 870000 | 10~10000 | 0.01~100 |
NKNUSDT | 400 ~ 160000 | 10~10000 | 0.01~100 |
UNFIUSDT | 10 ~ 3500 | 10~10000 | 0.01~100 |
ARPAUSDT | 1200 ~ 500000 | 10~10000 | 0.01~100 |
DARUSDT | 250 ~ 120000 | 10~10000 | 0.01~100 |
SFPUSDT | 100 ~ 45000 | 10~10000 | 0.01~100 |
SKLUSDT | 1200 ~ 480000 | 10~10000 | 0.01~100 |
RVNUSDT | 2000 ~ 820000 | 10~10000 | 0.01~100 |
CELRUSDT | 3500 ~ 900000 | 10~10000 | 0.01~100 |
FLOKIUSDT | 1500000 ~ 620000000 | 10~10000 | 0.01~100 |
SPELLUSDT | 80000 ~ 30000000 | 10~10000 | 0.01~100 |
SUIUSDT | 100 ~ 16000 | 10~10000 | 0.01~100 |
PEPEUSDT | 45000000 ~ 7200000000 | 10~10000 | 0.01~100 |
EDUUSDT | 45 ~ 18000 | 10~10000 | 0.01~100 |
CTKUSDT | 60 ~ 27000 | 10~10000 | 0.01~100 |
STMXUSDT | 10000 ~ 4200000 | 10~10000 | 0.01~100 |
IOTXUSDT | 2000 ~ 900000 | 10~10000 | 0.01~100 |
UMAUSDT | 20 ~ 7700 | 10~10000 | 0.01~100 |
BSVUSDT | 3 ~ 600 | 10~10000 | 0.01~100 |
TONUSDT | 30 ~ 11000 | 10~10000 | 0.01~100 |
GTCUSDT | 35 ~ 15000 | 10~10000 | 0.01~100 |
DENTUSDT | 85000 ~ 23000000 | 10~10000 | 0.01~100 |
ORDIUSDT | 10 ~ 2600 | 10~10000 | 0.01~100 |
IDEXUSDT | 800 ~ 250000 | 10~10000 | 0.01~100 |
KEYUSDT | 6000 ~ 2100000 | 10~10000 | 0.01~100 |
SLPUSDT | 35000 ~ 9100000 | 10~10000 | 0.01~100 |
COMBOUSDT | 50 ~ 20000 | 10~10000 | 0.01~100 |
LEVERUSDT | 40000 ~ 15000000 | 10~10000 | 0.01~100 |
RADUSDT | 50 ~ 20000 | 10~10000 | 0.01~100 |
QNTUSDT | 0.5 ~ 200 | 10~10000 | 0.01~100 |
MAVUSDT | 150 ~ 50000 | 10~10000 | 0.01~100 |
DOGEUSD | 1000 ~ 300000 | 10~10000 | 0.01~100 |
TRXUSD | 600 ~ 260000 | 10~10000 | 0.01~100 |
DOTUSD | 10 ~ 4000 | 10~10000 | 0.01~100 |
MDTUSDT | 1000 ~ 400000 | 10~10000 | 0.01~100 |
1000XECUSDT | 2000 ~ 650000 | 10~10000 | 0.01~100 |
XVGUSDT | 12000 ~ 4500000 | 10~10000 | 0.01~100 |
WLDUSDT | 20 ~ 8500 | 10~10000 | 0.01~100 |
PENDLEUSDT | 100 ~ 30000 | 10~10000 | 0.01~100 |
ARKMUSDT | 100 ~ 45000 | 10~10000 | 0.01~100 |
YGGUSDT | 150 ~ 60000 | 10~10000 | 0.01~100 |
CVXUSDT | 15 ~ 6100 | 10~10000 | 0.01~100 |
LPTUSDT | 3 ~ 2800 | 10~10000 | 0.01~100 |
OGNUSDT | 600 ~ 270000 | 10~10000 | 0.01~100 |
BNTUSDT | 120 ~ 50000 | 10~10000 | 0.01~100 |
SEIUSDT | 300 ~ 130000 | 10~10000 | 0.01~100 |
WAXPUSDT | 2000 ~ 350000 | 10~10000 | 0.01~100 |
POLYXUSDT | 500 ~ 90000 | 10~10000 | 0.01~100 |
TIAUSDT | 50 ~ 8100 | 10~10000 | 0.01~100 |
CYBERUSDT | 5 ~ 3100 | 10~10000 | 0.01~100 |
LOOMUSDT | 150 ~ 140000 | 10~10000 | 0.01~100 |
BAKEUSDT | 300 ~ 140000 | 10~10000 | 0.01~100 |
SAGAUSDT | 3 ~ 2800 | 10~10000 | 0.01~100 |
OMNI1USDT | 1 ~ 800 | 10~10000 | 0.01~100 |
REZUSDT | 50 ~ 170000 | 10~10000 | 0.01~100 |
BBUSDT | 10 ~ 48000 | 10~10000 | 0.01~100 |
NOTUSDT | 100 ~ 3000000 | 10~10000 | 0.01~100 |
JTOUSDT | 1 ~ 5500 | 10~10000 | 0.01~100 |
STRKUSDT | 2 ~ 17000 | 10~10000 | 0.01~100 |
PYTHUSDT | 10 ~ 46000 | 10~10000 | 0.01~100 |
MEMEUSDT | 150 ~ 660000 | 10~10000 | 0.01~100 |
JUPUSDT | 5 ~ 17500 | 10~10000 | 0.01~100 |
ENAUSDT | 5 ~ 20100 | 10~10000 | 0.01~100 |
WUSDT | 7 ~ 32000 | 10~10000 | 0.01~100 |
1000BONKUSDT | 150 ~ 590000 | 10~10000 | 0.01~100 |
1000SATSUSDT | 15000 ~ 60500000 | 10~10000 | 0.01~100 |
WIFUSDT | 1 ~ 5850 | 10~10000 | 0.01~100 |
PORTALUSDT | 5 ~ 19800 | 10~10000 | 0.01~100 |
ETHFIUSDT | 1 ~ 4100 | 10~10000 | 0.01~100 |
AEVOUSDT | 5 ~ 20100 | 10~10000 | 0.01~100 |
ALTUSDT | 15 ~ 54100 | 10~10000 | 0.01~100 |
BOMEUSDT | 350 ~ 1430000 | 10~10000 | 0.01~100 |
IOUSDT | 1 ~ 4100 | 10~10000 | 0.01~100 |
CATIUSDT | 15~9000 | 10~10000 | 0.01~100 |
EIGENUSDT | 2~900 | 10~10000 | 0.01~100 |
HMSTRUSDT | 1200~900000 | 10~10000 | 0.01~100 |
PUFFERUSDT | 13~36000 | 10~10000 | 0.01~100 |
TURBOUSDT | 461~1380000 | 10~10000 | 0.01~100 |
TAOUSDT | 0.01~27 | 10~10000 | 0.01~100 |
CARVUSDT | 7~21000 | 10~10000 | 0.01~100 |
NEIROCTOUSDT | 2516~7545000 | 10~10000 | 0.01~100 |
XUSDT | 1000~3000000 | 10~10000 | 0.01~100 |
GOATUSDT | 10~30000 | 10~10000 | 0.01~100 |
DBRUSDT | 168~504000 | 10~10000 | 0.01~100 |
SCRUSDT | 5.7~17100 | 10~10000 | 0.01~100 |
MEWUSDT | 500~1500000 | 10~10000 | 0.01~100 |
MOODENGUSDT | 25~75000 | 10~10000 | 0.01~100 |
GRASSUSDT | 5~15000 | 10~10000 | 0.01~100 |
PONKEUSDT | 11~33000 | 10~10000 | 0.01~100 |
ALPACAUSDT | 33~99000 | 10~10000 | 0.01~100 |
Spot trading pairs:
Trading pair |
Fixed amount per copy trade |
Fixed quantity per copy trade (USDT) |
Multiplier |
BTC/USDT | 0.0005 ~ 1 | 10 ~ 3000 | 0.1 ~ 20 |
ETH/USDT | 0.005 ~ 10 | 10 ~ 3000 | 0.1 ~ 20 |
XRP/USDT | 20 ~ 30000 | 10 ~ 3000 | 0.1 ~ 20 |
BGB/USDT | 30 ~ 35000 | 10 ~ 3000 | 0.1 ~ 20 |
DOGE/USDT | 100 ~ 200000 | 10 ~ 3000 | 0.1 ~ 20 |
SOL/USDT | 1 ~ 800 | 10 ~ 3000 | 0.1 ~ 20 |
USDC/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
BNB/USDT | 0.05 ~ 55 | 10 ~ 3000 | 0.1 ~ 20 |
GALA/USDT | 200 ~ 330000 | 10 ~ 3000 | 0.1 ~ 20 |
APT/USDT | 1 ~ 1000 | 10 ~ 3000 | 0.1 ~ 20 |
OP/USDT | 5 ~ 5500 | 10 ~ 3000 | 0.1 ~ 20 |
APE/USDT | 2 ~ 3000 | 10 ~ 3000 | 0.1 ~ 20 |
HOOK/USDT | 2 ~ 4500 | 10 ~ 3000 | 0.1 ~ 20 |
LUNC/USDT | 55000 ~ 99000000 | 10 ~ 3000 | 0.1 ~ 20 |
TRX/USDT | 150 ~ 260000 | 10 ~ 3000 | 0.1 ~ 20 |
ADA/USDT | 25 ~ 45000 | 10 ~ 3000 | 0.1 ~ 20 |
AVAX/USDT | 0.5 ~ 880 | 10 ~ 3000 | 0.1 ~ 20 |
MATIC/USDT | 10 ~ 13000 | 10 ~ 3000 | 0.1 ~ 20 |
LTC/USDT | 0.1 ~ 180 | 10 ~ 3000 | 0.1 ~ 20 |
FTM/USDT | 20 ~ 35000 | 10 ~ 3000 | 0.1 ~ 20 |
DYDX/USDT | 5 ~ 6000 | 10 ~ 3000 | 0.1 ~ 20 |
SHIB/USDT | 750000 ~ 1300000000 | 10 ~ 3000 | 0.1 ~ 20 |
ALICE/USDT | 10 ~ 13000 | 10 ~ 3000 | 0.1 ~ 20 |
WOO/USDT | 50 ~ 85000 | 10 ~ 3000 | 0.1 ~ 20 |
BABYDOGE/USDT | 2700000000 ~ 4700000000000 | 10 ~ 3000 | 0.1 ~ 20 |
LRC/USDT | 25 ~ 35000 | 10 ~ 3000 | 0.1 ~ 20 |
FET/USDT | 25 ~ 35000 | 10 ~ 3000 | 0.1 ~ 20 |
LDO/USDT | 4 ~ 5000 | 10 ~ 3000 | 0.1 ~ 20 |
OCEAN/USDT | 25 ~ 35000 | 10 ~ 3000 | 0.1 ~ 20 |
CORE/USDT | 4 ~ 5000 | 10 ~ 3000 | 0.1 ~ 20 |
MINA/USDT | 10 ~ 16000 | 10 ~ 3000 | 0.1 ~ 20 |
AGIX/USDT | 25 ~ 39000 | 10 ~ 3000 | 0.1 ~ 20 |
BLUR/USDT | 10 ~ 15000 | 10 ~ 3000 | 0.1 ~ 20 |
MANA/USDT | 15 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
FLOKI/USDT | 200000 ~ 300000000 | 10 ~ 3000 | 0.1 ~ 20 |
HFT/USDT | 15 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
FIL/USDT | 2 ~ 1900 | 10 ~ 3000 | 0.1 ~ 20 |
SAND/USDT | 15 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
QTUM/USDT | 3 ~ 4000 | 10 ~ 3000 | 0.1 ~ 20 |
MASK/USDT | 3 ~ 4000 | 10 ~ 3000 | 0.1 ~ 20 |
ACH/USDT | 240 ~ 360000 | 10 ~ 3000 | 0.1 ~ 20 |
DENT/USDT | 8000 ~ 12000000 | 10 ~ 3000 | 0.1 ~ 20 |
HIGH/USDT | 3 ~ 4500 | 10 ~ 3000 | 0.1 ~ 20 |
QKC/USDT | 800 ~ 1300000 | 10 ~ 3000 | 0.1 ~ 20 |
PHB/USDT | 7 ~ 10000 | 10 ~ 3000 | 0.1 ~ 20 |
KEY/USDT | 900 ~ 1400000 | 10 ~ 3000 | 0.1 ~ 20 |
DREP/USDT | 20 ~ 29000 | 10 ~ 3000 | 0.1 ~ 20 |
RSS3/USDT | 55 ~ 84000 | 10 ~ 3000 | 0.1 ~ 20 |
DOT/USDT | 2 ~ 2100 | 10 ~ 3000 | 0.1 ~ 20 |
ATOM/USDT | 1 ~ 1100 | 10 ~ 3000 | 0.1 ~ 20 |
NEAR/USDT | 5 ~ 6000 | 10 ~ 3000 | 0.1 ~ 20 |
LINK/USDT | 1 ~ 2000 | 10 ~ 3000 | 0.1 ~ 20 |
BNX/USDT | 10 ~ 15000 | 10 ~ 3000 | 0.1 ~ 20 |
ANKR/USDT | 200 ~ 370000 | 10 ~ 3000 | 0.1 ~ 20 |
GFT/USDT | 150 ~ 210000 | 10 ~ 3000 | 0.1 ~ 20 |
ACH/USDT | 300 ~ 400000 | 10 ~ 3000 | 0.1 ~ 20 |
CFX/USDT | 50 ~ 75000 | 10 ~ 3000 | 0.1 ~ 20 |
PERP/USDT | 10 ~ 15000 | 10 ~ 3000 | 0.1 ~ 20 |
AXS/USDT | 2 ~ 1600 | 10 ~ 3000 | 0.1 ~ 20 |
LQTY/USDT | 5 ~ 7500 | 10 ~ 3000 | 0.1 ~ 20 |
EOS/USDT | 10 ~ 15000 | 10 ~ 3000 | 0.1 ~ 20 |
DUSK/USDT | 50 ~ 90000 | 10 ~ 3000 | 0.1 ~ 20 |
IMX/USDT | 10 ~ 16000 | 10 ~ 3000 | 0.1 ~ 20 |
SSV/USDT | 0.3 ~ 500 | 10 ~ 3000 | 0.1 ~ 20 |
TRU/USDT | 80 ~ 150000 | 10 ~ 3000 | 0.1 ~ 20 |
GMT/USDT | 30 ~ 50000 | 10 ~ 3000 | 0.1 ~ 20 |
SNX/USDT | 3 ~ 5500 | 10 ~ 3000 | 0.1 ~ 20 |
MAGIC/USDT | 10~ 17000 | 10 ~ 3000 | 0.1 ~ 20 |
WEMIX/USDT | 7 ~ 13000 | 10 ~ 3000 | 0.1 ~ 20 |
GNS/USDT | 2 ~ 2700 | 10 ~ 3000 | 0.1 ~ 20 |
GMX/USDT | 0.2 ~ 300 | 10 ~ 3000 | 0.1 ~ 20 |
XAUT/USDT | 0.01 ~ 10 | 10 ~ 3000 | 0.1 ~ 20 |
DAI/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
MKR/USDT | 0.02 ~ 25 | 10 ~ 3000 | 0.1 ~ 20 |
FXS/USDT | 2 ~ 2500 | 10 ~ 3000 | 0.1 ~ 20 |
INJ/USDT | 3 ~ 4500 | 10 ~ 3000 | 0.1 ~ 20 |
STX/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
KAVA/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
LOOM/USDT | 150 ~ 300000 | 10 ~ 3000 | 0.1 ~ 20 |
ENS/USDT | 1 ~ 2000 | 10 ~ 3000 | 0.1 ~ 20 |
LIT/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
PEOPLE/USDT | 500 ~ 1000000 | 10 ~ 3000 | 0.1 ~ 20 |
GTC/USDT | 5 ~ 10000 | 10 ~ 3000 | 0.1 ~ 20 |
GRT/USDT | 50 ~ 1500000 | 10 ~ 3000 | 0.1 ~ 20 |
IOTX/USDT | 400 ~ 800000 | 10 ~ 3000 | 0.1 ~ 20 |
ARB/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
ID/USDT | 20 ~ 45000 | 10 ~ 3000 | 0.1 ~ 20 |
ICP/USDT | 2 ~ 4000 | 10 ~ 3000 | 0.1 ~ 20 |
HNT/USDT | 10 ~ 15000 | 10 ~ 3000 | 0.1 ~ 20 |
JOE/USDT | 30 ~ 55000 | 10 ~ 3000 | 0.1 ~ 20 |
ROSE/USDT | 150 ~ 35000 | 10 ~ 3000 | 0.1 ~ 20 |
RON/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
YGG/USDT | 50 ~ 80000 | 10 ~ 3000 | 0.1 ~ 20 |
LINA/USDT | 1000 ~ 2000000 | 10 ~ 3000 | 0.1 ~ 20 |
CELR/USDT | 350 ~ 700000 | 10 ~ 3000 | 0.1 ~ 20 |
TRB/USDT | 0.5 ~ 1500 | 10 ~ 3000 | 0.1 ~ 20 |
PAXG/USDT | 0.005 ~ 10 | 10 ~ 3000 | 0.1 ~ 20 |
SXP/USDT | 30 ~ 65000 | 10 ~ 3000 | 0.1 ~ 20 |
GAL/USDT | 5 ~ 11000 | 10 ~ 3000 | 0.1 ~ 20 |
RLC/USDT | 10 ~ 12000 | 10 ~ 3000 | 0.1 ~ 20 |
FON/USDT | 5 ~ 10000 | 10 ~ 3000 | 0.1 ~ 20 |
C98/USDT | 30 ~ 75000 | 10 ~ 3000 | 0.1 ~ 20 |
ETC/USDT | 0.5 ~ 1000 | 10 ~ 3000 | 0.1 ~ 20 |
HOT/USDT | 5000 ~ 10000000 | 10 ~ 3000 | 0.1 ~ 20 |
ZIL/USDT | 300 ~ 600000 | 10 ~ 3000 | 0.1 ~ 20 |
SUPER/USDT | 80 ~ 150000 | 10 ~ 3000 | 0.1 ~ 20 |
WING/USDT | 2 ~ 3000 | 10 ~ 3000 | 0.1 ~ 20 |
CAKE/USDT | 3 ~ 5000 | 10 ~ 3000 | 0.1 ~ 20 |
SPELL/USDT | 15000 ~ 25000000 | 10 ~ 3000 | 0.1 ~ 20 |
STG/USDT | 15 ~ 30000 | 10 ~ 3000 | 0.1 ~ 20 |
ZRX/USDT | 35 ~ 70000 | 10 ~ 3000 | 0.1 ~ 20 |
ONT/USDT | 30 ~ 75000 | 10 ~ 3000 | 0.1 ~ 20 |
NKN/USDT | 60 ~ 130000 | 10 ~ 3000 | 0.1 ~ 20 |
BETA/USDT | 100 ~ 200000 | 10 ~ 3000 | 0.1 ~ 20 |
ALPINE/USDT | 3 ~ 5500 | 10 ~ 3000 | 0.1 ~ 20 |
OG/USDT | 1 ~ 2000 | 10 ~ 3000 | 0.1 ~ 20 |
JUV/USDT | 3 ~ 6000 | 10 ~ 3000 | 0.1 ~ 20 |
UNFI/USDT | 2 ~ 4000 | 10 ~ 3000 | 0.1 ~ 20 |
BAND/USDT | 5 ~ 10000 | 10 ~ 3000 | 0.1 ~ 20 |
AGLD/USDT | 15 ~ 30000 | 10 ~ 3000 | 0.1 ~ 20 |
EGLD/USDT | 0.3 ~ 500 | 10 ~ 3000 | 0.1 ~ 20 |
JASMY/USDT | 1500 ~ 3200000 | 10 ~ 3000 | 0.1 ~ 20 |
FTT/USDT | 5 ~ 10000 | 10 ~ 3000 | 0.1 ~ 20 |
TONCOIN/USDT | 5 ~ 10000 | 10 ~ 3000 | 0.1 ~ 20 |
ALPACA/USDT | 30 ~ 70000 | 10 ~ 3000 | 0.1 ~ 20 |
SYN/USDT | 10 ~ 20000 | 10 ~ 3000 | 0.1 ~ 20 |
RDNT/USDT | 30 ~ 55000 | 10 ~ 3000 | 0.1 ~ 20 |
ARPA/USDT | 200 ~ 400000 | 10 ~ 3000 | 0.1 ~ 20 |
AUDIO/USDT | 30 ~ 60000 | 10 ~ 3000 | 0.1 ~ 20 |
REEF//USDT | 3000 ~ 6700000 | 10 ~ 3000 | 0.1 ~ 20 |
OAX/USDT | 25 ~ 50000 | 10 ~ 3000 | 0.1 ~ 20 |
CTSI/USDT | 40 ~ 82000 | 10 ~ 3000 | 0.1 ~ 20 |
BEL/USDT | 15 ~ 25000 | 10 ~ 3000 | 0.1 ~ 20 |
AIDOGE/USDT | 50000000000 ~ 10000000000000 | 10 ~ 3000 | 0.1 ~ 20 |
PEPE/USDT | 25000000 ~ 5000000000 | 10 ~ 3000 | 0.1 ~ 20 |
AKRO/USDT | 2000 ~ 4000000 | 10 ~ 3000 | 0.1 ~ 20 |
