今日币价
所有加密货币
14997资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SIXSIX | $0.03451 | +0.57% | +4.32% | $29.37M | $1.02M | 850.97M | 交易 | $0.03451 | +0.57% | ||
BIMBIM | $1.14 | +0.16% | +0.08% | $28.99M | $79,634.96 | 25.46M | 交易 | $1.14 | +0.16% | ||
$0.9994 | +0.05% | -0.01% | $28.83M | $0 | 28.85M | 交易 | $0.9994 | +0.05% | |||
FluenceFLT | $0.3100 | +2.06% | +27.43% | $27.80M | $743,842.58 | 89.70M | 交易 | $0.3100 | +2.06% | ||
AdExADX | $0.2042 | +4.68% | +15.66% | $29.42M | $8.14M | 144.05M | 交易 | $0.2042 | +4.68% | ||
DevveDEVVE | $0.3345 | +3.34% | +7.79% | $25.82M | $721,652.71 | 77.20M | 交易 | $0.3345 | +3.34% | ||
$0.05429 | +31.41% | +53.33% | $36.92M | $61,141.33 | 680.00M | 交易 | $0.05429 | +31.41% | |||
PhiltokenPHIL | $0.02798 | -0.98% | -2.26% | $27.98M | $6.58M | 1000.00M | 交易 | $0.02798 | -0.98% | ||
EML ProtocolEML | $0.4371 | -16.42% | +440.81% | $17.37M | $39.22M | 39.75M | 交易 | $0.4371 | -16.42% | ||
THE BALKAN DWARFKEKEC | $0.0007414 | +13.56% | +4.17% | $28.96M | $1.36M | 39.06B | 交易 | $0.0007414 | +13.56% | ||
FractonXFT | $0.3199 | +0.07% | -2.06% | $27.98M | $2.22M | 87.47M | 交易 | $0.3199 | +0.07% | ||
DacxiDACXI | $0.003029 | +0.01% | -2.94% | $27.26M | $20,340.79 | 9.00B | 交易 | $0.003029 | +0.01% | ||
PARSIQPRQ | $0.09414 | +0.42% | +1.24% | $27.56M | $1.49M | 292.76M | 交易 | $0.09414 | +0.42% | ||
NEOPINNPT | $0.1974 | -1.21% | -1.10% | $27.61M | $1.18M | 139.86M | 交易 | $0.1974 | -1.21% | ||
$0.1134 | -0.22% | +1.91% | $27.79M | $91,540.26 | 245.00M | 交易 | $0.1134 | -0.22% | |||
BFG TokenBFG | $0.02473 | -0.19% | +1.22% | $27.76M | $7,493.8 | 1.12B | 交易 | $0.02473 | -0.19% | ||
Electronic USDeUSD | $1 | +0.01% | -0.06% | $27.54M | $469,306.5 | 27.49M | 交易 | $1 | +0.01% | ||
SPECTRE AISPECTRE | $3.03 | +21.78% | +41.96% | $27.56M | $654,250.88 | 9.09M | 交易 | $3.03 | +21.78% | ||
AIT ProtocolAIT | $0.09482 | +2.81% | +5.69% | $26.89M | $2.31M | 283.63M | 交易 | $0.09482 | +2.81% | ||
UniLendUFT | $0.3134 | +2.66% | +11.90% | $26.66M | $2.98M | 85.05M | 交易 | $0.3134 | +2.66% | ||
DecideAIDCD | $0.05402 | -0.47% | -11.23% | $26.40M | $263,542.99 | 488.68M | 交易 | $0.05402 | -0.47% | ||
WAGMI GamesWAGMIGAMES | $0.{4}1463 | +0.70% | -19.71% | $26.40M | $862,524.13 | 1.80T | 交易 | $0.{4}1463 | +0.70% | ||
ASDASD | $0.03931 | -1.79% | +0.72% | $25.97M | $1.21M | 660.62M | 交易 | $0.03931 | -1.79% | ||
TokenPocketTPT | $0.007702 | +1.51% | +1.39% | $26.70M | $111,329.92 | 3.47B | 交易 | $0.007702 | +1.51% | ||
$0.03931 | +2.67% | +0.29% | $26.23M | $617,464.73 | 667.22M | 交易 | $0.03931 | +2.67% | |||
AirDAOAMB | $0.008102 | +5.94% | +22.11% | $25.80M | $2.71M | 3.18B | 交易 | $0.008102 | +5.94% | ||
BeefyBIFI | $321.49 | -0.04% | +10.51% | $25.72M | $1.57M | 80000.00 | 交易 | $321.49 | -0.04% | ||
OhoOHO | $0.001049 | +6.92% | +8.27% | $25.31M | $162,658.14 | 24.12B | 交易 | $0.001049 | +6.92% | ||
$0.1190 | +20.51% | +28.89% | $29.40M | $442,902.51 | 247.01M | 交易 | $0.1190 | +20.51% | |||
ThalaTHL | $0.5267 | +3.71% | -2.67% | $25.82M | $575,304.27 | 49.02M | 交易 | $0.5267 | +3.71% | ||
MultibitMUBI | $0.02647 | -0.69% | +13.71% | $25.15M | $9.34M | 950.00M | 交易 | $0.02647 | -0.69% | ||
TaraxaTARA | $0.007042 | +65.70% | +92.34% | $33.46M | $2.55M | 4.75B | 交易 | $0.007042 | +65.70% | ||
ELYSIAEL | $0.005438 | +1.44% | +21.63% | $24.43M | $1.27M | 4.49B | 交易 | $0.005438 | +1.44% | ||
HOPRHOPR | $0.07417 | +5.20% | +23.22% | $25.30M | $1.28M | 341.17M | 交易 | $0.07417 | +5.20% | ||
$0.3585 | +6.87% | +34.23% | $24.35M | $167,165.88 | 67.94M | 交易 | $0.3585 | +6.87% | |||
ZTXZTX | $0.005841 | +0.44% | +14.17% | $24.56M | $1.65M | 4.20B | 交易 | $0.005841 | +0.44% | ||
Skey NetworkSKEY | $0.06020 | +1.64% | +11.49% | $24.60M | $233,652.07 | 408.60M | 交易 | $0.06020 | +1.64% | ||
pSTAKE FinancePSTAKE | $0.05799 | +12.64% | +15.21% | $25.49M | $4.30M | 439.65M | 交易 | $0.05799 | +12.64% | ||
$0.2530 | +19.47% | +50.68% | $23.70M | $389,281.15 | 93.69M | 交易 | $0.2530 | +19.47% | |||
AVINOCAVINOC | $0.06148 | 0.00% | -2.84% | $23.93M | $0 | 389.24M | 交易 | $0.06148 | 0.00% | ||
Amaterasu OmikamiOMIKAMI | $0.02403 | -1.57% | +37.07% | $22.76M | $232,792.04 | 946.98M | 交易 | $0.02403 | -1.57% | ||
TectonicTONIC | $0.{7}9338 | +0.86% | -5.79% | $23.13M | $77,231.27 | 247.73T | 交易 | $0.{7}9338 | +0.86% | ||
SwarmBZZ | $0.5473 | +21.64% | +11.67% | $28.79M | $12.90M | 52.60M | 交易 | $0.5473 | +21.64% | ||
Santos FC Fan TokenSANTOS | $4.36 | +0.59% | +12.37% | $24.17M | $26.91M | 5.55M | 交易 | $4.36 | +0.59% | ||
GaleonGALEON | $0.03594 | +10.92% | +22.58% | $25.83M | $20,658.8 | 718.69M | 交易 | $0.03594 | +10.92% | ||
PIVXPIVX | $0.2639 | -1.71% | +6.98% | $23.24M | $4.93M | 88.08M | 交易 | $0.2639 | -1.71% | ||
Doge Eat DogeOMNOM | $0.{7}7078 | -0.51% | -9.97% | $21.94M | $557,241.21 | 310.00T | 交易 | $0.{7}7078 | -0.51% | ||
SperaxSPA | $0.02033 | +116.94% | +137.19% | $34.39M | $41.67M | 1.69B | 交易 | $0.02033 | +116.94% | ||
$5.57 | -0.63% | +15.29% | $22.97M | $83.70M | 4.13M | 交易 | $5.57 | -0.63% | |||
Cook FinanceCOOK | $0.02360 | -7.62% | +1.64% | $20.62M | $225,589.76 | 873.63M | 交易 | $0.02360 | -7.62% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。