今日币价
所有加密货币
14997资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
WINkLinkWIN | $0.{4}9516 | -0.27% | +20.69% | $94.56M | $30.04M | 993.70B | 交易 | $0.{4}9516 | -0.27% | ||
Humans.aiHEART | $0.01781 | +8.10% | +1.16% | $99.56M | $497,560.11 | 5.59B | 交易 | $0.01781 | +8.10% | ||
$1.15 | +2.21% | -1.65% | $94.11M | $50,563.9 | 82.07M | 交易 | $1.15 | +2.21% | |||
MOBOXMBOX | $0.2423 | +6.21% | +36.46% | $95.98M | $21.95M | 396.15M | 交易 | $0.2423 | +6.21% | ||
ZanoZANO | $6.94 | -1.17% | +2.43% | $93.16M | $247,912.53 | 13.43M | 交易 | $6.94 | -1.17% | ||
$2.11 | +1.78% | +10.33% | $92.33M | $7.27M | 43.84M | 交易 | $2.11 | +1.78% | |||
BakeryTokenBAKE | $0.3185 | +6.44% | +30.58% | $92.29M | $26.85M | 289.77M | 交易 | $0.3185 | +6.44% | ||
NeuralAINEURAL | $10.66 | +16.37% | +51.25% | $106.59M | $1.85M | 10.00M | 交易 | $10.66 | +16.37% | ||
BraintrustBTRST | $0.3976 | +6.91% | +18.93% | $95.95M | $216,667.2 | 241.35M | 交易 | $0.3976 | +6.91% | ||
BENQIQI | $0.01830 | +0.30% | +23.72% | $93.08M | $6.46M | 5.09B | 交易 | $0.01830 | +0.30% | ||
GameBuildGAME | $0.005714 | +0.97% | +31.12% | $92.11M | $11.08M | 16.12B | 交易 | $0.005714 | +0.97% | ||
BUBCATBUB | $0.04135 | 0.00% | +0.08% | $92.47M | $0 | 2.24B | 交易 | $0.04135 | 0.00% | ||
ShibaBitcoinSHIBTC | $1.06 | +0.49% | -12.98% | $92.01M | $4.08M | 86.46M | 交易 | $1.06 | +0.49% | ||
$0.2778 | -0.98% | +0.96% | $90.08M | $2.86M | 324.28M | 交易 | $0.2778 | -0.98% | |||
EURCEURC | $1.05 | -0.11% | -0.53% | $90.85M | $43.76M | 86.49M | 交易 | $1.05 | -0.11% | ||
UnizenZCX | $0.1305 | +11.79% | +59.12% | $90.06M | $10.38M | 690.05M | 交易 | $0.1305 | +11.79% | ||
Radiant CapitalRDNT | $0.07806 | +5.19% | +37.60% | $91.69M | $33.78M | 1.17B | 交易 | $0.07806 | +5.19% | ||
RequestREQ | $0.1162 | +3.72% | +14.67% | $89.39M | $2.44M | 769.30M | 交易 | $0.1162 | +3.72% | ||
ARPAARPA | $0.05963 | +6.45% | +12.59% | $90.62M | $18.86M | 1.52B | 交易 | $0.05963 | +6.45% | ||
StellaALPHA | $0.09979 | +8.07% | +31.59% | $89.42M | $18.65M | 896.00M | 交易 | $0.09979 | +8.07% | ||
AlturaALU | $0.09168 | +10.22% | +34.37% | $90.77M | $16.36M | 990.00M | 交易 | $0.09168 | +10.22% | ||
CLVCLV | $0.08817 | +1.98% | -16.16% | $88.17M | $39.03M | 1000.00M | 交易 | $0.08817 | +1.98% | ||
inSure DeFiSURE | $0.003271 | +1.56% | +1.82% | $87.62M | $424,889.37 | 26.79B | 交易 | $0.003271 | +1.56% | ||
NFPromptNFP | $0.2977 | +4.38% | +32.76% | $87.17M | $12.85M | 292.86M | 交易 | $0.2977 | +4.38% | ||
BancorBNT | $0.7422 | +4.54% | +17.35% | $89.21M | $9.77M | 120.20M | 交易 | $0.7422 | +4.54% | ||
ApeX ProtocolAPEX | $1.81 | -0.65% | -5.32% | $87.41M | $49.80M | 48.41M | 交易 | $1.81 | -0.65% | ||
NKNNKN | $0.1103 | +2.15% | +35.43% | $86.20M | $10.02M | 781.36M | 交易 | $0.1103 | +2.15% | ||
MANEKIMANEKI | $0.009778 | +1.06% | -15.36% | $86.62M | $19.60M | 8.86B | 交易 | $0.009778 | +1.06% | ||
PaLM AIPALM | $1.14 | +13.97% | +59.77% | $88.29M | $2.23M | 77.20M | 交易 | $1.14 | +13.97% | ||
$0.1259 | +2.41% | +25.29% | $86.35M | $14.91M | 685.74M | 交易 | $0.1259 | +2.41% | |||
BOBOBOBO | $0.{5}1298 | +1.62% | -9.07% | $85.87M | $2.12M | 66.13T | 交易 | $0.{5}1298 | +1.62% | ||
WHYWHY | $0.{6}1985 | +0.48% | -8.58% | $83.36M | $15.63M | 420.00T | 交易 | $0.{6}1985 | +0.48% | ||
$0.5521 | -2.81% | -1.06% | $80.82M | $716,994.39 | 146.39M | 交易 | $0.5521 | -2.81% | |||
Uquid CoinUQC | $8.42 | +0.57% | +1.40% | $84.17M | $127,064.85 | 10.00M | 交易 | $8.42 | +0.57% | ||
$2.52 | +3.11% | +18.74% | $83.02M | $2.52M | 33.00M | 交易 | $2.52 | +3.11% | |||
KARRATKARRAT | $0.5079 | +3.62% | +10.87% | $77.94M | $6.97M | 153.46M | 交易 | $0.5079 | +3.62% | ||
DAO MakerDAO | $0.4281 | +0.74% | +13.45% | $82.45M | $2.64M | 192.59M | 交易 | $0.4281 | +0.74% | ||
NYMNYM | $0.1020 | +1.90% | +2.52% | $81.89M | $2.09M | 803.10M | 交易 | $0.1020 | +1.90% | ||
LTO NetworkLTO | $0.1807 | -3.62% | +12.92% | $78.44M | $4.59M | 433.96M | 交易 | $0.1807 | -3.62% | ||
Heroes of MaviaMAVIA | $2.22 | +7.82% | +83.05% | $85.97M | $21.55M | 38.80M | 交易 | $2.22 | +7.82% | ||
LeverFiLEVER | $0.002396 | +6.29% | +30.25% | $83.78M | $11.48M | 34.96B | 交易 | $0.002396 | +6.29% | ||
ResearchCoinRSC | $0.8415 | +13.67% | +15.47% | $80.12M | $512,213.91 | 95.21M | 交易 | $0.8415 | +13.67% | ||
BazaarsBZR | $6.54 | -0.31% | -1.35% | $76.36M | $462,466.34 | 11.67M | 交易 | $6.54 | -0.31% | ||
$1.73 | -1.18% | +31.55% | $76.22M | $2.18M | 44.00M | 交易 | $1.73 | -1.18% | |||
GitcoinGTC | $0.9531 | +7.16% | +32.83% | $81.87M | $7.90M | 85.90M | 交易 | $0.9531 | +7.16% | ||
MobileCoinMOB | $0.3978 | -0.12% | +4.44% | $78.94M | $34,148.45 | 198.47M | 交易 | $0.3978 | -0.12% | ||
Pocket NetworkPOKT | $0.05074 | +8.02% | -15.66% | $83.18M | $1.23M | 1.64B | 交易 | $0.05074 | +8.02% | ||
MESSIERM87 | $0.{4}8072 | -9.44% | -9.44% | $71.43M | $1.00M | 884.85B | 交易 | $0.{4}8072 | -9.44% | ||
OX CoinOX | $0.01894 | +5.20% | +97.12% | $75.30M | $2.05M | 3.98B | 交易 | $0.01894 | +5.20% | ||
$0.3745 | +1.47% | +21.83% | $76.52M | $35.10M | 204.34M | 交易 | $0.3745 | +1.47% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。