Top Alameda Research Portfolio tokens by market capitalization
Alameda Research Portfolio contains 56 coins with a total market capitalization of $2.55T and an average price change of +2.98%. They are listed in size by market capitalization.
Alameda Research is a company that deals with quantitative trading of cryptocurrency. They offer liquidity in the markets for digital assets and cryptocurrencies. Tokens are designed to provide automated and open token trading for anyone holding tokens, while also increasing trading efficiency compared to traditional exchanges.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $95,298.89 | -1.17% | +0.66% | $1.89T | $70.33B | 19.79M | Trade | ||
EthereumETH | $3,561.07 | -1.92% | +6.75% | $428.90B | $40.48B | 120.44M | Trade | ||
SolanaSOL | $223.45 | -1.10% | -3.76% | $106.20B | $7.22B | 475.25M | Trade | ||
BNBBNB | $647.16 | +0.97% | +4.32% | $93.20B | $2.82B | 144.01M | Trade | ||
UniswapUNI | $14.06 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UNUS SED LEOLEO | $8.92 | +1.29% | +10.62% | $8.25B | $699,495.27 | 924.64M | |||
AaveAAVE | $244.74 | +6.46% | +40.45% | $3.67B | $928.57M | 15.01M | Trade | ||
ImmutableIMX | $2.01 | +3.79% | +18.34% | $3.40B | $241.05M | 1.69B | Trade | ||
OKBOKB | $53.43 | -1.86% | -0.10% | $3.21B | $7.68M | 60.00M | |||
$0.8917 | +17.31% | +83.68% | $1.11B | $1.22B | 1.24B | Trade | |||
SynthetixSNX | $2.83 | +9.96% | +30.71% | $926.91M | $134.03M | 327.77M | Trade | ||
FTX TokenFTT | $2.58 | +4.48% | +12.20% | $847.74M | $45.48M | 328.90M | Trade | ||
CompoundCOMP | $87.03 | +13.94% | +35.18% | $770.05M | $170.20M | 8.85M | Trade | ||
1inch Network1INCH | $0.4741 | +1.84% | +25.74% | $626.85M | $192.55M | 1.32B | Trade | ||
SushiSwapSUSHI | $1.39 | -0.09% | +35.21% | $364.83M | $174.89M | 261.78M | Trade | ||
$9,079.07 | +12.46% | +27.64% | $305.07M | $113.29M | 33601.37 | Trade | |||
SolarSXP | $0.4254 | -2.06% | +12.53% | $266.13M | $90.78M | 625.65M | Trade | ||
BalancerBAL | $3.14 | +6.31% | +24.93% | $192.01M | $27.52M | 61.08M | Trade | ||
$1.06 | +18.27% | +97.42% | $171.24M | $10.27M | 162.23M | Trade | |||
DODODODO | $0.1802 | +12.50% | +25.93% | $130.74M | $27.81M | 725.70M | Trade | ||
StellaALPHA | $0.1180 | +7.11% | +35.26% | $107.25M | $25.17M | 909.00M | Trade | ||
LeverFiLEVER | $0.002635 | +6.12% | +21.87% | $92.13M | $29.42M | 34.97B | Trade | ||
$1.02 | +8.32% | +26.49% | $67.32M | $22.17M | 66.00M | Trade | |||
Linear FinanceLINA | $0.006718 | +8.28% | +25.00% | $49.01M | $30.23M | 7.29B | Trade | ||
VictionVIC | $0.5014 | +7.09% | +13.74% | $48.55M | $6.46M | 96.83M | Trade | ||
RenREN | $0.04772 | -0.48% | +10.58% | $47.69M | $30.20M | 999.33M | Trade | ||
RAMPRAMP | $0.09349 | +6.85% | +15.99% | $44.67M | $16,290.06 | 477.84M | |||
AmpleforthAMPL | $1.33 | -1.73% | +15.39% | $37.57M | $1.62M | 28.27M | Trade | ||
Cream FinanceCREAM | $19.73 | +3.05% | +13.90% | $36.61M | $13.59M | 1.86M | |||
SperaxSPA | $0.02085 | +26.19% | +128.40% | $35.28M | $20.18M | 1.69B | |||
KaonAKRO | $0.005125 | +8.70% | +20.16% | $22.74M | $10.79M | 4.44B | Trade | ||
Only1LIKE | $0.04054 | +0.39% | +10.71% | $13.42M | $1.86M | 331.16M | Trade | ||
SerumSRM | $0.03798 | -5.47% | +6.47% | $10.00M | $1.32M | 263.24M | Trade | ||
UX ChainUX | $0.001622 | +8.12% | -5.37% | $6.46M | $83,929.56 | 3.98B | |||
Gari NetworkGARI | $0.01292 | -4.80% | +13.77% | $6.17M | $557,621.33 | 477.70M | |||
dHedge DAODHT | $0.09784 | +5.16% | -29.59% | $5.60M | $10,905.26 | 57.21M | |||
FrontierFRONT | $0.4941 | -1.44% | +1.92% | $4.05M | $1,293.67 | 8.19M | Trade | ||
Pickle FinancePICKLE | $1.43 | +14.58% | +49.27% | $2.72M | $73,813.98 | 1.91M | |||
$0.03184 | +0.90% | +0.34% | $1.93M | $1,196.32 | 60.72M | ||||
PrismPRISM | $0.001562 | -6.44% | +24.16% | $901,647.75 | $19,440.96 | 577.15M | |||
MAPSMAPS | $0.01900 | +0.85% | -1.10% | $864,288.27 | $137,909.15 | 45.50M | |||
ROCO FINANCEROCO | $0.04666 | +7.56% | +10.95% | $807,171.05 | $104,052.02 | 17.30M | |||
InsurAceINSUR | $0.01702 | -4.58% | +5.47% | $763,901.82 | $121,987.13 | 44.89M | |||
RookROOK | $1.08 | -1.46% | +12.62% | $665,513.06 | $14,570.71 | 617636.40 | |||
Rainmaker GamesRAIN | $0.0008468 | +6.74% | +39.92% | $560,473.83 | $1.53M | 661.84M | |||
ConvergenceCONV | $0.{4}8904 | +0.16% | +0.55% | $349,928.06 | $62,566.85 | 3.93B | |||
OpiumOPIUM | $0.06105 | +6.51% | +12.16% | $254,033.47 | $15,752.31 | 4.16M | |||
HedgetHGET | $0.09202 | -0.02% | -1.05% | $161,174.63 | $137,049.45 | 1.75M | |||
Solrise FinanceSLRS | $0.0009163 | +30.82% | -56.37% | $139,410.19 | $50,755.21 | 152.15M |
FAQ
What is Alameda research portfolio?
Alameda Research is a leading quantitative trading firm specializing in cryptocurrency and digital assets markets, offering liquidity solutions to a diverse range of clients.
How big is Alameda's research portfolio?
According to a recent article by the Financial Times, a spreadsheet was shared that revealed Alameda's private equity portfolio, which included some FTX positions. The portfolio reportedly consists of nearly 500 investments spread across 10 holding companies, totaling $5.276 billion.
What is the difference between FTX and Alameda?
Apparently, Alameda was the main market maker for FTT, buying and selling most of the tokens. This connection was revealed through a spreadsheet that listed Alameda's private equity portfolio, which included investments in FTX positions, among nearly 500 other investments totaling $5.276 billion across 10 holding companies.