Top BRC-20 tokens by market capitalization
BRC-20 contains 54 coins with a total market capitalization of $1.54B and an average price change of +0.30%. They are listed in size by market capitalization.
BRC-20 is an experimental standard for fungible tokens on the Bitcoin blockchain.The Taproot and Ordinals protocol made the BRC-20 standard possible. BRC-20 tokens unlock new capabilities for the Bitcoin network, such as their use in DeFi protocols and blockchain applications.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $32.85 | +0.87% | +4.23% | $689.95M | $54.32M | 21.00M | Trade | ||
SATS1000SATS | $0.0002248 | -0.21% | -4.39% | $471.98M | $22.49M | 2.10T | |||
Bitcoin WizardsWZRD | $6.71 | -7.06% | +13.67% | $140.91M | $319,301.62 | 21.00M | |||
$15.26 | +10.67% | +2315.50% | $118.56M | $222,426.75 | 7.77M | ||||
LeverFiLEVER | $0.001657 | -2.16% | -4.51% | $55.49M | $9.04M | 33.48B | Trade | ||
trac (Ordinals)TRAC | $1.14 | +11.58% | +12.49% | $24.04M | $838,966.22 | 21.00M | |||
MultibitMUBI | $0.02293 | -4.67% | -4.13% | $21.78M | $4.25M | 950.00M | Trade | ||
$0.2479 | -6.97% | +4.25% | $6.15M | $898,455.65 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.007928 | +0.04% | +311.35% | $1.59M | $0 | 200.00M | |||
tbci (Ordinals)TBCI | $0.0002998 | +0.00% | -0.08% | $0 | $0 | 0.00 | |||
TurtSatTURT | $0.001857 | +5.81% | -0.54% | $0 | $1.25M | 0.00 | Trade | ||
SatoshiSyncSSNC | $0.001853 | -3.70% | -10.94% | $0 | $1,161.32 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0006841 | +6.60% | +1.58% | $0 | $15,604.59 | 0.00 | |||
OrangeDXO4DX | $0.01890 | -4.26% | -14.17% | $0 | $56,491.83 | 0.00 | |||
SoBitSOBB | $0.0001590 | -2.52% | -5.56% | $0 | $11.42 | 0.00 | |||
LFGLFG | $0.003054 | -- | -5.91% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.01142 | -0.79% | -5.18% | $0 | $26,956.93 | 0.00 | |||
Trex20TX20 | $0.003980 | -4.71% | -13.42% | $0 | $66,948.86 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001944 | +10.90% | -3.39% | $0 | $329.88 | 0.00 | |||
SATS (Ordinals)SATS | $0.{6}2245 | -0.55% | -4.59% | $0 | $18.92M | 0.00 | Trade | ||
UnibitUIBT | $0.0003360 | -19.33% | -20.98% | $0 | $84,659.83 | 0.00 | |||
Mice (Ordinals)MICE | $0.002448 | +22.38% | +18.86% | $0 | $1.92M | 0.00 | |||
$2.06 | +2.56% | +17.26% | $0 | $1.70M | 0.00 | ||||
BRC20.com.COM | $0.1013 | -6.27% | -5.94% | $0 | $346,686.54 | 0.00 | Trade | ||
BNSx (Ordinals)BNSx | $0.04560 | -3.80% | +0.10% | $0 | $389,671.68 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.{4}9525 | -0.15% | -4.75% | $0 | $15.50M | 0.00 | Trade | ||
BTCs (Ordinals)BTCS | $0.1727 | +3.12% | -0.52% | $0 | $421,088.48 | 0.00 | |||
NALS (Ordinals)NALS | $0.05342 | +4.17% | -13.35% | $0 | $134,481.22 | 0.00 | Trade | ||
PEClandPECL | $0.{5}5896 | -3.46% | +4.88% | $0 | $1,562.87 | 0.00 | |||
BISOSwapBISO | $0.001361 | -2.35% | +13.82% | $0 | $127,571.88 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.1269 | +1.66% | +2.51% | $0 | $363,373.95 | 0.00 | Trade | ||
OrdBridgeBRGE | $0.002496 | -3.84% | -11.31% | $0 | $0 | 0.00 | |||
BANK (Ordinals)BANK | $0.005549 | +6.12% | -4.77% | $0 | $1,120.67 | 0.00 | |||
OrdiswapORDS | $0.001916 | -3.21% | -34.03% | $0 | $387,834.25 | 0.00 | Trade | ||
PEPE (Ordinals)PEPEBRC | $0.07608 | -6.94% | -14.93% | $0 | $170,720.37 | 0.00 | Trade | ||
meme (Ordinals)MEME | $0.03196 | -0.13% | -10.47% | $0 | $342,610.94 | 0.00 | Trade | ||
$BSV (Ordinals)$BSV | $0.009948 | -0.26% | -0.18% | $0 | $1,018.68 | 0.00 | |||
Drac (Ordinals)DRAC | $0.002298 | -0.65% | +10.61% | $0 | $411.22 | 0.00 | |||
BitStableBSSB | $0.1085 | -3.89% | -13.74% | $0 | $1.22M | 0.00 | |||
ordinexORD | $0.{6}7004 | -5.44% | +6.12% | $0 | $155.18 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.05976 | -5.70% | -5.71% | $0 | $731,395.63 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.02910 | +1.47% | +1.90% | $0 | $417,568.84 | 0.00 | Trade |
What are BRC-20 tokens?
BRC-20 is an experimental standard that demonstrates that you can create fungible tokens on layer 1 Bitcoin by leveraging ordinal theory and inscriptions.
How are BRC-20 tokens created?
BRC-20 Standard was created in march 2023 by @domodata and the original documentation/white paper can be found here(https://domo-2.gitbook.io/brc-20-experiment/)
These tokens are created using JavaScript Object Notion to make ordinal inscriptions on Satoshis, thereby creating tokens with equal value.
How can I buy BRC-20 tokens? Can BRC-20 tokens be bought on centralized exchanges?
Some popular BRC-20 tokens can be bought on centralized exchanges like Bitget, while others – through www.unisat.io.
How to inscribe BRC-20 tokens?Which are popular platforms that can inscribe BRC-20 tokens ?
You can create and inscribe various types of Bitcoin inscriptions - Bitcoin NFT, BRC-20, etc. at unisat.io/inscribe, ordinalswallet.com/inscribe, idclub.io/brc20 or looksordinal.com. The process is as follows:
1. First, you need to purchase BTC in advance and then deposit BTC into these Bitcoin wallets.
2. Then open the engraving function modules of these platforms in the browser and select the BRC-20 type.
3. You can click the search icon and select BRC-20 to view a list of Bitcoin-based distributed tokens.
4. Select a token being distributed and participate in the minting process.
5. Choose how many times you want to mint tokens. Minting once will ensure you receive a specific number of tokens. Likewise, minting five times will give you five times as much of a specific token.
6. Enter the amount of gas fee. It's important to note that higher gas fees will result in faster transactions.
7. Coin minting is completed.
What’s the difference between BRC-20 and ERC-20 tokens?
The ERC-20 tokens are built on the Ethereum network and follow the ERC-20 token standard deployed using smart contracts. On the other hand, BRC-20 tokens are built on the Bitcoin blockchain and follow the BRC-20 token standard without the need for smart contracts.