Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 53 coins with a total market capitalization of $2.40T and an average price change of +5.86%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $95,252.75 | -0.97% | +0.72% | $1.89T | $70.45B | 19.79M | Trade | ||
EthereumETH | $3,563.4 | -1.83% | +6.84% | $429.18B | $40.46B | 120.44M | Trade | ||
USDCUSDC | $1 | +0.02% | -0.01% | $39.90B | $13.48B | 39.88B | Trade | ||
SuiSUI | $3.78 | -- | -- | $0 | $0 | 0.00 | Trade | ||
NEAR ProtocolNEAR | $7.05 | +5.84% | +13.50% | $8.59B | $1.42B | 1.22B | Trade | ||
UniswapUNI | $14.08 | -- | -- | $0 | $0 | 0.00 | Trade | ||
The GraphGRT | $0.2901 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.6495 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ArweaveAR | $28.11 | +14.59% | +42.06% | $1.85B | $493.29M | 65.65M | Trade | ||
FlowFLOW | $1.07 | +6.65% | +22.58% | $1.65B | $355.94M | 1.55B | Trade | ||
PolygonMATIC | $0.6927 | +12.46% | +29.62% | $1.53B | $57.78M | 2.20B | Trade | ||
MinaMINA | $0.8420 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.01791 | +91.69% | +119.87% | $954.65M | $770.39M | 53.29B | Trade | |||
$0.3346 | +3.45% | +25.60% | $922.11M | $240.09M | 2.76B | Trade | |||
SynthetixSNX | $2.84 | +10.60% | +31.40% | $931.44M | $134.27M | 327.77M | Trade | ||
AxelarAXL | $1.05 | +6.66% | +32.42% | $903.91M | $61.35M | 861.98M | Trade | ||
Terra ClassicLUNC | $0.0001611 | +26.82% | +39.53% | $887.65M | $330.47M | 5.51T | Trade | ||
CompoundCOMP | $87.18 | +13.87% | +35.59% | $771.38M | $170.24M | 8.85M | Trade | ||
LayerZeroZRO | $5.95 | -3.99% | +38.89% | $654.89M | $389.91M | 110.00M | Trade | ||
CeloCELO | $0.9932 | +3.26% | +19.62% | $552.88M | $256.37M | 556.69M | Trade | ||
BiconomyBICO | $0.4324 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $3.58 | +9.14% | +29.08% | $309.67M | $60.56M | 86.41M | Trade | ||
AudiusAUDIO | $0.1981 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Keep NetworkKEEP | $0.1612 | +1.62% | +8.24% | $153.58M | $114,238.62 | 952.62M | |||
HashflowHFT | $0.2806 | +12.16% | +29.87% | $133.47M | $26.94M | 475.71M | Trade | ||
DODODODO | $0.1802 | +12.50% | +25.93% | $130.74M | $27.81M | 725.70M | Trade | ||
Omni NetworkOMNI | $12.96 | +6.24% | +35.01% | $126.24M | $111.23M | 9.74M | Trade | ||
BraintrustBTRST | $0.4619 | +11.78% | +24.97% | $111.48M | $547,807.74 | 241.35M | |||
RSS3RSS3 | $0.1599 | -- | -- | $0 | $0 | 0.00 | Trade | ||
RadworksRAD | $1.62 | +6.10% | +17.75% | $83.68M | $35.89M | 51.77M | Trade | ||
RARIRARI | $3.17 | +49.91% | +68.91% | $78.37M | $8.38M | 24.71M | |||
ParclPRCL | $0.4570 | +17.36% | +17.55% | $66.22M | $51.34M | 144.90M | Trade | ||
FortaFORT | $0.1364 | +0.06% | +23.08% | $65.55M | $1.77M | 480.73M | Trade | ||
$0.5221 | -- | -- | $0 | $0 | 0.00 | Trade | |||
bitsCrunchBCUT | $0.1123 | -9.52% | +207.43% | $31.34M | $15.03M | 279.09M | |||
$0.9994 | -0.04% | -0.02% | $28.83M | $0 | 28.85M | ||||
$0.06372 | +6.44% | +13.32% | $24.03M | $3.51M | 377.15M | ||||
KYVE NetworkKYVE | $0.02839 | -3.82% | +5.19% | $21.40M | $121,944.33 | 753.80M | |||
RallyRLY | $0.002416 | +7.08% | +26.32% | $12.65M | $375,789.06 | 5.24B | Trade | ||
UX ChainUX | $0.001622 | +8.12% | -5.37% | $6.46M | $83,929.56 | 3.98B | |||
$32.54 | +2.90% | +7.65% | $2.97M | $4,787.09 | 91423.49 | ||||
Vega ProtocolVEGA | $0.01744 | +21.45% | +101.50% | $1.08M | $48,874.48 | 62.05M | |||
EdgewareEDG | $0.0001332 | +5.51% | +27.41% | $846,112.22 | $807.85 | 6.35B | |||
GuildFiGF | $0.002455 | -53.05% | -51.87% | $71,924.82 | $390.45 | 29.30M | Trade | ||
InstadappINST | $6.23 | -0.14% | +14.58% | $0 | $4.45M | 0.00 | |||
ChainflipFLIP | $1.36 | -0.64% | +7.98% | $0 | $1.34M | 0.00 | |||
Notional FinanceNOTE | $0.05129 | +2.30% | +16.58% | $0 | $8,526.43 | 0.00 | |||
EverclearNEXT | $0.1280 | +4.37% | +22.79% | $0 | $1.90M | 0.00 | |||
NAOS FinanceNAOS | $0.006523 | +1.20% | -2.52% | $0 | $5,330.96 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.