Top DePIN tokens by market capitalization
DePIN contains 96 coins with a total market capitalization of $18.09B and an average price change of +2.70%. They are listed in size by market capitalization.
Decentralized Physical Infrastructure Networks (DePIN) is the name for blockchain networks that use tokens to incentivise communities (not corporations) to build physical infrastructure networks (think mobility, electric vehicle charging, telecoms etc.) from the ground up. The sector has been around for years, but the consensus around a name has ignited a unified understanding that this is Web3’s time to shine — in the real-world.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BittensorTAO | $455.64 | +9.42% | -12.67% | $3.36B | $139.23M | 7.38M | Trade | ||
RenderRENDER | $4.42 | +5.01% | -14.26% | $2.29B | $159.95M | 517.69M | Trade | ||
FilecoinFIL | $3.4 | +3.69% | -8.22% | $2.03B | $86.40M | 596.80M | Trade | ||
Theta NetworkTHETA | $1.1 | +7.63% | -10.13% | $1.10B | $19.95M | 1000.00M | Trade | ||
HeliumHNT | $5.9 | +2.91% | -16.14% | $1.01B | $14.67M | 170.47M | Trade | ||
ArweaveAR | $13.74 | +5.94% | -18.89% | $902.13M | $44.99M | 65.65M | Trade | ||
$0.{6}8183 | +2.40% | -8.70% | $792.30M | $18.48M | 968.25T | Trade | |||
MultiversXEGLD | $23.54 | +6.61% | -7.15% | $648.08M | $17.92M | 27.53M | Trade | ||
$2.31 | +6.60% | -3.00% | $574.51M | $8.58M | 248.29M | ||||
AIOZ NetworkAIOZ | $0.4031 | +6.09% | -12.99% | $457.15M | $7.09M | 1.13B | |||
IoTeXIOTX | $0.03655 | +1.81% | -12.96% | $345.06M | $8.10M | 9.44B | Trade | ||
Theta FuelTFUEL | $0.05123 | +5.49% | -9.00% | $345.10M | $10.18M | 6.74B | Trade | ||
LivepeerLPT | $9.57 | +6.33% | -15.38% | $340.98M | $17.13M | 35.64M | Trade | ||
GolemGLM | $0.2835 | +4.68% | -11.53% | $283.49M | $7.74M | 1000.00M | Trade | ||
HoloHOT | $0.001539 | +6.50% | -10.17% | $267.77M | $8.30M | 174.00B | Trade | ||
OriginTrailTRAC | $0.6144 | +3.95% | +4.65% | $254.97M | $3.63M | 414.96M | Trade | ||
SiacoinSC | $0.004257 | +2.61% | -12.15% | $245.83M | $4.47M | 57.74B | |||
AnkrANKR | $0.02334 | +4.34% | -10.07% | $233.41M | $10.51M | 10.00B | Trade | ||
AethirATH | $0.04530 | +0.06% | -9.46% | $221.96M | $19.30M | 4.90B | Trade | ||
io.netIO | $1.55 | +5.98% | -15.06% | $186.51M | $37.07M | 120.29M | Trade | ||
FluxFLUX | $0.4930 | +1.26% | -2.74% | $184.53M | $11.28M | 374.31M | Trade | ||
StorjSTORJ | $0.4303 | +6.07% | -10.25% | $171.29M | $15.52M | 398.08M | Trade | ||
NosanaNOS | $3.25 | +0.58% | -10.23% | $156.49M | $4.42M | 48.20M | |||
HivemapperHONEY | $0.04983 | +0.19% | -7.38% | $144.63M | $418,996.55 | 2.90B | |||
iExec RLCRLC | $1.51 | +6.41% | -5.65% | $109.40M | $2.98M | 72.38M | Trade | ||
CUDOSCUDOS | $0.01176 | -0.03% | +1.03% | $87.21M | $180,464.13 | 7.41B | |||
MarlinPOND | $0.01010 | +3.93% | -11.49% | $81.71M | $3.26M | 8.09B | Trade | ||
$0.1628 | -0.18% | -17.74% | $80.07M | $5.17M | 491.84M | ||||
$0.09817 | +2.82% | -11.17% | $74.76M | $3.71M | 761.59M | ||||
Pocket NetworkPOKT | $0.04134 | +2.06% | -16.14% | $67.77M | $581,122.78 | 1.64B | Trade | ||
OrchidOXT | $0.06127 | +3.60% | -11.41% | $60.03M | $3.59M | 979.78M | Trade | ||
Node AIGPU | $0.5593 | +2.09% | -21.42% | $53.14M | $977,898.61 | 95.02M | |||
NKNNKN | $0.06360 | +5.31% | -11.81% | $49.64M | $2.97M | 780.51M | Trade | ||
DimitraDMTR | $0.09537 | +5.32% | -20.31% | $46.40M | $436,842.05 | 486.50M | Trade | ||
GamerCoinGHX | $0.06884 | +0.31% | -10.95% | $44.74M | $1.29M | 649.97M | Trade | ||
IAGONIAG | $0.1150 | +2.99% | -17.50% | $43.26M | $228,917.31 | 376.02M | Trade | ||
GEODNETGEOD | $0.2111 | -0.83% | -8.06% | $41.83M | $342,423.45 | 198.17M | |||
BluzelleBLZ | $0.09102 | +5.90% | -13.66% | $40.94M | $2.64M | 449.80M | Trade | ||
ElastosELA | $1.82 | +4.14% | -1.69% | $40.58M | $316,772.69 | 22.33M | Trade | ||
Aleph.imALEPH | $0.1624 | -0.19% | -20.30% | $40.15M | $919,146.87 | 247.22M | |||
StreamrDATA | $0.03291 | +4.24% | -9.28% | $35.41M | $2.01M | 1.08B | |||
DIMODIMO | $0.1347 | +0.83% | -21.20% | $32.95M | $300,059.57 | 244.50M | Trade | ||
DynexDNX | $0.2890 | +6.44% | -10.39% | $28.12M | $656,343.02 | 97.30M | |||
SwarmBZZ | $0.4945 | +3.47% | +47.19% | $26.01M | $5.69M | 52.60M | |||
$0.05874 | +0.78% | +1.03% | $20.06M | $1.23M | 341.43M | ||||
Helium IOTIOT | $0.0009656 | -11.26% | -16.60% | $19.56M | $841.92 | 20.25B | |||
StratosSTOS | $0.4048 | +0.56% | -8.97% | $15.71M | $212,846.11 | 38.80M | |||
MoonchainMXC | $0.004690 | -0.00% | -20.17% | $12.50M | $738,560.27 | 2.66B | Trade | ||
Cere NetworkCERE | $0.001786 | -1.34% | -8.28% | $12.40M | $247,188.4 | 6.94B | Trade |
FAQ
What is the role of distributed computing in cryptocurrency?
With Distributed Computing, all nodes within the network possess a copy of the blockchain and receive real-time updates whenever a transaction occurs.
Is Bitcoin distributed computing?
Bitcoin is a fascinating and triumphant demonstration of a worldwide peer-to-peer digital currency that incorporates various techniques and protocols from cryptography, distributed systems, and databases.
Is blockchain a distributed computing system?
A distributed database or ledger shared among a computer network's nodes is known as a blockchain. They play a vital role in maintaining a secure and decentralized record of transactions in cryptocurrency systems, but their uses are not limited to cryptocurrency alone.