Top DWF Labs Portfolio tokens by market capitalization
DWF Labs Portfolio contains 187 coins with a total market capitalization of $58.33B and an average price change of +0.20%. They are listed in size by market capitalization.
DWF Labs Portfolio is a major player in the global digital asset market, specializing in high-frequency trading of cryptocurrency spot and derivatives markets across more than 60 top exchanges. They are also a multi-stage web3 investment firm. DWF Labs Portfolio provides a range of services, including advisory, cybersecurity, liquidity provision, smart contract auditing, and other related activities.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
SperaxSPA | $0.007017 | +0.19% | -1.75% | $11.87M | $927,971.05 | 1.69B | |||
TOPGOALGOAL | $0.02012 | -0.82% | +3.15% | $10.94M | $322,194.99 | 543.75M | |||
ICHIICHI | $1.04 | -4.63% | +0.99% | $9.22M | $187,513.8 | 8.91M | |||
Carbon browserCSIX | $0.02135 | -2.54% | +33.30% | $8.47M | $1.75M | 396.59M | Trade | ||
$0.001181 | -0.44% | -1.95% | $8.04M | $442,402.12 | 6.81B | Trade | |||
FuseFUSE | $0.03063 | +1.06% | +6.41% | $6.74M | $1.22M | 219.88M | |||
fanCFANC | $0.006217 | -4.27% | -9.54% | $5.88M | $594,430.51 | 946.15M | |||
SymbiosisSIS | $0.09535 | -1.79% | +4.50% | $5.85M | $315,342.89 | 61.37M | |||
$0.001614 | -0.75% | -5.94% | $5.78M | $435,617.61 | 3.58B | ||||
LABEL AILBL | $0.002502 | -2.98% | -4.51% | $5.58M | $497,619.04 | 2.23B | |||
$0.3906 | -7.69% | +6.27% | $5.52M | $825,356.01 | 14.14M | ||||
apM CoinAPM | $0.003349 | -3.61% | -3.13% | $5.01M | $405,782.46 | 1.50B | Trade | ||
SOLVESOLVE | $0.007112 | +2.16% | -11.72% | $4.98M | $89,436.93 | 700.13M | |||
UnMarshalMARSH | $0.06749 | -2.84% | +25.65% | $4.33M | $454,773.87 | 64.18M | |||
BOSagoraBOA | $0.01234 | -1.25% | -3.15% | $3.84M | $198,567.13 | 311.11M | |||
VIXCOVIX | $0.004603 | -8.57% | -11.95% | $3.78M | $473,937.56 | 820.69M | |||
$0.007874 | +3.57% | +8.38% | $3.15M | $924,924.34 | 399.74M | Trade | |||
FrontierFRONT | $0.2981 | -5.24% | -47.63% | $2.91M | $9,452.28 | 9.75M | Trade | ||
$0.003471 | -6.45% | -0.75% | $2.82M | $665,510.23 | 813.52M | ||||
PlayZapPZP | $0.04252 | -13.08% | +8.82% | $2.62M | $130,891.49 | 61.60M | Trade | ||
NEST ProtocolNEST | $0.0008791 | +3.08% | +10.97% | $2.56M | $825,933.96 | 2.91B | |||
OpenLeverageOLE | $0.01271 | +3.46% | +32.73% | $2.40M | $460,352.83 | 188.63M | Trade | ||
$0.01796 | +25.76% | +8.32% | $2.42M | $61,942.02 | 134.63M | Trade | |||
SENSOSENSO | $0.03233 | +3.84% | -0.11% | $2.27M | $132,400.16 | 70.27M | |||
SinverseSIN | $0.003030 | +0.86% | +8.10% | $2.12M | $225,013.36 | 699.94M | Trade | ||
$0.02541 | -1.98% | -0.28% | $1.77M | $265,893.73 | 69.55M | ||||
$0.06017 | +0.27% | +5.32% | $1.72M | $514,990.25 | 28.65M | ||||
WeWayWWY | $0.001110 | -8.31% | -11.94% | $1.60M | $1.04M | 1.44B | Trade | ||
HAVAHHVH | $0.003302 | +0.58% | -9.55% | $1.51M | $206,577.72 | 455.94M | |||
Uno ReUNO | $0.01160 | -8.41% | -4.72% | $1.29M | $46,305.71 | 111.57M | |||
SOMESINGSSG | $0.0003832 | -4.08% | +0.81% | $1.25M | $592,724.24 | 3.26B | |||
WalkenWLKN | $0.001181 | -0.33% | +7.54% | $1.21M | $1.87M | 1.03B | Trade | ||
$0.0001962 | -6.60% | -0.48% | $1.16M | $538,385.9 | 5.93B | Trade | |||
TrustVerseTRV | $0.001126 | +0.11% | -0.72% | $1.13M | $11,075.29 | 1000.00M | |||
MARS4MARS4 | $0.0004526 | -5.53% | -19.35% | $1.12M | $115,998.6 | 2.48B | |||
TokoinTOKO | $0.0005335 | -7.29% | +3.97% | $998,209.17 | $176,518.24 | 1.87B | |||
PUMLxPUMLX | $0.007543 | -5.16% | +47.01% | $974,890.78 | $116,771.85 | 129.25M | Trade | ||
Dreams QuestDREAMS | $0.0004108 | +0.85% | +22.68% | $642,529.87 | $58,003.97 | 1.56B | |||
Hot CrossHOTCROSS | $0.004977 | -0.03% | -7.48% | $566,134.56 | $128,248.18 | 113.75M | |||
IguVerseIGU | $0.008651 | +67.10% | +107.31% | $494,751.17 | $7.17M | 57.19M | Trade | ||
ThroneTHN | $0.001203 | +0.03% | -3.82% | $470,121.61 | $29,974.61 | 390.75M | |||
BituneTUNE | $0.01327 | -10.16% | +2.81% | $415,311.49 | $12,680.84 | 31.30M | |||
Mars TokenMRST | $0.001003 | -5.79% | +1.43% | $358,109.36 | $199,716.12 | 357.18M | |||
TentiAIRTNT | $0.{4}7704 | -3.40% | -3.74% | $299,093.24 | $34,341.64 | 3.88B | |||
GuildFiGF | $0.008083 | -- | -8.92% | $236,826.48 | $0 | 29.30M | Trade | ||
LABS GroupLABS | $0.{4}9301 | -10.82% | -21.03% | $206,194.84 | $31,635.57 | 2.22B | |||
CoriteCO | $0.001205 | -4.07% | -12.55% | $147,284.37 | $7,481.32 | 122.20M | |||
KingdomverseKING | $0.0001624 | -8.17% | +16.85% | $142,735.92 | $4,389.41 | 878.81M |
FAQ
What is the funding situation or financial status of DWF Labs ?
Some individuals in the industry are questioning the source of DWF's recent spending binge. Grachev addressed these concerns by stating that DWF Labs has not received any external investments and has accumulated its funds solely through trading since its inception in December 2018. Additionally, the company has taken out some loans that are crypto-based.
What is their investment portfolio?
- CyberConnect : DWF Labs has a significant stake in the CyberConnect ecosystem, owning 170,000 CYBER tokens, which amounts to around 5.615% of the total value (worth approximately $618.8 thousand USD). DWF Labs actively monitors and encourages the sustainable development of CyberConnect, investing in different aspects of the project such as the metaverse gaming platform and the NFT marketplace. - Tether (USDT): DWF Labs has acquired 2.208 million USDT tokens, accounting for approximately 19.978% of its holdings (equivalent to roughly $2.208 million USD). DWF Labs functions as a key supporter of liquidity, facilitating seamless and efficient trading on exchanges. This position allows for potential investments in other projects and acts as a safeguard for the overall value of the investment portfolio in case of price declines in other assets. - Fetch.ai (FET): DWF Labs holds a substantial 10 million FET tokens, constituting around 19.341% of its holdings (approximately $2.138 million USD). DWF Labs actively manages the Fetch.ai project by participating in voting processes to ensure the project's alignment with its intended direction. Moreover, DWF Labs utilizes FET tokens for investments in other projects within the ecosystem. Additionally, DWF Labs gains access to and leverages services such as the decentralized computer network and Fetch.ai's data marketplace. - Curve DAO (CRV): DWF Labs boasts a significant holding of 10.5 million CRV tokens, representing an impressive 43.224% of its portfolio (approximately $4.776 million USD). This substantial ownership grants DWF Labs decision-making authority in Curve DAO, which includes voting on important matters, reinvesting profits, managing the platform to serve common interests, and offering investment opportunities within the ecosystem.