Top Gaming tokens by market capitalization
Gaming contains 487 coins with a total market capitalization of $21.31B and an average price change of -0.32%. They are listed in size by market capitalization.
Blockchain gaming is the integration of blockchain technology and cryptocurrencies into video games. These decentralized gaming platforms offer players increased control over their in-game assets and a more transparent gaming experience. The use of non-fungible tokens (NFTs) and cryptocurrencies in blockchain gaming enables players to earn real-world value for their in-game achievements or participation.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
GenopetsGENE | $0.07428 | -3.13% | -5.09% | $4.60M | $85,351.09 | 61.94M | Trade | ||
MetaTraceTRC | $0.01220 | +4.18% | -22.87% | $4.37M | $254,253.34 | 357.85M | Trade | ||
$0.1635 | -4.50% | +24.77% | $4.36M | $411,211.64 | 26.68M | Trade | |||
REVVREVV | $0.003620 | -5.05% | -10.24% | $4.31M | $917,372.01 | 1.19B | Trade | ||
DeFi LandDFL | $0.0005885 | -2.19% | +21.30% | $4.20M | $17,626.32 | 7.14B | |||
Elixir GamesELIX | $0.01421 | -1.44% | +13.04% | $4.22M | $653,724.65 | 296.84M | |||
CryptonCRP | $0.3656 | -8.02% | -18.88% | $3.84M | $231,292.19 | 10.50M | |||
DeHubDHB | $0.0009071 | +20.43% | +53.72% | $3.70M | $20,163.91 | 4.08B | |||
Dark FrontiersDARK | $0.01928 | +0.92% | +5.30% | $3.34M | $112,691.98 | 173.11M | |||
GameSwiftGSWIFT | $0.05019 | -0.63% | -3.84% | $3.14M | $379,905.64 | 62.62M | Trade | ||
Orbofi AIOBI | $0.007073 | -6.33% | +6.35% | $2.93M | $280,347.86 | 414.00M | |||
AstraferASTRAFER | $0.01866 | -1.21% | -20.57% | $2.92M | $8.59 | 156.42M | |||
BloodLoopBLS | $0.1195 | +6.97% | -15.26% | $2.78M | $89,130 | 23.25M | Trade | ||
XayaCHI | $0.04763 | -0.30% | +7.28% | $2.66M | $7,819.13 | 55.84M | |||
$0.03280 | -6.18% | +8.55% | $2.66M | $1.13M | 81.14M | ||||
PlayZapPZP | $0.04252 | -13.08% | +8.82% | $2.62M | $130,891.49 | 61.60M | Trade | ||
$0.01120 | -33.22% | -2.24% | $2.56M | $716.77 | 228.97M | ||||
YOMYOM | $0.02372 | +11.11% | -16.03% | $2.46M | $48,103.21 | 103.90M | |||
GameswapGSWAP | $0.1934 | -1.55% | +10.10% | $2.29M | $2,156.17 | 11.85M | |||
Dypius [New]DYP | $0.02256 | +1.19% | +9.17% | $2.29M | $252,414.89 | 101.43M | |||
holorideRIDE | $0.002579 | +0.06% | -6.36% | $2.24M | $17,481.49 | 867.39M | |||
MorraMORRA | $0.006414 | -8.65% | +16.11% | $2.43M | $21,815.47 | 378.69M | |||
SinverseSIN | $0.003030 | +0.86% | +8.10% | $2.12M | $225,013.36 | 699.94M | Trade | ||
TOWERTOWER | $0.001200 | -8.16% | -16.20% | $2.09M | $29,450.03 | 1.74B | |||
VidyaVIDYA | $0.05403 | +1.23% | +15.88% | $2.06M | $401,647.2 | 38.21M | |||
ExeedmeXED | $0.02223 | +0.03% | +6.92% | $2.03M | $111,028.62 | 91.40M | |||
GamestarterGAME | $0.06098 | +0.79% | +6.10% | $1.86M | $207,628.28 | 30.46M | Trade | ||
MetalCoreMCG | $0.003921 | +17.81% | +73.81% | $1.86M | $234,847.12 | 474.96M | Trade | ||
$0.007102 | -1.45% | -8.55% | $1.77M | $263,113.3 | 249.89M | Trade | |||
DinoLFGDINO | $0.005623 | -6.67% | -41.15% | $1.76M | $17,081.25 | 312.95M | Trade | ||
BlockGamesBLOCK | $0.02051 | -6.71% | +13.92% | $1.71M | $681,782.9 | 83.42M | |||
Aether GamesAEG | $0.007911 | -1.96% | -2.25% | $1.66M | $120,668.68 | 210.03M | |||
Unfettered EcosystemSOULS | $0.001415 | -8.19% | +9.72% | $1.62M | $142,231.54 | 1.14B | |||
BabySwapBABY | $0.002549 | +0.70% | -0.54% | $1.58M | $68,223.14 | 620.90M | |||
Thetan WorldTHG | $0.01384 | -12.54% | +4.75% | $1.57M | $299,428.67 | 113.58M | |||
Unio CoinUNIO | $0.002407 | -4.39% | -1.65% | $1.44M | $155,508.63 | 596.75M | Trade | ||
WAMWAM | $0.003075 | -6.83% | +27.13% | $1.43M | $130,269.25 | 464.78M | |||
$0.0002856 | -5.00% | -25.81% | $1.35M | $14,905.92 | 4.74B | Trade | |||
Monsta InfiniteMONI | $0.007802 | -0.45% | +26.51% | $1.32M | $213,225.06 | 169.67M | Trade | ||
AffynFYN | $0.005206 | -4.88% | +11.52% | $1.32M | $145,836.47 | 254.03M | |||
DotmoovsMOOV | $0.001754 | +3.19% | +26.64% | $1.28M | $474,169.5 | 731.18M | |||
$0.0001962 | -6.60% | -0.48% | $1.16M | $538,385.9 | 5.93B | Trade | |||
MARS4MARS4 | $0.0004526 | -5.53% | -19.35% | $1.12M | $115,998.6 | 2.48B | |||
RevomonREVO | $0.03233 | +0.19% | +3.21% | $1.06M | $48,007.8 | 32.79M | |||
My DeFi PetDPET | $0.02700 | +4.87% | +8.72% | $1.08M | $10,665.82 | 39.90M | |||
ZooKeeperZOO | $0.002205 | -20.95% | -11.66% | $1.03M | $8,649.09 | 469.15M | |||
FEARFEAR | $0.05554 | -4.93% | +15.58% | $984,001.41 | $196,466.77 | 17.72M |
FAQ
How are cryptocurrencies related to blockchain gaming?
Cryptocurrencies serve as in-game currencies or as a means of purchasing in-game assets. Players can also earn cryptocurrencies by engaging in in-game activities or through play-to-earn models.
What are non-fungible tokens (NFTs) in gaming?
NFTs represent unique digital assets in gaming, signifying ownership of in-game items, characters, or achievements. Unlike standard cryptocurrencies that are interchangeable, NFTs are distinct and can be traded, sold, or used within a game.
How do blockchain games differ from traditional online games?
The key distinction between blockchain and traditional online games lies in the systems they employ. Blockchain games utilize decentralized and transparent systems, granting players enhanced control over their in-game assets and promoting fair play. On the other hand, traditional online games rely on centralized servers, which can be susceptible to hacking or manipulation.
What scalability challenges are present in blockchain gaming?
Scalability remains an issue in blockchain technology, including gaming. As more players join games and more transactions occur, the blockchain network can experience congestion, resulting in slower transaction times and increased fees. Developers are exploring solutions like layer 2 scaling, sharding, and sidechains to enhance scalability and provide a seamless gaming experience.
Can blockchain games be hacked?
Although blockchain technology is inherently secure, vulnerabilities may arise in the implementation of smart contracts or game-specific codes. Hacks have occurred, but developers are continually enhancing security measures and best practices. Players should exercise caution, interact with trustworthy platforms, and secure their digital assets properly.
Is it possible to make money playing blockchain games?
Yes, blockchain gaming often features play-to-earn models where players can earn cryptocurrencies for their participation or in-game achievements. This enables players to monetize their gaming skills and assets, converting their in-game earnings into real-world value.
What happens to my in-game assets if a blockchain game shuts down?
In blockchain gaming, assets are stored on a decentralized network, so players retain ownership of their assets even if the game shuts down. However, the usability of these assets outside the original game may be limited. Some games allow for interoperability, letting assets be used in multiple games, and third-party marketplaces may facilitate the trading or selling of these assets. Nonetheless, the value and utility of in-game assets can be affected by the game's ongoing existence and popularity.