


PKR information
About the Pakistani Rupee (PKR)
What Is the Pakistani Rupee (PKR)?
The Pakistani Rupee, with the ISO code PKR, is the official currency of the Islamic Republic of Pakistan. It was officially adopted in 1949, taking over from the Indian Rupee post-partition. The currency is symbolized as Rs and is subdivided into 100 paise, although paise coins are no longer in active circulation. The Pakistani Rupee is the sole legal tender in Pakistan, and it is used for all transactions within the country.
The Pakistani Rupee is issued by the State Bank of Pakistan, which is the central bank of the country. The State Bank of Pakistan is responsible for the regulation and control of the currency, including its issuance, distribution, and monetary policy management. This role includes ensuring the stability of the currency, managing Pakistan's foreign exchange reserves, and overseeing the country's banking system
What Is the History of PKR?
The term "Rupee" is derived from the Sanskrit word "Rūpya," meaning a coin of silver. The Pakistani Rupee has its roots in the currency introduced by Sher Shah Suri in the 16th century. It was officially adopted in 1949, following the partition of British India and the creation of Pakistan. Before this, the currency in circulation was the Indian Rupee, issued and controlled by the Reserve Bank of India.
Notes and Coins of PKR
The first coins in Pakistan were introduced in 1948 in various denominations, ranging from 1 pice to 1 rupee. Over the years, the coinage has evolved, with the latest additions being the Rs. 5 and Rs. 10 coins. Banknotes have also seen significant changes, with the current series featuring denominations from Rs. 5 to Rs. 5,000. These notes are distinct in their color and size, with larger denominations being longer. All banknotes feature a portrait of Muhammad Ali Jinnah on the obverse.
Economic Significance and Exchange Rate
The Pakistani Rupee is a fiat currency, meaning its value isn't backed by physical commodities but by the government's declaration. Historically, the rupee was pegged to the British pound and later operated under a managed float system. This shift led to significant devaluation in the 1980s, impacting the import of raw materials and the broader economy.
In recent years, the PKR has faced challenges, including a sharp devaluation in 2021 due to political instability and economic pressures. However, as of late 2023, it has shown signs of recovery, becoming one of the best-performing currencies against the US dollar.
Do Pakistan and India use the same currency?
No, Pakistan and India do not use the same currency. Pakistan uses the Pakistani Rupee (PKR), while India uses the Indian Rupee (INR). Although both currencies share a common historical origin and are both named "rupee," they are distinct and separate currencies managed by their respective countries. The Pakistani Rupee is managed by the State Bank of Pakistan, and the Indian Rupee is managed by the Reserve Bank of India. The two currencies have different values and are not interchangeable.
EPIC to PKR conversion rate trend
EPIC to PKR market statistics
More info about Epic Chain on Bitget
Current EPIC to PKR exchange rate
Epic Chain to Pakistani Rupee is falling this week.EPIC to PKR Conversion tables
The exchange rate of Epic Chain is decreasing.EPIC to PKR
PKR to EPIC
EPIC to PKR Today vs. 24 hours ago
Amount | 17:17 today | 24 hours ago | 24h change |
---|---|---|---|
0.5 EPIC | ₨185.43 | ₨192.48 | -3.66% |
1 EPIC | ₨370.85 | ₨384.96 | -3.66% |
5 EPIC | ₨1,854.26 | ₨1,924.82 | -3.66% |
10 EPIC | ₨3,708.53 | ₨3,849.63 | -3.66% |
50 EPIC | ₨18,542.64 | ₨19,248.16 | -3.66% |
100 EPIC | ₨37,085.28 | ₨38,496.32 | -3.66% |
500 EPIC | ₨185,426.41 | ₨192,481.6 | -3.66% |
1000 EPIC | ₨370,852.82 | ₨384,963.21 | -3.66% |
EPIC to PKR Today vs. 1 month ago
Amount | 17:17 today | 1 month ago | 1M change |
---|---|---|---|
0.5 EPIC | ₨185.43 | ₨185.56 | -0.07% |
1 EPIC | ₨370.85 | ₨371.12 | -0.07% |
5 EPIC | ₨1,854.26 | ₨1,855.6 | -0.07% |
10 EPIC | ₨3,708.53 | ₨3,711.2 | -0.07% |
50 EPIC | ₨18,542.64 | ₨18,555.99 | -0.07% |
100 EPIC | ₨37,085.28 | ₨37,111.98 | -0.07% |
500 EPIC | ₨185,426.41 | ₨185,559.9 | -0.07% |
1000 EPIC | ₨370,852.82 | ₨371,119.81 | -0.07% |
EPIC to PKR Today vs. 1 year ago
Amount | 17:17 today | 1 year ago | 1Y change |
---|---|---|---|
0.5 EPIC | ₨185.43 | ₨888.91 | -79.13% |
1 EPIC | ₨370.85 | ₨1,777.81 | -79.13% |
5 EPIC | ₨1,854.26 | ₨8,889.07 | -79.13% |
10 EPIC | ₨3,708.53 | ₨17,778.14 | -79.13% |
50 EPIC | ₨18,542.64 | ₨88,890.7 | -79.13% |
100 EPIC | ₨37,085.28 | ₨177,781.4 | -79.13% |
500 EPIC | ₨185,426.41 | ₨888,906.98 | -79.13% |
1000 EPIC | ₨370,852.82 | ₨1,777,813.96 | -79.13% |
How to convert EPIC to PKR



Buy EPIC (or USDT) for PKR (Pakistani Rupee) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|---|---|---|---|
C Chauhdhry Traders 30 trades|Completion rate 100.00% | 200 PKR | Amount5.56 USDT Limit500 - 1112 PKR | ![]() | |
P Pak_P2P ![]() 0 trades|Completion rate 0.00% | 275.9 PKR | Amount5009.33 USDT Limit50000 - 300000 PKR | ![]() | |
L Lucky Traders 3 trades|Completion rate 100.00% | 282 PKR | Amount5066 USDT Limit40000 - 400000 PKR | ![]() | |
B Best_Traders_Group 2 trades|Completion rate 100.00% | 282.3 PKR | Amount511 USDT Limit10000 - 20000 PKR | ![]() ![]() ![]() | |
E Elegant Traders 2 trades|Completion rate 100.00% | 282.55 PKR | Amount510.69 USDT Limit10000 - 20000 PKR | ![]() |
Sell EPIC (or USDT) for PKR (Pakistani Rupee) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|---|---|---|---|
C Chauhdhry Traders 30 trades|Completion rate 100.00% | 418 PKR | Amount115 USDT Limit25000 - 30000 PKR | ![]() | |
$ $ Black Rock ![]() 596 trades|Completion rate 99.00% | 405.94 PKR | Amount12876 USDT Limit100 - 3643908 PKR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
C Chemist Trader 438 trades|Completion rate 99.00% | 292.56 PKR | Amount1.61 USDT Limit300 - 3396 PKR | ![]() ![]() ![]() ![]() | |
B Bilal_Marwat 356 trades|Completion rate 100.00% | 292.52 PKR | Amount113 USDT Limit5000 - 33054 PKR | ![]() | |
( (Sami Traders) ![]() 758 trades|Completion rate 98.00% | 292.51 PKR | Amount134 USDT Limit5000 - 39000 PKR | ![]() |
What factors influence the conversion rate of EPIC to PKR?
Epic Chain price prediction
What will the price of EPIC be in 2026?
What will the price of EPIC be in 2031?
Other crypto price predictions










Convert popular cryptocurrencies
Bitget Earn
Purchase other cryptocurrencies with similar market cap
Popular Epic Chain Converter









Popular cryptocurrencies to PKR










Discover more cryptocurrencies
Latest coin listings on Bitget
FAQ
What is a cryptocurrency calculator?
How does a cryptocurrency calculator work?
How accurate is a cryptocurrency calculator?
Can I trust the results of a cryptocurrency calculator?
Can I use a cryptocurrency calculator for tax purposes?
Can a cryptocurrency calculator be used to convert one type of cryptocurrency to another?
How to sell PI
Bitget lists PI – Buy or sell PI quickly on Bitget!