GEL information
About Georgian Lari (GEL)
The Georgian Lari (GEL), introduced in 1995, is more than just the official currency of Georgia; it's a symbol of the country's resilience, sovereignty, and economic evolution. It is commonly abbreviated as GEL and represented by the symbol ₾. Emerging from the shadows of the Soviet Union, Georgia's adoption of the Lari marked a significant step towards establishing a distinct national identity and economic independence.
Historical Background
The introduction of the Lari came at a crucial juncture in Georgia's history. Following the dissolution of the Soviet Union in 1991, Georgia underwent a period of severe economic crisis and political instability. The introduction of the Lari on September 25, 1995, replaced the provisional Coupon currency and symbolized a new beginning for the Georgian economy.
Design and Symbolism
The design of the Georgian Lari reflects the country's rich cultural heritage and history. The banknotes and coins feature prominent Georgian figures from various epochs, important architectural landmarks, and traditional ornamental patterns. These designs serve not only as a medium for economic transactions but also as a celebration of Georgia's identity and pride.
Economic Role
As the primary medium of exchange in Georgia, the Lari underpins all economic activities. Georgia's economy, characterized by its agricultural sector, burgeoning tourism industry, and growing services sector, relies on the stability and value of the Lari. The currency facilitates domestic and international trade, playing a critical role in the country’s economic development.
Monetary Policy and Inflation
The National Bank of Georgia, the country's central bank, is responsible for regulating the Lari. Monetary policies focus on maintaining price stability, controlling inflation, and ensuring a stable financial system. These measures are crucial for bolstering investor confidence and sustaining economic growth.
RENDER to GEL conversion rate trend
Conversion rate comparison of various exchanges
Exchange | Price | Maker / Taker Fee | Tradable |
---|---|---|---|
BitgetBest | ₾19.91 | 0.0200% / 0.0320%VIP 7 | |
Binance | ₾20.25 | 0.1000% / 0.1000% | Yes |
Coinbase Exchange | ₾14.56 | 0.1000% / 0.1000% | Yes |
OKX | ₾20.25 | 0.080% / 0.100% | Yes |
Huobi | ₾20.27 | 0.1000% / 0.1000% | Yes |
Gate.io | ₾20.25 | 0.1000% / 0.1000% | Yes |
Bybit | ₾20.23 | 0.1000% / 0.1000% | Yes |
KuCoin | ₾18.23 | 0.1000% / 0.1000% | Yes |
How to buy Render
Buy RENDER (or USDT) for GEL (Georgian Lari) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|
Sell RENDER (or USDT) for GEL (Georgian Lari) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|
What factors influence the conversion rate of Render to Georgian Lari?
Render to Georgian Lari is rising this week.Conversion tables
The exchange rate of Render is increasing.RENDER to GEL
GEL to RENDER
Today vs. 24 hours ago
Amount | 13:47 today | 24 hours ago | 24h change |
---|---|---|---|
0.5 RENDER | $3.76 | $3.95 | -4.72% |
1 RENDER | $7.52 | $7.9 | -4.72% |
5 RENDER | $37.61 | $39.48 | -4.72% |
10 RENDER | $75.23 | $78.95 | -4.72% |
50 RENDER | $376.15 | $394.75 | -4.72% |
100 RENDER | $752.3 | $789.51 | -4.72% |
500 RENDER | $3,761.48 | $3,947.54 | -4.72% |
1000 RENDER | $7,522.97 | $7,895.08 | -4.72% |
Today vs. 1 month ago
Amount | 13:47 today | 1 month ago | 1M change |
---|---|---|---|
0.5 RENDER | $3.76 | $2.58 | +46.05% |
1 RENDER | $7.52 | $5.15 | +46.05% |
5 RENDER | $37.61 | $25.76 | +46.05% |
10 RENDER | $75.23 | $51.52 | +46.05% |
50 RENDER | $376.15 | $257.62 | +46.05% |
100 RENDER | $752.3 | $515.24 | +46.05% |
500 RENDER | $3,761.48 | $2,576.2 | +46.05% |
1000 RENDER | $7,522.97 | $5,152.4 | +46.05% |
Today vs. 1 year ago
Amount | 13:47 today | 1 year ago | 1Y change |
---|---|---|---|
0.5 RENDER | $3.76 | $1.67 | +124.83% |
1 RENDER | $7.52 | $3.35 | +124.83% |
5 RENDER | $37.61 | $16.74 | +124.83% |
10 RENDER | $75.23 | $33.49 | +124.83% |
50 RENDER | $376.15 | $167.43 | +124.83% |
100 RENDER | $752.3 | $334.87 | +124.83% |
500 RENDER | $3,761.48 | $1,674.34 | +124.83% |
1000 RENDER | $7,522.97 | $3,348.69 | +124.83% |
Render price prediction
What will the price of RENDER be in 2025?
What will the price of RENDER be in 2030?
Other crypto price predictions
Bitget Earn
APR