今日币价
所有加密货币
14997资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SymbiosisSIS | $0.1307 | +1.03% | +25.70% | $8.02M | $193,238.66 | 61.37M | 交易 | $0.1307 | +1.03% | ||
SyloSYLO | $0.001578 | +11.78% | +87.39% | $9.16M | $1.02M | 5.81B | 交易 | $0.001578 | +11.78% | ||
PallapayPALLA | $0.01117 | 0.00% | +0.09% | $8.30M | $0 | 743.55M | 交易 | $0.01117 | 0.00% | ||
$1.33 | -0.02% | +0.17% | $8.38M | $760,663.71 | 6.32M | 交易 | $1.33 | -0.02% | |||
$0.01061 | +2.43% | +15.46% | $8.35M | $235,334.54 | 787.40M | 交易 | $0.01061 | +2.43% | |||
dHedge DAODHT | $0.1348 | -5.20% | -6.13% | $7.71M | $10,354.98 | 57.21M | 交易 | $0.1348 | -5.20% | ||
Venus LTCvLTC | $1.94 | -0.38% | +6.56% | $8.04M | $0 | 4.14M | 交易 | $1.94 | -0.38% | ||
$0.6639 | +3.62% | +2.38% | $8.30M | $23,702.61 | 12.50M | 交易 | $0.6639 | +3.62% | |||
STFXSTFX | $0.05080 | +4.84% | -23.86% | $8.82M | $396,970.29 | 173.69M | 交易 | $0.05080 | +4.84% | ||
PowschePOWSCHE | $0.07948 | -0.86% | +46.59% | $7.55M | $445,342.13 | 95.05M | 交易 | $0.07948 | -0.86% | ||
OctoknOTK | $0.02797 | +6.21% | +43.96% | $8.48M | $114,745.96 | 303.14M | 交易 | $0.02797 | +6.21% | ||
XDB CHAINXDB | $0.0004802 | -5.09% | +62.45% | $8.26M | $974,076.79 | 17.20B | 交易 | $0.0004802 | -5.09% | ||
QORPO WORLDQORPO | $0.08196 | -6.31% | +2.71% | $7.59M | $221,492.34 | 92.66M | 交易 | $0.08196 | -6.31% | ||
WHALEWHALE | $0.8186 | +5.09% | +5.48% | $8.19M | $16,672.68 | 10.00M | 交易 | $0.8186 | +5.09% | ||
Choise.aiCHO | $0.02429 | +3.34% | +12.38% | $8.11M | $5.95M | 334.03M | 交易 | $0.02429 | +3.34% | ||
AlltoscanATS | $0.1327 | +2.09% | -1.90% | $8.18M | $437,957.56 | 61.67M | 交易 | $0.1327 | +2.09% | ||
$0.0001257 | -2.96% | -6.56% | $7.73M | $439,095.59 | 61.49B | 交易 | $0.0001257 | -2.96% | |||
BaanxBXX | $0.04891 | +24.21% | +11.88% | $9.36M | $164,354.23 | 191.32M | 交易 | $0.04891 | +24.21% | ||
Project WITHWIKEN | $0.007392 | +1.38% | +7.57% | $7.72M | $208,792.38 | 1.04B | 交易 | $0.007392 | +1.38% | ||
$0.1273 | +22.93% | +30.14% | $8.17M | $1.52M | 64.20M | 交易 | $0.1273 | +22.93% | |||
Poolz FinancePOOLX | $1.6 | +3.07% | +9.60% | $8.15M | $391,590.45 | 5.10M | 交易 | $1.6 | +3.07% | ||
CarnomalyCARR | $0.005823 | +17.38% | +40.11% | $9.26M | $388,505.91 | 1.59B | 交易 | $0.005823 | +17.38% | ||
AugurREP | $0.6909 | -4.45% | +2.82% | $7.60M | $112,861.43 | 11.00M | 交易 | $0.6909 | -4.45% | ||
Elixir GamesELIX | $0.02996 | +11.34% | +71.91% | $8.89M | $500,433.42 | 296.84M | 交易 | $0.02996 | +11.34% | ||
$0.004866 | +2.31% | +3.20% | $7.93M | $327,979.45 | 1.63B | 交易 | $0.004866 | +2.31% | |||
$0.5656 | +7.71% | +29.31% | $8.00M | $588,269.34 | 14.14M | 交易 | $0.5656 | +7.71% | |||
$0.001878 | -0.33% | +4.59% | $7.68M | $540,825.73 | 4.09B | 交易 | $0.001878 | -0.33% | |||
SpaceChainSPC | $0.02540 | +0.07% | -1.61% | $7.80M | $5,715.04 | 307.18M | 交易 | $0.02540 | +0.07% | ||
$0.2829 | +10.81% | +21.86% | $7.97M | $823,432.05 | 28.18M | 交易 | $0.2829 | +10.81% | |||
ZeroLendZERO | $0.0002804 | +2.16% | +5.86% | $7.58M | $6.99M | 27.05B | 交易 | $0.0002804 | +2.16% | ||
MEVerseMEV | $0.004428 | +0.61% | +14.45% | $7.65M | $144,473.79 | 1.73B | 交易 | $0.004428 | +0.61% | ||
JunkcoinJKC | $0.5116 | -0.69% | -24.39% | $7.14M | $133,698.93 | 13.96M | 交易 | $0.5116 | -0.69% | ||
PLAYA3ULL GAMES3ULL | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
MongCoin$MONG | $0.{7}1352 | +4.13% | -4.54% | $7.86M | $1.37M | 581.20T | 交易 | $0.{7}1352 | +4.13% | ||
CustodiyCTY | $19.89 | +5.17% | +67.02% | $7.96M | $925,144.85 | 400000.00 | 交易 | $19.89 | +5.17% | ||
$0.3033 | +0.35% | -4.98% | $7.53M | $241,259.16 | 24.82M | 交易 | $0.3033 | +0.35% | |||
SynternetNOIA | $0.03501 | +3.58% | +12.26% | $7.74M | $20,991.49 | 220.99M | 交易 | $0.03501 | +3.58% | ||
Shina InuSHI | $0.{6}6152 | +0.58% | -6.01% | $7.52M | $226,484.88 | 12.22T | 交易 | $0.{6}6152 | +0.58% | ||
TypeAITYPE | $0.7577 | -3.58% | -2.07% | $7.20M | $89,580.24 | 9.50M | 交易 | $0.7577 | -3.58% | ||
GMCoinGMCOIN | $0.1215 | -31.51% | -34.82% | $5.00M | $32,272.7 | 41.18M | 交易 | $0.1215 | -31.51% | ||
CumRocketCUMMIES | $0.005779 | +18.75% | +84.35% | $7.63M | $561,368.42 | 1.32B | 交易 | $0.005779 | +18.75% | ||
Nibiru ChainNIBI | $0.04470 | +17.02% | +13.82% | $8.35M | $1.83M | 186.69M | 交易 | $0.04470 | +17.02% | ||
TEMCOTEMCO | $0.001859 | +2.10% | -22.16% | $7.39M | $2.06M | 3.97B | 交易 | $0.001859 | +2.10% | ||
BABBBAX | $0.0001059 | +10.39% | +2.68% | $7.83M | $187,286.75 | 74.00B | 交易 | $0.0001059 | +10.39% | ||
UX ChainUX | $0.001810 | +0.99% | +11.04% | $7.21M | $68,124.48 | 3.98B | 交易 | $0.001810 | +0.99% | ||
MuseMUSE | $13.7 | -5.07% | +93.06% | $6.97M | $3.83M | 508554.00 | 交易 | $13.7 | -5.07% | ||
PopulousPPT | $0.1125 | -15.22% | -20.87% | $5.99M | $42,179.87 | 53.25M | 交易 | $0.1125 | -15.22% | ||
ShareTokenSHR | $0.003877 | +32.98% | +119.60% | $9.19M | $293,296.85 | 2.37B | 交易 | $0.003877 | +32.98% | ||
KILT ProtocolKILT | $0.1377 | -6.62% | +19.88% | $6.80M | $288,213.69 | 49.42M | 交易 | $0.1377 | -6.62% | ||
GamiumGMM | $0.0001420 | -0.51% | -6.40% | $6.96M | $104,873.44 | 49.01B | 交易 | $0.0001420 | -0.51% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。