今日币价
所有加密货币
15000资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.1368 | +3.74% | +6.88% | $7.15M | $152,184.76 | 52.28M | 交易 | $0.1368 | +3.74% | |||
OpenOceanOOE | $0.01421 | +10.94% | +57.40% | $7.17M | $366,142.4 | 504.43M | 交易 | $0.01421 | +10.94% | ||
Fei USDFEI | $0.9782 | -0.36% | +0.05% | $7.22M | $80,794.68 | 7.39M | 交易 | $0.9782 | -0.36% | ||
fanCFANC | $0.007618 | +0.55% | +12.32% | $7.21M | $1.24M | 946.15M | 交易 | $0.007618 | +0.55% | ||
PlearnPLN | $0.08368 | -0.84% | +0.90% | $7.20M | $270,214.05 | 86.06M | 交易 | $0.08368 | -0.84% | ||
CumRocketCUMMIES | $0.005247 | -7.31% | +70.71% | $6.93M | $529,340.68 | 1.32B | 交易 | $0.005247 | -7.31% | ||
BitKanKAN | $0.0007427 | -0.14% | +4.65% | $7.12M | $99,669.24 | 9.58B | 交易 | $0.0007427 | -0.14% | ||
IMPTIMPT | $0.005288 | +1.19% | +6.97% | $7.06M | $611,187.52 | 1.33B | 交易 | $0.005288 | +1.19% | ||
FuseFUSE | $0.03207 | +1.16% | +0.25% | $7.05M | $943,994.13 | 219.88M | 交易 | $0.03207 | +1.16% | ||
UnibrightUBT | $0.04692 | -0.13% | +3.79% | $7.04M | $13,298.96 | 150.00M | 交易 | $0.04692 | -0.13% | ||
ROA COREROA | $0.01656 | -0.19% | +12.46% | $7.07M | $506,845.91 | 426.80M | 交易 | $0.01656 | -0.19% | ||
AIPADAIPAD | $0.06056 | +1.97% | +6.17% | $7.20M | $151,918.38 | 118.96M | 交易 | $0.06056 | +1.97% | ||
GamiumGMM | $0.0001431 | -2.71% | -6.36% | $7.01M | $111,440.08 | 49.01B | 交易 | $0.0001431 | -2.71% | ||
Waffles Davincij15's Cat$WAFFLES | $0.007543 | +9.40% | +20.64% | $6.75M | $1.31M | 894.47M | 交易 | $0.007543 | +9.40% | ||
QuadrantProtocolEQUAD | $0.006854 | +0.04% | +1.65% | $6.85M | $79.12 | 1000.00M | 交易 | $0.006854 | +0.04% | ||
Three Protocol TokenTHREE | $0.08107 | -0.35% | -1.56% | $6.89M | $92,476.59 | 85.00M | 交易 | $0.08107 | -0.35% | ||
DragonchainDRGN | $0.01850 | +22.33% | -8.19% | $6.86M | $6,629.6 | 370.77M | 交易 | $0.01850 | +22.33% | ||
$0.02980 | -3.37% | -17.06% | $6.85M | $793,609.46 | 229.73M | 交易 | $0.02980 | -3.37% | |||
TypeAITYPE | $0.7580 | -0.72% | -1.71% | $7.20M | $106,869.3 | 9.50M | 交易 | $0.7580 | -0.72% | ||
$0.0003860 | +1.06% | +0.68% | $6.98M | $208,554.75 | 18.08B | 交易 | $0.0003860 | +1.06% | |||
GameZoneGZONE | $0.008151 | +3.30% | +3.67% | $6.85M | $8,376.21 | 840.12M | 交易 | $0.008151 | +3.30% | ||
KILT ProtocolKILT | $0.1395 | -3.34% | +22.46% | $6.89M | $292,978.01 | 49.42M | 交易 | $0.1395 | -3.34% | ||
XeniosCoinXNC | $0.08888 | -0.83% | -70.39% | $6.78M | $0 | 76.27M | 交易 | $0.08888 | -0.83% | ||
NeuraiXNA | $0.0006837 | +5.00% | +25.93% | $6.75M | $287,114.48 | 9.87B | 交易 | $0.0006837 | +5.00% | ||
TernoaCAPS | $0.005217 | -3.00% | +94.24% | $6.71M | $646,055.87 | 1.29B | 交易 | $0.005217 | -3.00% | ||
Windoge98EXE | $0.7803 | -5.36% | +29.00% | $6.79M | $518.07 | 8.70M | 交易 | $0.7803 | -5.36% | ||
Warped GamesWARPED | $0.001170 | +2.06% | +3.95% | $6.75M | $15,769.42 | 5.77B | 交易 | $0.001170 | +2.06% | ||
Akita InuAKITA | $0.{7}9871 | +3.01% | -1.70% | $6.72M | $209,314.79 | 68.07T | 交易 | $0.{7}9871 | +3.01% | ||
Bag.winBAG | $0.001653 | +2.02% | +38.57% | $6.71M | $22,649.67 | 4.06B | 交易 | $0.001653 | +2.02% | ||
Bitrue CoinBTR | $0.05092 | +1.02% | +13.16% | $6.69M | $11.81M | 131.42M | 交易 | $0.05092 | +1.02% | ||
$0.01411 | +0.04% | +4.59% | $6.70M | $5.29M | 474.98M | 交易 | $0.01411 | +0.04% | |||
Venus DAIvDAI | $0.02438 | -0.05% | +0.14% | $6.69M | $0 | 274.54M | 交易 | $0.02438 | -0.05% | ||
$0.6872 | +5.63% | -7.19% | $6.65M | $3.64M | 9.67M | 交易 | $0.6872 | +5.63% | |||
FNCYFNCY | $0.006314 | +5.59% | +0.30% | $6.73M | $12,418.82 | 1.07B | 交易 | $0.006314 | +5.59% | ||
MASQMASQ | $0.1932 | +2.44% | +9.28% | $6.64M | $15,519.83 | 34.38M | 交易 | $0.1932 | +2.44% | ||
Common WealthWLTH | $0.02076 | -5.87% | -17.40% | $6.54M | $164,969.02 | 315.01M | 交易 | $0.02076 | -5.87% | ||
HIHI | $0.0002694 | +1.07% | -7.82% | $6.57M | $152,376.52 | 24.37B | 交易 | $0.0002694 | +1.07% | ||
Stobox TokenSTBU | $0.04330 | +1.67% | +6.33% | $6.49M | $193,735.26 | 150.00M | 交易 | $0.04330 | +1.67% | ||
BostromBOOT | $0.{7}1112 | -2.21% | +6.61% | $6.57M | $1,532.04 | 591.49T | 交易 | $0.{7}1112 | -2.21% | ||
MuseMUSE | $12.96 | -7.88% | +82.59% | $6.59M | $3.73M | 508554.00 | 交易 | $12.96 | -7.88% | ||
BananoBAN | $0.004048 | -3.41% | +2.03% | $6.44M | $60,537.05 | 1.59B | 交易 | $0.004048 | -3.41% | ||
Asterix LabsASTX | $643.69 | +2.59% | +1.35% | $6.44M | $13,334.68 | 10000.00 | 交易 | $643.69 | +2.59% | ||
Origin DollarOUSD | $0.9971 | -0.60% | -0.16% | $6.38M | $7,901.97 | 6.40M | 交易 | $0.9971 | -0.60% | ||
Emirex TokenEMRX | $0.2350 | -0.08% | -0.04% | $6.41M | $43,207.89 | 27.26M | 交易 | $0.2350 | -0.08% | ||
$0.8588 | +0.05% | +4.25% | $6.40M | $488,286.57 | 7.45M | 交易 | $0.8588 | +0.05% | |||
InspectINSP | $0.03959 | -3.44% | -18.28% | $6.37M | $726,263 | 160.88M | 交易 | $0.03959 | -3.44% | ||
UBXS TokenUBXS | $0.1119 | +7.16% | +28.57% | $6.40M | $883,546.39 | 57.16M | 交易 | $0.1119 | +7.16% | ||
WowneroWOW | $0.09481 | -3.72% | +17.52% | $6.27M | $9,054.22 | 66.14M | 交易 | $0.09481 | -3.72% | ||
NetvrkNETVR | $0.06837 | +2.70% | +14.95% | $6.39M | $344,581.62 | 93.45M | 交易 | $0.06837 | +2.70% | ||
ZKFairZKF | $0.0006343 | +3.56% | +5.24% | $6.34M | $1.90M | 10.00B | 交易 | $0.0006343 | +3.56% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。