概念板块
我们建立了一个数量丰富的概念板块列表以帮助大家快速了解每个加密货币的特征。该概念板块列表是按照24h平均价格涨幅排序。点击每个板块名称可以看到该板块的所有币种信息。
板块名称 | 24h平均涨幅 | 板块总市值 | 24h总成交额 | 上涨/下跌币种数 | 板块龙头 | |
---|---|---|---|---|---|---|
151 | 交易市场 | +4.14% | $122.05B | $6.40B | 94 / 26 | |
152 | 衍生品 | +4.14% | $4.34B | $666.88M | 34 / 15 | |
153 | X1生态 | +4.10% | $2.73B | $7.84M | 1 / 1 | |
154 | 零知识证明 | +4.07% | $12.31B | $1.94B | 44 / 13 | |
155 | DWF Labs 投资组合 | +4.05% | $64.19B | $8.69B | 141 / 45 | |
156 | 去中心化基础设施(DePIN) | +4.01% | $25.65B | $3.14B | 97 / 35 | |
157 | Near Protocol 生态 | +4.00% | $21.06B | $1.91B | 18 / 6 | |
158 | Paal 生态 | +3.93% | $2.86B | $1.56B | 10 / 1 | |
159 | SEC 认定属于证券的代币 | +3.93% | $282.74B | $19.45B | 38 / 6 | |
160 | 主节点 | +3.92% | $2.35B | $246.59M | 49 / 13 | |
161 | 并行 EVM | +3.89% | $2.21B | $393.99M | 3 / 1 | |
162 | Injective 生态 | +3.89% | $178.62B | $197.15B | 77 / 25 | |
163 | 去中心化博彩 | +3.88% | $321.47M | $21.12M | 23 / 12 | |
164 | 雪崩AVAX生态 | +3.87% | $168.27B | $194.60B | 91 / 30 | |
165 | Layer 1 | +3.78% | $776.06B | $78.75B | 94 / 32 | |
166 | Arrington XRP Capital 投资组合 | +3.71% | $95.36B | $12.03B | 26 / 9 | |
167 | BlueZilla | +3.62% | $20.24M | $545,610.53 | 9 / 4 | |
168 | 中心化交易所(CEX)平台币 | +3.58% | $111.73B | $3.15B | 37 / 10 | |
169 | 流通性挖矿服务(FaaS) | +3.56% | $0.00 | $1,809.62 | 2 / 1 | |
170 | NFT 和收藏品 | +3.50% | $29.35B | $4.73B | 320 / 136 | |
171 | Toncoin 生态 | +3.47% | $15.98B | $1.13B | 39 / 18 | |
172 | Move VM (MVM) | +3.45% | $16.62B | $2.52B | 2 / 1 | |
173 | 玩赚P2E | +3.43% | $11.09B | $2.76B | 148 / 75 | |
174 | 1Confirmation 投资组合 | +3.43% | $2.36T | $154.13B | 10 / 1 | |
175 | Hybrid token standard | +3.40% | $360.72M | $22.03M | 9 / 3 | |
176 | 协议自有流动性 | +3.37% | $222.82M | $18.29M | 8 / 2 | |
177 | Metaverse | +3.35% | $19.48B | $4.33B | 150 / 57 | --/--/-- |
178 | Celo 生态 | +3.34% | $894.12M | $135.05M | 11 / 2 | |
179 | 去中心化身份 | +3.33% | $3.51B | $628.69M | 18 / 6 | |
180 | SEC 证券型代币 | +3.31% | $280.09B | $19.05B | 23 / 2 | --/--/-- |
181 | 账户抽象(AA) | +3.28% | $7.92B | $845.79M | 7 / 3 | |
182 | 链游GameFi | +3.08% | $22.21B | $4.78B | 305 / 140 | --/--/-- |
183 | Doge Chain 生态 | +3.07% | $42.85M | $1.57M | 5 / 2 | |
184 | Polygon 生态 | +3.00% | $41.72B | $4.48B | 151 / 70 | |
185 | 存储 | +2.95% | $6.31B | $711.79M | 33 / 11 | |
186 | Canto 生态 | +2.92% | $0.00 | $1.09M | 3 / 1 | |
187 | 跑步即赚钱M2E | +2.91% | $607.28M | $81.26M | 13 / 11 | |
188 | 共享经济 | +2.88% | $3.00B | $120.39M | 7 / 5 | |
189 | OKX Ventures 投资组合 | +2.84% | $122.85B | $11.04B | 52 / 22 | |
190 | 期权 | +2.83% | $17.07M | $594,660.75 | 7 / 3 | |
191 | 数据可用性(DA) | +2.80% | $9.52B | $1.08B | 6 / 3 | |
192 | Hacken 基金会 | +2.78% | $48.81M | $208,816.02 | 2 / 2 | |
193 | 借贷 | +2.73% | $6.54B | $1.07B | 44 / 13 | |
194 | Polkastarter | +2.70% | $866.13M | $37.59M | 25 / 16 | |
195 | 数字藏品和NFT | +2.67% | $44.06B | $4.63B | 246 / 218 | |
196 | Trustswap Launchpad | +2.60% | $56.04M | $2.32M | 10 / 7 | |
197 | Seedify | +2.44% | $343.87M | $12.13M | 14 / 11 | |
198 | 代币首发平台 | +2.33% | $1.56B | $95.93M | 63 / 33 | |
199 | 保险 | +2.31% | $155.43M | $2.51M | 10 / 7 | |
200 | 足球 | +2.29% | $175.73M | $48.16M | 13 / 4 |
常见问题
加密货币领域为什么有这么多概念板块?
区块链生态已经非常繁荣和丰富。为了方便了解各模块项目的状况,投资者创建了很多概念板块。这些概念板块主要有4大类,每个大类又包含很多小类:
公链生态,如:比特币生态、以太坊生态、Arbitrum生态、Zkysnc Era生态等。
机构投资组合,如:a16z Portfolio、DCG Portfolio、Galaxy Digital Portfolio、Multicoin Capital Portfolio等。
行业概念,如Metaverse、DeFi、NFT、WEB3、DAO、稳定币、Layer 2、Rollup、Memes、Play To Earn、Mineable 等。
应用场景,如游戏、AI&大数据、体育、教育等。
加密货币概念板块数量是固定不变的吗?
加密货币概念板块的数量并不固定。 随着区块链行业的发展和行业热点的出现,加密货币概念板块数量会不断增加。
每个加密货币概念板块的总市值是如何计算的?
加密货币概念板块市值是该板块中所有货币的市值总和。
加密货币概念板块如何帮助投资?
加密货币概念板块对于投资的帮助主要体现在两个方面:
1. 加密货币概念板块可以让投资者更好地比较属于同一板块的货币的表现,从而选择最佳的投资标的。
2、当市场热点到来时,热点加密货币概念板块的项目将会有明显的市场表现。 加密货币概念板块将让投资者快速了解该品类项目的状况,从而抓住市场热点机会。