Kompetisi & Acara Trading
Artikel saat ini tidak mendukung bahasa yang Anda pilih, artikel ini telah otomatis direkomendasikan ke bahasa Inggris untuk Anda.
Bitget P2P merchant weekly reward list
2023-07-04 08:4502186
Weekly: October 20, 2024 - October 26, 2024
Multiple offers available! Be an active merchant, complete more orders on Bitget P2P, and get the following rewards.
Market | Merchant UID | Weekly rewards |
CAD | 742****030 | 100 USDT |
EUR | 271****516 | 100 USDT |
EUR | 305****329 | 100 USDT |
EUR | 646****092 | 100 USDT |
VND | 847****970 | 99 USDT |
RUB | 227****194 | 80 USDT |
RUB | 562****090 | 80 USDT |
VND | 657****188 | 76.5 USDT |
ARS | 519****631 | 75 USDT |
RUB | 650****642 | 60 USDT |
RUB | 203****669 | 60 USDT |
VND | 665****916 | 57 USDT |
IDR | 341****710 | 50 USDT |
IDR | 422****790 | 50 USDT |
IDR | 535****776 | 50 USDT |
VND | 582****449 | 47 USDT |
VND | 417****382 | 44.5 USDT |
UAH | 270****387 | 44 USDT |
VND | 383****997 | 42 USDT |
RUB | 130****596 | 40 USDT |
RUB | 845****666 | 40 USDT |
VND | 550****147 | 31 USDT |
USD | 114****225 | 30 USDT |
USD | 991****965 | 30 USDT |
IDR | 892****641 | 30 USDT |
IDR | 620****659 | 30 USDT |
IDR | 212****338 | 30 USDT |
IDR | 349****195 | 30 USDT |
IDR | 500****160 | 30 USDT |
IDR | 973****292 | 30 USDT |
IDR | 842****352 | 30 USDT |
VND | 379****929 | 30 USDT |
VND | 736****114 | 30 USDT |
VND | 441****120 | 30 USDT |
COP | 774****631 | 30 USDT |
JPY | 564****430 | 30 USDT |
PKR | 493****163 | 30 USDT |
CAD | 177****984 | 25 USDT |
CAD | 377****405 | 25 USDT |
CAD | 464****569 | 25 USDT |
NGN | 110****891 | 25 USDT |
NGN | 119****459 | 25 USDT |
NGN | 130****196 | 25 USDT |
NGN | 181****738 | 25 USDT |
NGN | 186****460 | 25 USDT |
NGN | 276****311 | 25 USDT |
NGN | 282****015 | 25 USDT |
NGN | 415****974 | 25 USDT |
NGN | 431****626 | 25 USDT |
NGN | 435****773 | 25 USDT |
NGN | 478****539 | 25 USDT |
NGN | 564****271 | 25 USDT |
NGN | 581****771 | 25 USDT |
NGN | 600****230 | 25 USDT |
NGN | 606****519 | 25 USDT |
NGN | 626****102 | 25 USDT |
NGN | 715****633 | 25 USDT |
NGN | 756****772 | 25 USDT |
NGN | 766****554 | 25 USDT |
NGN | 770****532 | 25 USDT |
NGN | 787****214 | 25 USDT |
NGN | 788****544 | 25 USDT |
NGN | 834****140 | 25 USDT |
NGN | 842****059 | 25 USDT |
NGN | 898****995 | 25 USDT |
NGN | 914****531 | 25 USDT |
NGN | 945****903 | 25 USDT |
IDR | 245****511 | 25 USDT |
IDR | 679****832 | 25 USDT |
IDR | 416****885 | 25 USDT |
IDR | 771****013 | 25 USDT |
IDR | 627****793 | 25 USDT |
INR | 106****791 | 25 USDT |
INR | 157****038 | 25 USDT |
INR | 171****608 | 25 USDT |
INR | 198****055 | 25 USDT |
INR | 209****415 | 25 USDT |
INR | 258****484 | 25 USDT |
INR | 292****564 | 25 USDT |
INR | 316****643 | 25 USDT |
INR | 387****847 | 25 USDT |
INR | 411****414 | 25 USDT |
INR | 559****988 | 25 USDT |
INR | 642****703 | 25 USDT |
INR | 690****955 | 25 USDT |
INR | 710****321 | 25 USDT |
INR | 718****191 | 25 USDT |
INR | 719****866 | 25 USDT |
INR | 732****094 | 25 USDT |
INR | 734****456 | 25 USDT |
INR | 736****494 | 25 USDT |
INR | 767****564 | 25 USDT |
INR | 775****987 | 25 USDT |
INR | 841****425 | 25 USDT |
INR | 884****352 | 25 USDT |
INR | 933****258 | 25 USDT |
INR | 966****857 | 25 USDT |
PKR | 182****445 | 25 USDT |
BDT | 680****107 | 25 USDT |
PKR | 103****666 | 25 USDT |
PKR | 346****073 | 25 USDT |
PKR | 173****986 | 25 USDT |
PKR | 609****926 | 25 USDT |
PKR | 880****802 | 25 USDT |
PKR | 732****838 | 25 USDT |
PKR | 402****294 | 25 USDT |
PKR | 280****083 | 25 USDT |
PKR | 307****622 | 25 USDT |
PKR | 747****339 | 25 USDT |
PKR | 805****494 | 25 USDT |
PKR | 558****122 | 25 USDT |
PKR | 925****470 | 25 USDT |
THB | 652****896 | 25 USDT |
INR | 790****336 | 24 USDT |
INR | 839****903 | 24 USDT |
INR | 343****528 | 23 USDT |
UAH | 442****623 | 22 USDT |
INR | 427****912 | 20 USDT |
INR | 633****796 | 20 USDT |
INR | 651****248 | 20 USDT |
INR | 999****003 | 20 USDT |
RUB | 700****690 | 20 USDT |
RUB | 637****342 | 20 USDT |
RUB | 275****080 | 20 USDT |
RUB | 846****163 | 20 USDT |
RUB | 696****683 | 20 USDT |
RUB | 472****827 | 20 USDT |
ARS | 284****389 | 20 USDT |
COP | 144****556 | 20 USDT |
VND | 122****131 | 19.5 USDT |
INR | 552****726 | 19 USDT |
UAH | 655****620 | 18 USDT |
INR | 848****878 | 18 USDT |
INR | 396****511 | 17 USDT |
CAD | 202****922 | 15 USDT |
CAD | 524****775 | 15 USDT |
CAD | 761****780 | 15 USDT |
CAD | 802****977 | 15 USDT |
EUR | 275****431 | 15 USDT |
EUR | 855****846 | 15 USDT |
USD | 608****345 | 15 USDT |
NGN | 120****618 | 15 USDT |
NGN | 123****635 | 15 USDT |
NGN | 176****953 | 15 USDT |
NGN | 374****787 | 15 USDT |
NGN | 380****300 | 15 USDT |
NGN | 399****829 | 15 USDT |
NGN | 400****579 | 15 USDT |
NGN | 405****912 | 15 USDT |
NGN | 487****819 | 15 USDT |
NGN | 527****896 | 15 USDT |
NGN | 527****158 | 15 USDT |
NGN | 559****881 | 15 USDT |
NGN | 569****387 | 15 USDT |
NGN | 656****023 | 15 USDT |
NGN | 678****508 | 15 USDT |
NGN | 716****931 | 15 USDT |
NGN | 722****965 | 15 USDT |
NGN | 734****117 | 15 USDT |
NGN | 743****447 | 15 USDT |
NGN | 787****737 | 15 USDT |
NGN | 793****897 | 15 USDT |
NGN | 835****029 | 15 USDT |
NGN | 869****552 | 15 USDT |
NGN | 880****274 | 15 USDT |
NGN | 888****936 | 15 USDT |
NGN | 925****941 | 15 USDT |
NGN | 947****648 | 15 USDT |
NGN | 957****890 | 15 USDT |
NGN | 970****436 | 15 USDT |
NGN | 978****415 | 15 USDT |
UAH | 462****259 | 15 USDT |
IDR | 968****353 | 15 USDT |
IDR | 141****708 | 15 USDT |
IDR | 722****740 | 15 USDT |
IDR | 449****456 | 15 USDT |
IDR | 801****586 | 15 USDT |
IDR | 522****476 | 15 USDT |
IDR | 460****964 | 15 USDT |
IDR | 228****329 | 15 USDT |
IDR | 454****013 | 15 USDT |
RUB | 297****561 | 15 USDT |
RUB | 437****242 | 15 USDT |
RUB | 964****189 | 15 USDT |
RUB | 749****611 | 15 USDT |
RUB | 843****795 | 15 USDT |
RUB | 546****221 | 15 USDT |
RUB | 887****442 | 15 USDT |
RUB | 730****430 | 15 USDT |
ARS | 353****195 | 15 USDT |
PKR | 102****719 | 15 USDT |
PKR | 186****804 | 15 USDT |
BDT | 833****289 | 15 USDT |
PKR | 605****467 | 15 USDT |
BDT | 422****417 | 15 USDT |
PKR | 713****486 | 15 USDT |
PKR | 845****260 | 15 USDT |
BDT | 567****249 | 15 USDT |
BDT | 178****556 | 15 USDT |
BDT | 251****330 | 15 USDT |
BDT | 887****988 | 15 USDT |
UZS | 672****124 | 15 USDT |
PHP | 829****903 | 15 USDT |
THB | 382****004 | 15 USDT |
BDT | 846****891 | 15 USDT |
BDT | 409****373 | 15 USDT |
PHP | 138****312 | 15 USDT |
JPY | 575****465 | 15 USDT |
TRY | 772****177 | 15 USDT |
BDT | 571****799 | 15 USDT |
UZS | 687****354 | 15 USDT |
PEN | 798****488 | 15 USDT |
BDT | 842****165 | 15 USDT |
TRY | 140****300 | 15 USDT |
MYR | 835****665 | 15 USDT |
TRY | 463****159 | 15 USDT |
UAH | 661****258 | 14 USDT |
INR | 295****079 | 14 USDT |
INR | 116****996 | 13 USDT |
UAH | 295****051 | 12 USDT |
INR | 803****436 | 12 USDT |
UAH | 642****617 | 11 USDT |
INR | 505****184 | 11 USDT |
DZD | 497****452 | 10 USDT |
MAD | 452****176 | 10 USDT |
INR | 283****446 | 10 USDT |
INR | 413****064 | 10 USDT |
INR | 593****022 | 10 USDT |
INR | 975****671 | 10 USDT |
RUB | 475****560 | 10 USDT |
RUB | 550****718 | 10 USDT |
RUB | 504****251 | 10 USDT |
RUB | 746****753 | 10 USDT |
RUB | 421****233 | 10 USDT |
RUB | 963****773 | 10 USDT |
RUB | 701****405 | 10 USDT |
RUB | 518****599 | 10 USDT |
RUB | 151****816 | 10 USDT |
RUB | 507****928 | 10 USDT |
RUB | 898****462 | 10 USDT |
RUB | 163****148 | 10 USDT |
RUB | 212****252 | 10 USDT |
RUB | 509****239 | 10 USDT |
RUB | 842****445 | 10 USDT |
RUB | 399****217 | 10 USDT |
RUB | 969****479 | 10 USDT |
RUB | 755****047 | 10 USDT |
RUB | 579****211 | 10 USDT |
RUB | 791****739 | 10 USDT |
RUB | 726****101 | 10 USDT |
RUB | 131****062 | 10 USDT |
RUB | 886****966 | 10 USDT |
RUB | 691****810 | 10 USDT |
RUB | 932****770 | 10 USDT |
RUB | 630****629 | 10 USDT |
RUB | 428****928 | 10 USDT |
RUB | 528****558 | 10 USDT |
RUB | 177****714 | 10 USDT |
RUB | 174****289 | 10 USDT |
ARS | 441****084 | 10 USDT |
ARS | 444****882 | 10 USDT |
ARS | 690****891 | 10 USDT |
ARS | 947****577 | 10 USDT |
ARS | 979****154 | 10 USDT |
BDT | 983****162 | 10 USDT |
UZS | 134****354 | 10 USDT |
ETB | 668****464 | 10 USDT |
VND | 160****980 | 9.5 USDT |
UAH | 161****661 | 9 USDT |
UAH | 191****305 | 9 USDT |
UAH | 288****554 | 9 USDT |
UAH | 414****782 | 9 USDT |
UAH | 872****798 | 9 USDT |
UAH | 957****463 | 9 USDT |
UAH | 650****004 | 8 USDT |
UAH | 670****797 | 8 USDT |
UAH | 685****918 | 8 USDT |
MAD | 332****024 | 7 USDT |
UAH | 550****031 | 7 USDT |
UAH | 686****513 | 7 USDT |
INR | 457****497 | 7 USDT |
INR | 469****942 | 7 USDT |
INR | 830****719 | 7 USDT |
VND | 552****495 | 6.5 USDT |
INR | 353****182 | 6 USDT |
INR | 483****735 | 6 USDT |
INR | 588****479 | 6 USDT |
INR | 997****252 | 6 USDT |
CAD | 109****836 | 5 USDT |
CAD | 122****540 | 5 USDT |
CAD | 203****107 | 5 USDT |
CAD | 307****641 | 5 USDT |
CAD | 488****565 | 5 USDT |
CAD | 524****303 | 5 USDT |
CAD | 604****634 | 5 USDT |
CAD | 837****391 | 5 USDT |
CAD | 851****872 | 5 USDT |
CAD | 976****170 | 5 USDT |
EUR | 426****793 | 5 USDT |
EUR | 469****115 | 5 USDT |
EUR | 569****065 | 5 USDT |
EUR | 678****285 | 5 USDT |
EUR | 769****797 | 5 USDT |
EUR | 801****204 | 5 USDT |
EUR | 805****029 | 5 USDT |
EUR | 811****858 | 5 USDT |
EUR | 864****663 | 5 USDT |
EUR | 868****821 | 5 USDT |
EUR | 901****184 | 5 USDT |
EUR | 992****329 | 5 USDT |
UAH | 239****285 | 5 USDT |
UAH | 428****507 | 5 USDT |
UAH | 601****512 | 5 USDT |
UAH | 779****124 | 5 USDT |
INR | 133****777 | 5 USDT |
INR | 258****802 | 5 USDT |
INR | 417****967 | 5 USDT |
INR | 695****525 | 5 USDT |
INR | 883****944 | 5 USDT |
VND | 402****015 | 5 USDT |
RUB | 326****258 | 5 USDT |
RUB | 619****050 | 5 USDT |
RUB | 499****725 | 5 USDT |
RUB | 822****486 | 5 USDT |
RUB | 442****956 | 5 USDT |
RUB | 810****273 | 5 USDT |
RUB | 941****751 | 5 USDT |
RUB | 608****345 | 5 USDT |
RUB | 370****485 | 5 USDT |
RUB | 989****482 | 5 USDT |
RUB | 618****785 | 5 USDT |
RUB | 930****901 | 5 USDT |
RUB | 495****562 | 5 USDT |
RUB | 408****269 | 5 USDT |
RUB | 842****179 | 5 USDT |
RUB | 988****713 | 5 USDT |
RUB | 269****967 | 5 USDT |
RUB | 636****091 | 5 USDT |
RUB | 828****805 | 5 USDT |
RUB | 305****283 | 5 USDT |
ARS | 182****366 | 5 USDT |
ARS | 281****816 | 5 USDT |
ARS | 409****499 | 5 USDT |
ARS | 511****101 | 5 USDT |
ARS | 624****874 | 5 USDT |
ARS | 714****905 | 5 USDT |
ARS | 988****296 | 5 USDT |
COP | 707****131 | 5 USDT |
COP | 748****584 | 5 USDT |
COP | 876****470 | 5 USDT |
VES | 493****545 | 5 USDT |
VES | 739****802 | 5 USDT |
MYR | 367****425 | 5 USDT |
PHP | 196****923 | 5 USDT |
ETB | 304****557 | 5 USDT |
BDT | 207****036 | 5 USDT |
ETB | 336****082 | 5 USDT |
AZN | 727****925 | 5 USDT |
MYR | 792****878 | 5 USDT |
MYR | 810****740 | 5 USDT |
BRL | 900****493 | 5 USDT |
PEN | 926****133 | 5 USDT |
BDT | 100****599 | 5 USDT |
SAR | 688****951 | 5 USDT |
PHP | 892****844 | 5 USDT |
BHD | 458****974 | 5 USDT |
BOB | 484****115 | 5 USDT |
THB | 135****314 | 5 USDT |
SAR | 535****614 | 5 USDT |
EGP | 218****678 | 5 USDT |
BDT | 619****190 | 5 USDT |
TRY | 976****382 | 5 USDT |
UZS | 599****623 | 5 USDT |
KZT | 896****696 | 5 USDT |
BHD | 492****331 | 5 USDT |
UZS | 264****862 | 5 USDT |
TRY | 333****384 | 5 USDT |
BDT | 134****474 | 5 USDT |
JPY | 586****475 | 5 USDT |
PHP | 244****717 | 5 USDT |
AED | 858****621 | 5 USDT |
BDT | 182****466 | 5 USDT |
BDT | 818****487 | 5 USDT |
BDT | 675****811 | 5 USDT |
UZS | 339****667 | 5 USDT |
EGP | 660****004 | 5 USDT |
MYR | 335****822 | 5 USDT |
PLN | 540****358 | 5 USDT |
SAR | 130****690 | 5 USDT |
JPY | 649****967 | 5 USDT |
SAR | 898****749 | 5 USDT |
AED | 892****640 | 5 USDT |
PHP | 420****485 | 5 USDT |
CLP | 756****709 | 5 USDT |
UZS | 458****649 | 5 USDT |
ETB | 334****067 | 5 USDT |
UZS | 186****016 | 5 USDT |
UZS | 270****087 | 5 USDT |
SAR | 562****009 | 5 USDT |
ETB | 103****793 | 5 USDT |
JPY | 252****318 | 5 USDT |
SAR | 566****113 | 5 USDT |
PHP | 556****965 | 5 USDT |
MMK | 302****954 | 5 USDT |
MYR | 385****893 | 5 USDT |
TRY | 227****989 | 5 USDT |
ETB | 166****583 | 5 USDT |
AZN | 119****234 | 5 USDT |
SAR | 477****098 | 5 USDT |
BOB | 925****622 | 5 USDT |
Note:
-
Be a Bitget P2P merchant, complete more orders, and get more rewards every week. Click here to apply as a P2P merchant.
-
These P2P merchant rewards are already distributed to merchant's spot account in USDT. If a merchant is not shown on the list, it means he doesn't qualify for the rewards that week.
-
To create a fair, secure, and reliable trading environment on the Bitget P2P platform, all merchants need to abide by the Bitget P2P merchant principles and rules. Any violation may cause disqualification and punishment.
Join Bitget, the World's Leading Crypto Exchange and Web 3 Company