Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 85 coins with a total market capitalization of $47.02B and an average price change of +10.25%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Wrapped BitcoinWBTC | $98,356.98 | -0.15% | +7.91% | $14.39B | $605.02M | 146334.67 | Trade | ||
ChainlinkLINK | $16.87 | +10.81% | +19.38% | $10.57B | $1.37B | 626.85M | Trade | ||
DaiDAI | $1.0000 | +0.01% | +0.01% | $5.37B | $152.88M | 5.37B | Trade | ||
AaveAAVE | $178.17 | +6.21% | +5.35% | $2.67B | $420.01M | 14.98M | Trade | ||
FantomFTM | $0.8602 | +20.98% | +18.05% | $2.41B | $663.69M | 2.80B | Trade | ||
The GraphGRT | $0.2520 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SynthetixSNX | $1.98 | +8.36% | +24.28% | $650.60M | $71.72M | 327.77M | Trade | ||
FraxFRAX | $0.9965 | +0.05% | +0.04% | $647.17M | $17.51M | 649.43M | |||
$0.4916 | +19.78% | +65.01% | $608.17M | $428.19M | 1.24B | Trade | |||
COTICOTI | $0.1372 | +33.25% | +37.32% | $245.83M | $196.13M | 1.79B | Trade | ||
SushiSwapSUSHI | $0.9335 | +18.30% | +21.97% | $244.37M | $137.78M | 261.78M | Trade | ||
OntologyONT | $0.2566 | +7.92% | +19.93% | $232.87M | $24.43M | 907.70M | Trade | ||
$6,794.47 | +3.19% | +7.66% | $228.05M | $37.40M | 33563.78 | Trade | |||
Band ProtocolBAND | $1.42 | +5.42% | +9.84% | $217.81M | $11.74M | 153.63M | Trade | ||
NEMXEM | $0.02371 | +6.75% | +28.80% | $213.39M | $40.13M | 9.00B | Trade | ||
CLVCLV | $0.09794 | -5.05% | +36.75% | $97.94M | $79.09M | 1000.00M | |||
DIADIA | $0.7826 | +6.66% | +4.99% | $93.66M | $14.05M | 119.68M | |||
$0.3327 | +3.92% | +3.85% | $67.98M | $27.24M | 204.34M | Trade | |||
RenREN | $0.04796 | +9.20% | +24.10% | $47.91M | $14.28M | 999.13M | Trade | ||
renBTCRENBTC | $60,351.65 | +2.98% | +5.42% | $19.91M | $229.61 | 329.92 | |||
Cream FinanceCREAM | $17.25 | +0.35% | -2.03% | $32.01M | $4.06M | 1.86M | |||
AVAAVA | $0.5233 | +4.70% | +8.71% | $29.10M | $2.56M | 55.61M | Trade | ||
Alpaca FinanceALPACA | $0.1803 | +5.45% | +6.42% | $27.21M | $6.18M | 150.86M | Trade | ||
UniLendUFT | $0.2972 | +2.38% | +4.26% | $25.27M | $2.04M | 85.05M | |||
BeefyBIFI | $303.01 | -0.13% | +0.87% | $24.24M | $1.17M | 80000.00 | |||
HegicHEGIC | $0.01922 | +0.48% | +4.57% | $13.53M | $66,717.03 | 703.73M | |||
TarotTAROT | $0.1853 | +2.04% | -25.11% | $12.08M | $161,482.75 | 65.19M | |||
SpookySwapBOO | $1.25 | +24.42% | +10.37% | $11.74M | $163,052.69 | 9.39M | Trade | ||
Keep3rV1KP3R | $22.56 | +2.62% | -16.31% | $9.59M | $2.37M | 425178.00 | Trade | ||
sUSDSUSD | $1 | -0.03% | -0.09% | $9.11M | $510,588.52 | 9.09M | |||
OpenOceanOOE | $0.01110 | +17.88% | +34.98% | $5.60M | $306,484.88 | 504.43M | |||
MagicCraftMCRT | $0.001055 | +3.02% | +1.67% | $4.61M | $91,435.69 | 4.36B | Trade | ||
LosslessLSS | $0.05771 | +2.91% | +8.80% | $3.21M | $70,950.74 | 55.57M | |||
$28.05 | -2.25% | +12.66% | $2.56M | $618.38 | 91423.49 | ||||
SpiritSwapSPIRIT | $0.001797 | +20.86% | +26.99% | $1.03M | $4,443.87 | 572.86M | Trade | ||
OneArt1ART | $0.005052 | +11.18% | +10.29% | $724,478.77 | $18,459.47 | 143.42M | |||
TRAVA.FINANCETRAVA | $0.0001776 | +9.37% | -1.72% | $674,879.69 | $89,223.68 | 3.80B | |||
suterusuSUTER | $0.0001378 | -10.81% | -6.61% | $531,082.71 | $1,337.7 | 3.86B | |||
ModefiMOD | $0.02114 | -8.88% | +38.27% | $339,817.22 | $224.15 | 16.08M | |||
$0.02862 | -4.06% | -4.93% | $257,437.18 | $105.62 | 9.00M | ||||
RetreebTREEB | $0.0004119 | +39.93% | -22.35% | $225,273.77 | $1,295.06 | 546.92M | Trade | ||
$0.0005259 | +41.00% | -0.35% | $54,438.96 | $3,882.09 | 103.51M | ||||
Elk FinanceELK | $0.08775 | +6.64% | +7.65% | $0 | $19,294.6 | 0.00 | |||
Feeder.financeFEED | $0.0003034 | -11.45% | -6.54% | $0 | $0 | 0.00 | |||
$0.007305 | +15.25% | -25.08% | $0 | $752,632.03 | 0.00 | ||||
Atlas DEXATS | $0.002403 | -9.54% | -18.43% | $0 | $1,351.47 | 0.00 | |||
veDAOWEVE | $0.0001019 | +6.18% | +7.92% | $0 | $68.55 | 0.00 | |||
$0.8557 | +20.73% | +17.85% | $0 | $221.22 | 0.00 | ||||
0xDAOOXD | $0.{4}6975 | -- | -0.86% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.