Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 81 coins with a total market capitalization of $36.29B and an average price change of -1.30%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Wrapped BitcoinWBTC | $69,358.07 | +0.41% | +3.63% | $10.20B | $110.79M | 147004.69 | Trade | ||
ChainlinkLINK | $11.16 | -1.41% | +1.68% | $6.99B | $213.92M | 626.85M | Trade | ||
DaiDAI | $0.9999 | +0.02% | +0.01% | $5.36B | $51.32M | 5.37B | Trade | ||
AaveAAVE | $138.35 | -2.03% | -3.08% | $2.07B | $98.43M | 14.97M | Trade | ||
FantomFTM | $0.6191 | -2.26% | -3.06% | $1.74B | $88.21M | 2.80B | Trade | ||
The GraphGRT | $0.1421 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SynthetixSNX | $1.35 | -2.29% | -2.54% | $443.22M | $13.06M | 327.77M | Trade | ||
$0.2374 | -4.84% | -0.69% | $288.41M | $48.89M | 1.21B | Trade | |||
SushiSwapSUSHI | $0.6533 | -2.25% | -3.83% | $170.67M | $11.81M | 261.23M | Trade | ||
Band ProtocolBAND | $1.03 | -2.34% | -0.76% | $157.81M | $4.59M | 152.84M | Trade | ||
COTICOTI | $0.08652 | -2.36% | -3.41% | $155.07M | $6.45M | 1.79B | Trade | ||
$4,604.03 | -1.91% | -0.83% | $154.56M | $15.35M | 33570.93 | Trade | |||
OntologyONT | $0.1674 | -1.45% | -2.84% | $151.98M | $4.61M | 907.70M | Trade | ||
NEMXEM | $0.01562 | -1.64% | -2.22% | $140.58M | $2.01M | 9.00B | Trade | ||
API3API3 | $1.45 | -2.76% | -0.16% | $125.61M | $6.58M | 86.42M | Trade | ||
DIADIA | $0.8610 | -3.20% | -15.60% | $103.04M | $9.31M | 119.68M | |||
OrionORN | $1.08 | -4.46% | -11.55% | $62.36M | $222,445.84 | 57.82M | Trade | ||
$0.2604 | -0.78% | -2.40% | $53.21M | $5.65M | 204.34M | Trade | |||
RenREN | $0.03271 | -3.11% | -2.06% | $32.69M | $4.78M | 999.13M | Trade | ||
CLVCLV | $0.02781 | -2.22% | -4.91% | $27.81M | $1.74M | 1000.00M | |||
Cream FinanceCREAM | $13.51 | -5.15% | +4.98% | $25.07M | $1.62M | 1.86M | |||
AVAAVA | $0.4379 | -3.33% | -2.99% | $23.92M | $364,613.68 | 54.62M | Trade | ||
renBTCRENBTC | $60,351.65 | +2.98% | +5.42% | $19.91M | $229.61 | 329.92 | |||
BeefyBIFI | $271.66 | -1.00% | -2.60% | $21.73M | $479,374.37 | 80000.00 | |||
Alpaca FinanceALPACA | $0.1323 | -4.92% | -7.00% | $19.96M | $5.32M | 150.88M | Trade | ||
UniLendUFT | $0.2264 | -2.86% | +2.87% | $19.26M | $980,610.51 | 85.05M | |||
TarotTAROT | $0.2399 | -1.53% | +2.85% | $15.57M | $26,747.41 | 64.89M | |||
HegicHEGIC | $0.01654 | -3.93% | -2.23% | $11.64M | $73,594.41 | 703.73M | |||
Keep3rV1KP3R | $25.87 | +0.92% | -15.29% | $11.00M | $5.20M | 425178.00 | Trade | ||
SpookySwapBOO | $1.11 | +1.84% | +5.88% | $10.38M | $119,680.02 | 9.39M | Trade | ||
sUSDSUSD | $1 | +0.06% | +0.21% | $10.00M | $213,228.11 | 10.00M | |||
MagicCraftMCRT | $0.0008844 | -0.84% | +3.85% | $3.86M | $14,689.47 | 4.36B | Trade | ||
OpenOceanOOE | $0.007061 | -1.85% | -2.23% | $3.56M | $163,586.13 | 504.43M | |||
LosslessLSS | $0.05493 | -0.31% | +1.82% | $3.05M | $39,588.61 | 55.57M | |||
CovalentCQT | $0.003515 | -1.06% | +10.45% | $3.01M | $7,050.77 | 856.18M | |||
$21.83 | +1.39% | +5.15% | $2.00M | $710.2 | 91423.49 | ||||
SpiritSwapSPIRIT | $0.001385 | -2.72% | -4.55% | $779,559.08 | $1,096.13 | 563.01M | Trade | ||
TRAVA.FINANCETRAVA | $0.0001888 | -6.57% | -15.37% | $714,056.04 | $97,961.3 | 3.78B | |||
suterusuSUTER | $0.0001873 | +17.93% | +49.68% | $722,213.7 | $206,116.93 | 3.86B | |||
OneArt1ART | $0.004460 | -2.02% | -3.25% | $639,621.49 | $4,244.8 | 143.42M | |||
ModefiMOD | $0.02198 | -0.49% | -4.61% | $353,326.94 | $339.46 | 16.08M | |||
RetreebTREEB | $0.0006410 | -0.70% | -81.01% | $350,553.94 | $13,996.09 | 546.92M | Trade | ||
$0.03629 | -0.78% | -4.93% | $326,519.83 | $374.18 | 9.00M | ||||
$0.0007015 | -7.48% | -18.12% | $72,605.04 | $601.27 | 103.51M | ||||
Elk FinanceELK | $0.09347 | -4.08% | +21.36% | $0 | $7,443.8 | 0.00 | |||
DEUS FinanceDEUS | $18 | -1.31% | +0.12% | $0 | $3,604.03 | 0.00 | |||
Feeder.financeFEED | $0.0003034 | -11.45% | -6.54% | $0 | $0 | 0.00 | |||
PaintSwapBRUSH | $0.02497 | +3.59% | +25.01% | $0 | $55,028.25 | 0.00 | |||
Atlas DEXATS | $0.003412 | -1.99% | -0.16% | $0 | $1,067.02 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.