Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 83 coins with a total market capitalization of $36.36B and an average price change of -0.35%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
$0.6188 | -5.50% | -0.74% | $0 | $290.08 | 0.00 | ||||
ProtofiPROTO | $0.{4}1563 | -1.18% | +14.70% | $0 | $58.2 | 0.00 | |||
Fantom MakerFAME | $0.0001030 | +5.03% | +5.98% | $0 | $2,448.19 | 0.00 | |||
$0.002985 | -5.88% | -10.42% | $0 | $80,874.45 | 0.00 | ||||
2omb Finance2OMB | $0.02325 | -3.33% | -5.41% | $0 | $105.16 | 0.00 | |||
Dark KnightDKNIGHT | $0.0002373 | -1.81% | -1.98% | $0 | $156.53 | 0.00 | |||
Tomb SharesTSHARE | $20.48 | +8.32% | +14.45% | $0 | $7,869.9 | 0.00 | |||
RadioShackRADIO | $0.0002930 | -0.70% | -1.54% | $0 | $1,004.62 | 0.00 | |||
TombTOMB | $0.005803 | +1.72% | -5.90% | $0 | $19,926.57 | 0.00 | |||
Wonderful MemoriesWMEMO | $260.27 | +11.17% | -60.06% | $0 | $404.17 | 0.00 | |||
LIF3LIF3 | $0.01067 | +44.27% | +209.33% | $0 | $915,210.99 | 0.00 | |||
PlayPadPPAD | $0.0008575 | -1.94% | -0.77% | $0 | $455.89 | 0.00 | Trade | ||
FantomPADFPAD | $0.001206 | -- | -0.03% | $0 | $0 | 0.00 | |||
$0.2176 | +2.94% | -0.06% | $0 | $3,747.09 | 0.00 | ||||
renZECRENZEC | $50.44 | +26.65% | +3.95% | $0 | $32.89 | 0.00 | |||
SpankSPANK | $0.{4}5984 | -70.32% | -41.57% | $0 | $166.84 | 0.00 | |||
ZooCoinZOO | $0.0001777 | -0.01% | +2.80% | $0 | $0 | 0.00 | |||
$0.2478 | -25.38% | -8.79% | $0 | $1,226.4 | 0.00 | ||||
Fantom USDFUSD | $0.4529 | -0.78% | -25.43% | $0 | $1.01 | 0.00 | |||
Blue KirbyKIRBY | $0.{4}8427 | +3.81% | -7.30% | $0 | $189.08 | 0.00 | |||
DEUS FinanceDEUS | $18.02 | -1.18% | -0.16% | $0 | $4,593.52 | 0.00 | |||
Yoshi.exchangeYOSHI | $0.01830 | -1.42% | -0.38% | $0 | $70.18 | 0.00 | |||
PaintSwapBRUSH | $0.02472 | +2.41% | +23.86% | $0 | $57,274.88 | 0.00 | |||
OKT ChainOKT | $6.8 | -0.98% | -4.48% | $0 | $212,121.7 | 0.00 | |||
ScreamSCREAM | $0.4298 | -2.78% | -4.99% | $0 | $242.51 | 0.00 | |||
SpartacusSPA | $33.03 | +2.47% | +2.85% | $0 | $37.44 | 0.00 | |||
Morpheus TokenMORPH | $0.03300 | +4.51% | +16.85% | $0 | $32.05 | 0.00 | |||
$0.1045 | -0.83% | +4.59% | $0 | $4.48 | 0.00 | ||||
AllbridgeABR | $0.1002 | -0.26% | +2.12% | $0 | $409.55 | 0.00 | |||
AnyswapANY | $4.69 | +0.61% | -0.49% | $0 | $15.23 | 0.00 | |||
Geist FinanceGEIST | $0.0001888 | -3.60% | -6.01% | $0 | $0.56 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.