今日加密貨幣價格
24 小時成交額榜
名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $1 | -0.03% | +0.01% | $134.71B | $213.54B | 134.66B | 交易 | $1 | -0.03% | ||
BitcoinBTC | $96,151.97 | -0.57% | +1.67% | $1.90T | $67.90B | 19.79M | 交易 | $96,151.97 | -0.57% | ||
XRPXRP | $2.72 | +10.54% | +87.43% | $155.33B | $44.40B | 57.05B | 交易 | $2.72 | +10.54% | ||
EthereumETH | $3,656.94 | -1.08% | +6.56% | $440.45B | $43.52B | 120.44M | 交易 | $3,656.94 | -1.08% | ||
USDCUSDC | $1 | +0.02% | +0.02% | $39.94B | $13.07B | 39.93B | 交易 | $1 | +0.02% | ||
DogecoinDOGE | $0.4232 | -3.39% | +4.00% | $62.23B | $10.38B | 147.04B | 交易 | $0.4232 | -3.39% | ||
First Digital USDFDUSD | $0.9985 | -0.00% | +0.04% | $1.91B | $10.34B | 1.91B | 交易 | $0.9985 | -0.00% | ||
ChainlinkLINK | $24.83 | +26.32% | +41.24% | $15.56B | $9.28B | 626.85M | 交易 | $24.83 | +26.32% | ||
HederaHBAR | $0.3519 | +39.37% | +152.85% | $13.44B | $6.95B | 38.20B | 交易 | $0.3519 | +39.37% | ||
SolanaSOL | $228.17 | -0.26% | -4.12% | $108.44B | $6.68B | 475.26M | 交易 | $228.17 | -0.26% | ||
CardanoADA | $1.29 | +11.31% | +31.18% | $45.22B | $6.17B | 35.09B | 交易 | $1.29 | +11.31% | ||
StellarXLM | $0.5576 | +1.52% | +11.76% | $16.79B | $5.00B | 30.11B | 交易 | $0.5576 | +1.52% | ||
LitecoinLTC | $133.08 | +9.93% | +40.83% | $10.02B | $3.68B | 75.26M | 交易 | $133.08 | +9.93% | ||
PepePEPE | $0.{4}2056 | -1.86% | +6.03% | $8.65B | $3.53B | 420.69T | 交易 | $0.{4}2056 | -1.86% | ||
AvalancheAVAX | $51.95 | +9.10% | +23.39% | $21.26B | $2.99B | 409.30M | 交易 | $51.95 | +9.10% | ||
Shiba InuSHIB | $0.{4}2953 | -1.63% | +16.84% | $17.40B | $2.75B | 589.26T | 交易 | $0.{4}2953 | -1.63% | ||
BNBBNB | $653.91 | +0.26% | +1.62% | $94.17B | $2.54B | 144.01M | 交易 | $653.91 | +0.26% | ||
TRONTRX | $0.2292 | +8.99% | +14.14% | $19.78B | $2.21B | 86.30B | 交易 | $0.2292 | +8.99% | ||
$145.41 | -0.74% | -4.73% | $183.29M | $686.74M | 1.26M | 交易 | $145.41 | -0.74% | |||
AlgorandALGO | $0.5627 | +11.15% | +107.62% | $4.67B | $2.06B | 8.29B | 交易 | $0.5627 | +11.15% | ||
WETHWETH | $2,725.36 | +2.66% | +8.66% | $9.20B | $726.19M | 3.38M | 交易 | $2,725.36 | +2.66% | ||
PolkadotDOT | $10.05 | +10.47% | +19.56% | $15.33B | $1.85B | 1.52B | 交易 | $10.05 | +10.47% | ||
The SandboxSAND | $0.7861 | +21.54% | +19.91% | $1.91B | $1.79B | 2.43B | 交易 | $0.7861 | +21.54% | ||
$41.93 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $41.93 | 0.00% | |||
$1.3 | +12.01% | +12.52% | $1.30B | $1.58B | 999.85M | 交易 | $1.3 | +12.01% | |||
Bitcoin CashBCH | $553.51 | +3.78% | +10.60% | $10.96B | $1.36B | 19.80M | 交易 | $553.51 | +3.78% | ||
FilecoinFIL | $7.61 | +5.82% | +32.95% | $4.62B | $1.24B | 606.71M | 交易 | $7.61 | +5.82% | ||
FantomFTM | $1.2 | +16.74% | +21.13% | $3.37B | $1.21B | 2.80B | 交易 | $1.2 | +16.74% | ||
ArbitrumARB | $1.06 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $1.06 | 0.00% | ||
SuiSUI | $3.42 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $3.42 | 0.00% | ||
UniswapUNI | $14.51 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $14.51 | 0.00% | ||
RenderRENDER | $9.11 | +8.20% | +18.45% | $4.72B | $1.13B | 517.69M | 交易 | $9.11 | +8.20% | ||
Moo Deng (moodengsol.com)MOODENG | $0.6191 | +89.30% | +80.65% | $612.93M | $1.12B | 989.97M | 交易 | $0.6191 | +89.30% | ||
NEAR ProtocolNEAR | $7.38 | +9.17% | +12.38% | $8.98B | $1.12B | 1.22B | 交易 | $7.38 | +9.17% | ||
EOSEOS | $1.16 | +2.93% | +38.71% | $1.78B | $1.01B | 1.53B | 交易 | $1.16 | +2.93% | ||
AaveAAVE | $231.8 | +10.24% | +28.33% | $3.48B | $976.77M | 15.01M | 交易 | $231.8 | +10.24% | ||
$0.7160 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.7160 | 0.00% | |||
WorldcoinWLD | $3.4 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $3.4 | 0.00% | ||
$0.7923 | +8.31% | +51.13% | $986.06M | $939.14M | 1.24B | 交易 | $0.7923 | +8.31% | |||
$34.41 | +3.18% | +15.38% | $5.15B | $889.73M | 149.79M | 交易 | $34.41 | +3.18% | |||
VeChainVET | $0.06905 | +37.39% | +67.33% | $5.59B | $880.82M | 80.99B | 交易 | $0.06905 | +37.39% | ||
dogwifhatWIF | $3.16 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $3.16 | 0.00% | ||
OndoONDO | $1.61 | +32.54% | +55.86% | $2.24B | $743.02M | 1.39B | 交易 | $1.61 | +32.54% | ||
Venus BNBvBNB | $12.85 | +0.71% | +6.91% | $811.71M | $809.72M | 63.16M | 交易 | $12.85 | +0.71% | ||
CosmosATOM | $9.84 | +9.25% | +21.82% | $3.85B | $718.68M | 390.93M | 交易 | $9.84 | +9.25% | ||
$1.9 | +4.25% | +30.22% | $4.63B | $714.64M | 2.44B | 交易 | $1.9 | +4.25% | |||
AptosAPT | $13.97 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $13.97 | 0.00% | ||
GalaGALA | $0.04984 | +10.31% | +33.86% | $1.81B | $671.51M | 36.32B | 交易 | $0.04984 | +10.31% | ||
THORChainRUNE | $6.73 | +13.28% | +20.52% | $2.29B | $666.30M | 339.91M | 交易 | $6.73 | +13.28% | ||
$9.54 | +16.35% | +26.10% | $1.48B | $654.12M | 155.34M | 交易 | $9.54 | +16.35% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。