Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
101 | Real Estate | -0.63% | $470.23M | $72.89M | 8 / 12 | |
102 | Polkastarter | -0.64% | $845.31M | $31.83M | 15 / 27 | |
103 | BullPerks Launchpad | -0.64% | $164.39M | $20.06M | 14 / 20 | |
104 | Terra Ecosystem | -0.69% | $757.61M | $70.94M | 2 / 8 | |
105 | Rebase | -0.77% | $33.84M | $725,944.7 | 6 / 5 | |
106 | DCG Portfolio | -0.77% | $2.34T | $134.06B | 8 / 15 | |
107 | AMM | -0.77% | $7.78B | $980.24M | 24 / 38 | |
108 | Binance Labs Portfolio | -0.79% | $2.35T | $135.17B | 7 / 46 | |
109 | Chromia Ecosystem | -0.81% | $389.73M | $52.04M | 3 / 5 | |
110 | NFTs & Collectibles | -0.84% | $31.16B | $4.60B | 164 / 316 | |
111 | DePIN | -0.85% | $22.43B | $2.68B | 29 / 70 | |
112 | Huobi Capital Portfolio | -0.87% | $2.32T | $131.88B | 4 / 13 | |
113 | EUR Stablecoin | -0.88% | $365.99M | $58.24M | 1 / 10 | |
114 | Ferrum Network | -0.88% | $38.41M | $995,798.45 | 5 / 7 | |
115 | Canto Ecosystem | -0.88% | $0.00 | $1.28M | 1 / 3 | |
116 | DragonFly Capital Portfolio | -0.90% | $2.34T | $133.14B | 8 / 11 | |
117 | Rollups | -0.94% | $7.76B | $1.19B | 6 / 13 | |
118 | Fenbushi Capital Portfolio | -0.95% | $17.94B | $1.34B | 5 / 9 | |
119 | Metaverse | -0.98% | $15.59B | $3.62B | 73 / 137 | |
120 | Play To Earn | -0.99% | $10.62B | $2.52B | 74 / 152 | |
121 | Launchpad | -1.00% | $1.51B | $85.58M | 34 / 62 | |
122 | USV Portfolio | -1.01% | $2.32T | $131.77B | 3 / 3 | --/--/-- |
123 | Web3 | -1.03% | $21.54B | $1.56B | 29 / 83 | |
124 | Fantom Ecosystem | -1.03% | $43.73B | $2.83B | 16 / 66 | |
125 | DWF Labs Portfolio | -1.03% | $62.33B | $8.31B | 55 / 126 | |
126 | Rollups-as-a-Service (RaaS) | -1.04% | $623.11M | $62.17M | 1 / 3 | |
127 | Yield Farming | -1.06% | $12.60B | $1.34B | 40 / 76 | |
128 | Seigniorage | -1.07% | $964.93M | $52.98M | 4 / 6 | |
129 | Camelot Launchpad | -1.07% | $58,237.29 | $2.18M | 2 / 6 | |
130 | Sports | -1.11% | $918.34M | $216.95M | 12 / 34 | |
131 | Derivatives | -1.16% | $4.03B | $477.75M | 18 / 31 | |
132 | DeFi Index | -1.26% | $61.33M | $595,237.88 | 1 / 2 | |
133 | VBC Ventures Portfolio | -1.27% | $1.02B | $94.81M | 15 / 20 | |
134 | USD Stablecoin | -1.29% | $190.38B | $190.63B | 12 / 33 | |
135 | Yield Aggregator | -1.30% | $802.53M | $136.12M | 12 / 18 | |
136 | Icetea Labs | -1.35% | $38.93M | $558,869.09 | 4 / 11 | |
137 | Governance | -1.39% | $20.01B | $3.21B | 43 / 93 | |
138 | PolkaFoundry Red Kite | -1.42% | $60.24M | $1.69M | 13 / 15 | |
139 | Fan Token | -1.43% | $291.74M | $93.96M | 13 / 32 | |
140 | Near Protocol Ecosystem | -1.43% | $13.75B | $1.18B | 6 / 20 | |
141 | Cronos Ecosystem | -1.46% | $137.98M | $6.67M | 3 / 11 | |
142 | Liquid Staking Derivatives | -1.51% | $65.95B | $727.99M | 41 / 39 | |
143 | Telegram Bot | -1.53% | $1.89B | $495.99M | 21 / 36 | |
144 | Gaming | -1.56% | $19.66B | $4.36B | 154 / 316 | --/--/-- |
145 | Scaling | -1.57% | $16.86B | $2.67B | 13 / 35 | --/--/-- |
146 | Animoca Brands Portfolio | -1.61% | $6.68B | $1.09B | 16 / 57 | |
147 | Options | -1.63% | $15.70M | $558,213.36 | 3 / 7 | |
148 | Analytics | -1.65% | $2.65B | $386.37M | 5 / 11 | |
149 | Doge Chain Ecosystem | -1.67% | $42.53M | $1.70M | 1 / 5 | |
150 | EigenLayer Ecosystem | -1.67% | $60.40B | $843.22M | 15 / 10 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.